World Series Champions Plaques: Every World Series Since 1986
World Series Champions
Every World Series champion from 2025 back to 1986, with the series result and the World Series MVP. Where we make a fan plaque for that championship team or that MVP, it’s linked below. New plaques are added all the time, so check back as the collection grows.
| Year | Champion | Series | World Series MVP | 12×15 Plaque | 8×10 Plaque |
|---|---|---|---|---|---|
| 2025 | Los Angeles Dodgersdef. Toronto Blue Jays | 4-3 | Yoshinobu YamamotoLos Angeles Dodgers | Dodgers 12×15 |
Dodgers 8×10 |
| 2024 | Los Angeles Dodgersdef. New York Yankees | 4-1 | Freddie FreemanLos Angeles Dodgers | Coming soon | Dodgers 8×10 |
| 2023 | Texas Rangersdef. Arizona Diamondbacks | 4-1 | Corey SeagerTexas Rangers | Rangers 12×15 |
Rangers 8×10 |
| 2022 | Houston Astrosdef. Philadelphia Phillies | 4-2 | Jeremy PeñaHouston Astros | Astros 12×15 |
Astros 8×10 |
| 2021 | Atlanta Bravesdef. Houston Astros | 4-2 | Jorge SolerAtlanta Braves | Coming soon | Braves 8×10 |
| 2020 | Los Angeles Dodgersdef. Tampa Bay Rays | 4-2 | Corey SeagerLos Angeles Dodgers | Coming soon | Dodgers 8×10 |
| 2019 | Washington Nationalsdef. Houston Astros | 4-3 | Stephen StrasburgWashington Nationals | Coming soon | Coming soon |
| 2018 | Boston Red Soxdef. Los Angeles Dodgers | 4-1 | Steve PearceBoston Red Sox | Coming soon | Coming soon |
| 2017 | Houston Astrosdef. Los Angeles Dodgers | 4-3 | George SpringerHouston Astros | Coming soon | Coming soon |
| 2016 | Chicago Cubsdef. Cleveland Indians | 4-3 | Ben ZobristChicago Cubs | Cubs 12×15 |
Cubs 8×10 |
| 2015 | Kansas City Royalsdef. New York Mets | 4-1 | Salvador PérezKansas City Royals | Royals 12×15 |
Coming soon |
| 2014 | San Francisco Giantsdef. Kansas City Royals | 4-3 | Madison BumgarnerSan Francisco Giants | Giants 12×15 |
Coming soon |
| 2013 | Boston Red Soxdef. St. Louis Cardinals | 4-2 | David OrtizBoston Red Sox | Coming soon | Coming soon |
| 2012 | San Francisco Giantsdef. Detroit Tigers | 4-0 | Pablo SandovalSan Francisco Giants | Giants 12×15 |
Coming soon |
| 2011 | St. Louis Cardinalsdef. Texas Rangers | 4-3 | David FreeseSt. Louis Cardinals | Coming soon | Coming soon |
| 2010 | San Francisco Giantsdef. Texas Rangers | 4-1 | Edgar RenteríaSan Francisco Giants | Giants 12×15 |
Coming soon |
| 2009 | New York Yankeesdef. Philadelphia Phillies | 4-2 | Hideki MatsuiNew York Yankees | Yankees 12×15 |
Coming soon |
| 2008 | Philadelphia Philliesdef. Tampa Bay Rays | 4-1 | Cole HamelsPhiladelphia Phillies | Phillies 12×15 |
Coming soon |
| 2007 | Boston Red Soxdef. Colorado Rockies | 4-0 | Mike LowellBoston Red Sox | Coming soon | Coming soon |
| 2006 | St. Louis Cardinalsdef. Detroit Tigers | 4-1 | David EcksteinSt. Louis Cardinals | Coming soon | Coming soon |
| 2005 | Chicago White Soxdef. Houston Astros | 4-0 | Jermaine DyeChicago White Sox | Coming soon | Coming soon |
| 2004 | Boston Red Soxdef. St. Louis Cardinals | 4-0 | Manny RamirezBoston Red Sox | Sox 12×15 |
Coming soon |
| 2003 | Florida Marlinsdef. New York Yankees | 4-2 | Josh BeckettFlorida Marlins | Coming soon | Coming soon |
| 2002 | Anaheim Angelsdef. San Francisco Giants | 4-3 | Troy GlausAnaheim Angels | Coming soon | Coming soon |
| 2001 | Arizona Diamondbacksdef. New York Yankees | 4-3 | Randy Johnson & Curt SchillingArizona Diamondbacks | Coming soon | Coming soon |
| 2000 | New York Yankeesdef. New York Mets | 4-1 | Derek JeterNew York Yankees | Coming soon | Coming soon |
| 1999 | New York Yankeesdef. Atlanta Braves | 4-0 | Mariano RiveraNew York Yankees | Coming soon | Coming soon |
| 1998 | New York Yankeesdef. San Diego Padres | 4-0 | Scott BrosiusNew York Yankees | Coming soon | Coming soon |
| 1997 | Florida Marlinsdef. Cleveland Indians | 4-3 | Liván HernándezFlorida Marlins | Coming soon | Coming soon |
| 1996 | New York Yankeesdef. Atlanta Braves | 4-2 | John WettelandNew York Yankees | Coming soon | Coming soon |
| 1995 | Atlanta Bravesdef. Cleveland Indians | 4-2 | Tom GlavineAtlanta Braves | Coming soon | Coming soon |
| 1994 | No World Series (players' strike) | ||||
| 1993 | Toronto Blue Jaysdef. Philadelphia Phillies | 4-2 | Paul MolitorToronto Blue Jays | Coming soon | Coming soon |
| 1992 | Toronto Blue Jaysdef. Atlanta Braves | 4-2 | Pat BordersToronto Blue Jays | Coming soon | Coming soon |
| 1991 | Minnesota Twinsdef. Atlanta Braves | 4-3 | Jack MorrisMinnesota Twins | Coming soon | Coming soon |
| 1990 | Cincinnati Redsdef. Oakland Athletics | 4-0 | José RijoCincinnati Reds | Coming soon | Coming soon |
| 1989 | Oakland Athleticsdef. San Francisco Giants | 4-0 | Dave StewartOakland Athletics | Coming soon | Coming soon |
| 1988 | Los Angeles Dodgersdef. Oakland Athletics | 4-1 | Orel HershiserLos Angeles Dodgers | Coming soon | Coming soon |
| 1987 | Minnesota Twinsdef. St. Louis Cardinals | 4-3 | Frank ViolaMinnesota Twins | Coming soon | Coming soon |
| 1986 | New York Metsdef. Boston Red Sox | 4-3 | Ray KnightNew York Mets | Mets 12×15 |
Mets 8×10 |



















