Baseball Hall of Fame Plaques by Induction Class
Baseball Hall of Fame
Every player elected to the Baseball Hall of Fame, by induction class, newest class first, with their career highlights. Where we make a fan plaque of that player it’s linked below in each size we offer. New plaques are added all the time, so check back as the collection grows.
| Inductee | 4×6 Plaque | 6×8 Plaque | 8×10 Plaque | 12×15 Plaque |
|---|---|---|---|---|
| Class of 2026 | ||||
| Carlos BeltránCF | 1999 A.L. ROY · World Series Championship · 9 Time All-Star · 3 Gold Gloves · 2 Silver Slugger Awards · .279 Batting Average · 435 Home Runs · 1,587 RBI · 2,725 Hits | |||
| Andruw JonesCF2005 N.L. Home Run Champion · 5 Time All-Star · 10 Gold Gloves · Silver Slugger Award · .254 Batting Average · 434 Home Runs · 1,289 RBI · 1,933 Hits | Coming soon | Jones 6×8 |
Jones 8×10 |
Coming soon |
| Jeff Kent2B | 2000 N.L. MVP · 5 Time All-Star · 4 Silver Slugger Awards · .290 Batting Average · 377 Home Runs · 1,518 RBI · 2,461 Hits | |||
| Class of 2025 | ||||
| Ichiro SuzukiRF2001 A.L. MVP & ROY · 10 Consecutive Gold Gloves · 10 Time All-Star · 262 Hits - MLB Season Record · .311 Batting Average · 509 Stolen Bases · 3,089 MLB Hits | Suzuki 4×6 |
Suzuki 6×8 |
Suzuki 8×10 |
Suzuki 12×15 |
| CC SabathiaP2007 AL Cy Young Award · 2009 World Series Champion · 6 Time All-Star · 251 Wins · 3,093 Strikeouts · 19 Seasons | Sabathia 4×6 |
Sabathia 6×8 |
Sabathia 8×10 |
Sabathia 12×15 |
| Billy WagnerP | 7 Time All-Star · 422 Saves · 2.31 ERA · 11.92 K/9 Ratio · 1,196 Strikeouts · .187 BA Against | |||
| Dave ParkerRF | 1978 N.L. MVP · 2 Time Batting Champion · 2 World Series Championships · 7 Time All-Star · 3 Gold Gloves · 3 Silver Slugger Awards · .290 Batting Average · 339 Home Runs · 2,712 Hits | |||
| Dick Allen1B/3B | 1972 A.L. MVP · 1964 N.L. ROY · 2 Time Home Run Champion · 7 Time All-Star · .292 Batting Average · 351 Home Runs · 1,119 RBI · 1,848 Hits | |||
| Class of 2024 | ||||
| Adrián Beltré3B5 Time All-Star · 5 Gold Gloves · 4 Silver Slugger Awards · .286 Batting Average · 477 Home Runs · 1,707 RBI · 3,166 Hits | Coming soon | Coming soon | Beltré 8×10 |
Coming soon |
| Todd Helton1B5 Time All-Star · .316 Batting Average · .953 OPS · 4 Silver Slugger Awards · 3 Gold Gloves · 369 Home Runs · 1,406 RBI · 2,519 Hits | Coming soon | Coming soon | Helton 8×10 |
Helton 12×15 |
| Joe MauerC2009 A.L. MVP · 3 Time Batting Champion · 6 Time All-Star · 5 Silver Slugger Awards · 3 Gold Gloves · .306 Batting Average · 143 Home Runs · 923 RBI · 2,123 Hits | Coming soon | Coming soon | Mauer 8×10 |
Coming soon |
| Class of 2023 | ||||
| Scott Rolen3B | 1997 N.L. ROY · World Series Championship · 7 Time All-Star · 8 Gold Gloves · Silver Slugger Award · .281 Batting Average · 316 Home Runs · 1,287 RBI · 2,077 Hits | |||
| Fred McGriff1B | World Series Championship · 2 Time Home Run Champion · 5 Time All-Star · 3 Silver Slugger Awards · .284 Batting Average · 493 Home Runs · 1,550 RBI · 2,490 Hits | |||
| Class of 2022 | ||||
| David OrtizDH3 World Series Championships · 2013 World Series MVP · 10 Time All-Star · .286 Batting Average · 541 Home Runs · 1,768 RBI | Coming soon | Coming soon | Ortiz 8×10 |
Ortiz 12×15 |
| Tony OlivaRF | 1964 A.L. ROY · 3 Time Batting Champion · 8 Time All-Star · Gold Glove · .304 Batting Average · 220 Home Runs · 947 RBI · 1,917 Hits | |||
| Jim KaatP | World Series Championship · 3 Time All-Star · 16 Gold Gloves · 283 Wins · 2,461 Strikeouts · 3.45 ERA | |||
| Minnie MiñosoLF | 3 Time Stolen Base Champion · 9 Time All-Star · 3 Gold Gloves · .299 Batting Average · 195 Home Runs · 1,089 RBI · 2,113 Hits | |||
| Gil Hodges1B | 2 World Series Championships · 8 Time All-Star · 3 Gold Gloves · .273 Batting Average · 370 Home Runs · 1,274 RBI · 1,921 Hits | |||
| Class of 2021 | ||||
| No players elected this year. | ||||
| Class of 2020 | ||||
| Derek JeterSS5 World Series Championships · 2000 World Series MVP · 5 Gold Gloves · 14 Time All-Star · .310 Batting Average · 358 Stolen Bases · 3,465 Hits | Jeter 4×6 |
Jeter 6×8 |
Jeter 8×10 |
Jeter 12×15 |
| Larry WalkerRF | 1997 N.L. MVP · 3 Batting Titles · 7 Silver Slugger Awards · 7 Time All-Star · .313 Batting Average · .965 OPS · 383 Home Runs | |||
| Ted SimmonsC | 8 Time All-Star · 1980 Silver Slugger Award · .285 Batting Average · 2,472 Hits · 248 Home Runs · 1,389 RBI | |||
| Class of 2019 | ||||
| Mariano RiveraP5 World Series Championships · 1999 World Series MVP · 13 Time All-Star · 652 Saves · 2.21 ERA · 1,173 Strikeouts | Rivera 4×6 |
Rivera 6×8 |
Rivera 8×10 |
Coming soon |
| Roy HalladayP | 2003 A.L. Cy Young Award · 2010 N.L. Cy Young Award · 8 Time All-Star · Perfect Game (2010) · Postseason No-Hitter (2010) · 203 Wins · 2,117 Strikeouts · 3.38 ERA | |||
| Edgar MartínezDH | 2 Batting Titles · 7 Time All-Star · .312 Batting Average · .933 OPS · 309 Home Runs · 1,261 RBI | |||
| Mike MussinaP | 5 Time All-Star · 7 Gold Gloves · 270 Wins · 2,813 Strikeouts · 3.68 ERA | |||
| Lee SmithP | 7 Time All-Star · 4 Time Saves Leader · 478 Saves · 1,251 Strikeouts · 3.03 ERA | |||
| Harold BainesDH | 6 Time All-Star · 1989 Silver Slugger Award · .289 Batting Average · 2,866 Hits · 384 Home Runs · 1,628 RBI | |||
| Class of 2018 | ||||
| Chipper Jones3B1999 N.L. MVP · 8 Time All-Star · .303 Batting Average · .930 OPS · 468 Home Runs · 1,623 RBI | Jones 4×6 |
Jones 6×8 |
Jones 8×10 |
Jones 12×15 |
| Vladimir GuerreroRF2004 A.L. MVP · 9 Time All-Star · 8 Silver Slugger Awards · .318 Batting Average · 449 Home Runs · 2,590 Hits · 1,496 RBI · 181 Stolen Bases | Guerrero 4×6 |
Guerrero 6×8 |
Guerrero 8×10 |
Guerrero 12×15 |
| Jim Thome1B | 5 Time All-Star · .276 Batting Average · .956 OPS · 612 Home Runs · 1,699 RBI · 1,747 Walks | |||
| Trevor HoffmanP | 7 Time All-Star · 601 Saves · 2.87 ERA · 9.4 K/9 · .210 BA Against · 1,133 Strikeouts | |||
| Jack MorrisP | 3 World Series Championships · 1991 World Series MVP · 5 Time All-Star · 254 Wins · 2,478 Strikeouts · 3.90 ERA | |||
| Alan TrammellSS | 1984 World Series Championship · 1984 World Series MVP · 6 Time All-Star · 4 Gold Gloves · 3 Silver Slugger Awards · .285 Batting Average · 2,365 Hits · 1,003 RBI | |||
| Class of 2017 | ||||
| Jeff Bagwell1B | 1994 N.L. MVP · 4 Time All-Star · 1 Gold Glove · .297 Batting Average · .948 OPS · 449 Home Runs · 1,529 RBI | |||
| Tim RainesLF | 3 World Series Championships · 1986 N.L. Batting Champion · 4 Time Stolen Base Champion · 7 Time All-Star · 1986 Silver Slugger Award · 808 Stolen Bases · .294 Batting Average · 2,605 Hits | |||
| Iván RodríguezC | 2003 World Series Championship · 1999 A.L. MVP · 14 Time All-Star · 13 Gold Gloves · 7 Silver Slugger Awards · .296 Batting Average · 2,844 Hits · 311 Home Runs · 1,332 RBI | |||
| Class of 2016 | ||||
| Ken Griffey Jr.CF1997 A.L. MVP · 10 Consecutive Gold Gloves · 13 Time All-Star · .284 Batting Average · 630 Home Runs · 1,836 RBI | Jr. 4×6 |
Jr. 6×8 |
Jr. 8×10 |
Jr. 12×15 |
| Mike PiazzaC1993 N.L. ROY · 12 Time All-Star · .308 Batting Average · .922 OPS · 427 Home Runs · 1,335 RBI | Piazza 4×6 |
Piazza 6×8 |
Piazza 8×10 |
Piazza 12×15 |
| Class of 2015 | ||||
| Randy JohnsonP5 Cy Young Awards · 2001 World Series Co-MVP · 10 Time All-Star · 303 Wins · 3.29 ERA · 4,875 Strikeouts | Johnson 4×6 |
Johnson 6×8 |
Johnson 8×10 |
Coming soon |
| Pedro MartínezP3 Cy Young Awards · 2004 World Series Champion · 8 Time All-Star · 219 Wins · 2.93 ERA · 3,154 Strikeouts | Martínez 4×6 |
Martínez 6×8 |
Martínez 8×10 |
Coming soon |
| John SmoltzP1996 N.L. Cy Young Award · 5 World Series Championships · 8 Time All-Star · 213 Wins · 154 Saves · 3,084 Strikeouts | Smoltz 4×6 |
Smoltz 6×8 |
Smoltz 8×10 |
Coming soon |
| Craig Biggio2B | 4 Gold Gloves · 7 Time All-Star · 668 Doubles · .281 Batting Average · 291 Home Runs · 3,060 Hits | |||
| Class of 2014 | ||||
| Greg MadduxP4 Consecutive N.L. Cy Young Awards · 18 Gold Gloves · 8 Time All-Star · 355 Wins · 3.16 ERA · 3,371 Strikeouts | Maddux 4×6 |
Maddux 6×8 |
Maddux 8×10 |
Coming soon |
| Tom GlavineP2 N.L. Cy Young Awards · 2 World Series Championships · 1995 World Series MVP · 10 Time All-Star · 305 Wins · 3.54 ERA | Glavine 4×6 |
Glavine 6×8 |
Glavine 8×10 |
Coming soon |
| Frank ThomasDH2 Consecutive A.L. MVPs · 5 Time All-Star · .301 Batting Average · .974 OPS · 521 Home Runs · 1,704 RBI | Thomas 4×6 |
Thomas 6×8 |
Thomas 8×10 |
Thomas 12×15 |
| Class of 2013 | ||||
| Deacon WhiteC | 2 Time Batting Champion · 3 Time RBI Champion · .312 Batting Average · 2,067 Hits · 988 RBI | |||
| Class of 2012 | ||||
| Barry LarkinSS1990 World Series Championship · 1995 N.L. MVP · 12 Time All-Star · 3 Gold Gloves · 9 Silver Slugger Awards · .295 Batting Average · 2,340 Hits · 379 Stolen Bases | Coming soon | Larkin 6×8 |
Larkin 8×10 |
Larkin 12×15 |
| Ron Santo3B9 Time All-Star · 5 Gold Gloves · 342 Home Runs · 1,331 RBI · 2,254 Hits · .277 Batting Average | Coming soon | Coming soon | Santo 8×10 |
Coming soon |
| Class of 2011 | ||||
| Roberto Alomar2B | 2 World Series Championships · 10 Gold Gloves · 12 Time All-Star · .300 Batting Average · 474 Stolen Bases · 2,724 Hits | |||
| Bert BlylevenP | 2 World Series Championships · 2 Time All-Star · 287 Wins · 3,701 Strikeouts · 3.31 ERA · 60 Shutouts · 242 Complete Games | |||
| Class of 2010 | ||||
| Andre DawsonOF | 1987 N.L. MVP · 8 Gold Gloves · 8 Time All-Star · .279 Batting Average · 438 Home Runs · 1,591 RBI | |||
| Class of 2009 | ||||
| Rickey HendersonOF2 World Series Championships · 1990 A.L. MVP · 10 Time All-Star · 3 Silver Slugger Awards · 1,406 Stolen Bases - MLB Career Record · 2,295 Runs - MLB Career Record · 3,055 Hits · 297 Home Runs | Coming soon | Coming soon | Henderson 8×10 |
Henderson 12×15 |
| Jim RiceOF | 1978 A.L. MVP · 8 Time All-Star · .298 Batting Average · 382 Home Runs · 1,451 RBI · 2,452 Hits | |||
| Joe Gordon2B | 5 World Series Championships · 1942 A.L. MVP · 9 Time All-Star · 253 Home Runs · 975 RBI · 1,530 Hits · .268 Batting Average | |||
| Class of 2008 | ||||
| Goose GossageP | 1978 World Series Championship · 3 Time Saves Leader · 9 Time All-Star · 310 Saves · 1,502 Strikeouts · 3.01 ERA · 124 Wins | |||
| Class of 2007 | ||||
| Cal Ripken Jr.SS2 Time A.L. MVP · 2,632 Consecutive Games — MLB Career Record · 19 Time All-Star · 8 Silver Slugger Awards · .276 Batting Average · 431 Home Runs · 3,184 Hits | Jr. 4×6 |
Jr. 6×8 |
Jr. 8×10 |
Coming soon |
| Tony GwynnRF8 Batting Titles · 5 Gold Gloves · 15 Time All-Star · .338 Batting Average · 3,141 Hits · 1,138 RBI | Coming soon | Coming soon | Gwynn 8×10 |
Gwynn 12×15 |
| Class of 2006 | ||||
| Bruce SutterP | 1982 World Series Championship · 1979 N.L. Cy Young Award · 5 Time Saves Leader · 6 Time All-Star · 300 Saves · 2.83 ERA · 861 Strikeouts | |||
| Ray BrownP | 2 Time Negro World Series Champion · 1938 Negro National League Triple Crown · 6 Time Negro Leagues Wins Leader · 2 Time Negro Leagues ERA Leader · 119-46 Win-Loss Record · 3.12 ERA | |||
| Willard BrownOF | 1942 Negro World Series Champion · 1947 Negro American League Batting Champion · 7 Time Negro American League RBI Leader · 6 Time East-West All-Star · .371 Batting Average in 1947 · Caribbean Series MVP | |||
| Andy CooperP | 4 Negro Leagues Pennants · 2 Time East-West All-Star · 118-64 Win-Loss Record · 3.58 ERA · 719 Strikeouts · 24 Saves | |||
| Frank Grant2B | 1887 International League Home Run Leader · .353 Batting Average in 1887 · 40 Stolen Bases in 1887 · Greatest Black Player of the 19th Century | |||
| Pete HillCF | 3 Negro Leagues Pennants · 1910 Cuban Winter League Batting Champion · .326 Batting Average · Hit Safely in 115 of 116 Games in 1911 | |||
| Biz MackeyC | 2 Time Negro World Series Champion · 2 Time Eastern Colored League Batting Champion · 5 Time East-West All-Star · .328 Batting Average · 52 Home Runs · 604 RBI | |||
| José MéndezP | 1924 Colored World Series Champion · 3 Negro National League Pennants · 76-28 Cuban League Record · .731 Cuban League Winning Percentage · 3.46 ERA | |||
| Louis SantopC | 1925 Colored World Series Champion · 5 Time East All-Star · .317 Batting Average · .363 with Hilldale from 1923 to 1926 · Black Baseball's First Home-Run Slugger | |||
| Mule Suttles1B | 1926 Negro National League Triple Crown · 2 Time Negro National League Batting Champion · 5 Time East-West All-Star · .339 Batting Average · 180 Home Runs · 883 RBI | |||
| Ben Taylor1B | 1916 Negro Leagues Champion · .337 Batting Average · Batted Over .300 in 15 of His First 16 Seasons · Top First Baseman of the Early Negro Leagues | |||
| Cristóbal TorrienteCF | 3 Negro National League Pennants · 1920 Negro National League Batting Champion · .340 Batting Average · .411 Batting Average in 1920 · 55 Home Runs · 532 RBI | |||
| Jud Wilson3B | 2 Time Negro World Series Champion · 2 Time Eastern Colored League Batting Champion · .350 Batting Average · 77 Home Runs · 728 RBI | |||
| Class of 2005 | ||||
| Wade Boggs3B | 5 A.L. Batting Titles · 1996 World Series Champion · 8 Gold Gloves · 12 Time All-Star · .328 Batting Average · 3,010 Hits | |||
| Ryne Sandberg2B1984 N.L. MVP · 9 Gold Gloves · 10 Time All-Star · .285 Batting Average · 282 Home Runs · 1,061 RBI | Sandberg 4×6 |
Sandberg 6×8 |
Sandberg 8×10 |
Sandberg 12×15 |
| Class of 2004 | ||||
| Paul MolitorDH | 1993 World Series MVP · 7 Time All-Star · .306 Batting Average · 234 Home Runs · 3,319 Hits · 1,307 RBI | |||
| Dennis EckersleyP | 1989 World Series Championship · 1992 A.L. MVP · 1992 A.L. Cy Young Award · 6 Time All-Star · 390 Saves · 197 Wins · 2,401 Strikeouts · 3.50 ERA | |||
| Class of 2003 | ||||
| Eddie Murray1B | 1983 World Series Championship · 1977 A.L. ROY · 8 Time All-Star · 3 Gold Gloves · 3 Silver Slugger Awards · 504 Home Runs · 3,255 Hits · 1,917 RBI · .287 Batting Average | |||
| Gary CarterC | 1986 World Series Champion · 11 Time All-Star · 3 Gold Gloves · .262 Batting Average · 324 Home Runs · 1,225 RBI | |||
| Class of 2002 | ||||
| Ozzie SmithSS | 13 Gold Gloves · 15 Time All-Star · 1 World Series Championship · .262 Batting Average · 580 Stolen Bases · 2,460 Hits | |||








































































