NFL Topps NOW: Cards of the Week
Topps releases a fresh set of Topps NOW cards capturing the biggest moments in football. Below is the full running log — grouped by game date — of each card, the moment it captured, its final print run, and the FreshDCards team set that goes with it. Cards are released the day after the game shown.
Print Run = the exact number of copies Topps printed (each card is printed only to the number collectors ordered during its 24-hour window). Topps posts the final figure a couple days after the sale, so the newest cards show “—” until then.
Browse by player — every player’s 2026-27 NFL Topps NOW cards →
Games of October 29
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #91 · Jordan Love | 1st QB to 2,000 Pass Yds in '26 With 3-TD Effort | — | Shop Packers → |
Games of October 26
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #90 · Dak Prescott | 2nd-Most Regular Season Cowboys Wins in 3-TD Game | — | Shop Cowboys → |
| #89 · Makai Lemon | 1st NFL TD Highlights Breakout Performance | — | Shop Eagles → |
Games of October 25
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #88 · Jaxon Smith-Njigba | 6th 100-Rec Yd Game Enters NFL Record Books | — | Shop Seahawks → |
| #87 · Travis Kelce | Sole Possession of 5th Place on All-Time Rec List | — | Shop Chiefs → |
| #86 · Bo Nix | 62-Yd Rushing TD Is Longest Ever for Broncos QB | — | Shop Broncos → |
| #85 · Matthew Stafford | 155th Passing TD With Rams Sets All-Time Team Mark | — | Shop Rams → |
| #84 · Trey McBride | 2nd-Fastest TE to Rack Up 400 Receptions | — | Shop Cardinals → |
| #83 · Joe Burrow | Orchestrates 35 Unanswered Pts in Comeback | — | Shop Bengals → |
| #82 · KC Concepcion | Career-High 129 Rec Yds, 8 Catches Fuel Triumph | — | Shop Browns → |
| #81 · Aaron Rodgers | No. 3 on All-Time Regular-Season Passing TDs | — | Shop Steelers → |
| #80 · Tony Pollard | 1st 3-TD Effort With Titans Matches Career Best | — | Shop Titans → |
| #79 · Christian McCaffrey | 2nd NFL Player With 70+ Rush and 30+ Rec TDs | — | Shop 49ers → |
| #78 · J.J. McCarthy | Victorious in 1st Career Start With 'Big Blue' | — | Shop Giants → |
| #77 · Tyrone Tracy Jr. | Giants RB Trio's 3 TDs Take Down Texans in OT | — | Shop Giants → |
Games of October 22
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #76 · Caleb Williams | Bears Duo Leads Thursday Night Football Triumph | — | Shop Bears → |
Games of October 19
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #75 · Brock Purdy | All-Time Leader in Career Passer Rating at 105.6 | — | Shop 49ers → |
Games of October 18
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #74 · Patrick Mahomes II | 100th QB Win Ties Brady for Fastest in NFL Record Books | — | Shop Chiefs → |
| #73 · Josh Allen | 258th Pass TD Ties Kelly for Most in Bills Royalty | — | Shop Bills → |
| #72 · J.J. McCarthy | 243 Pass Yds in 11-Minute Span Spark History | — | Shop Giants → |
| #71 · Arizona Cardinals | 43-Yard Game-Winner Upsets Rams at Home | — | Shop Cardinals → |
| #70 · Puka Nacua | 350+ Rec Are Most Ever in Less Than 50 NFL Games | — | Shop Rams → |
| #69 · Caleb Williams | 1st NFL QB to Record 50 Pass TDs Under 15 INTs | — | Shop Bears → |
| #68 · Jonathan Taylor | 83rd TD Climbs to No. 3 on Colts All-Time List | — | Shop Colts → |
| #67 · Alvin Kamara | 6th NFL Player With 5,000 Rush and Rec Yds | — | Shop Saints → |
| #66 · Carnell Tate | 1st NFL TD Grab Ignites 1st Titans Win of '26 | — | Shop Titans → |
| #65 · Omar Cooper Jr. | 1st League TD Catch Stamps 103-Yard Rec Game | — | Shop Jets → |
| #64 · Germie Bernard | 1st NFL TD Highlights Team Rookie Record 11 Rec | — | Shop Steelers → |
| #63 · Rueben Bain Jr. | Former Miami Star Connects for 1st NFL Sack | — | Shop Buccaneers → |
| #62 · Chris Boswell | 310th FG Sets Steelers Record for Most Ever | — | Shop Steelers → |
| #61 · Travis Hunter | 1st Player Since '02 With Rec TD and INT in Same Game | — | Shop Jaguars → |
Games of October 15
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #60 · Denver Broncos | 53-Yard Game-Winning FG Sends Mile High Into Frenzy | — | Shop Broncos → |
Games of October 12
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #59 · Josh Allen | 121 Rush Yards Fuel 1st Career OT Victory | — | Shop Bills → |
| #58 · Matthew Stafford | Only NFL QB Ever With 150+ TDs With 2 Franchises | — | Shop Rams → |
Games of October 11
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #57 · Kyle Hamilton | Game-Winning INT in OT Caps Ravens SNF Comeback | — | Shop Ravens → |
| #56 · Jaylen Warren | 50-Yd TD Run, 80-Yd Scoring Rec Write NFL History | — | Shop Steelers → |
| #55 · Jahmyr Gibbs | 58 Career TDs Are Most Ever Before Age 25 | — | Shop Lions → |
| #54 · Justin Jefferson | TD Grab in Triple Coverage Sparks Vikings Road Win | — | Shop Vikings → |
| #53 · David Bailey | 1st Jets Rookie With 3 Single-Game Sacks Since '95 | — | Shop Jets → |
| #52 · Joe Burrow | 4 Passing TDs Power Bengals Triumph in Miami | — | Shop Bengals → |
| #51 · Drake Maye | 5 Tot TDs Drive Patriots Win in Foxborough | — | Shop Patriots → |
| #50 · Aaron Rodgers | 580th TD Passes Manning for No. 3 on All-Time List | — | Shop Steelers → |
| #49 · Jacksonville Jaguars | Game-Winning 57-Yard FG Stuns Eagles in London | — | Shop Jaguars → |
Games of October 8
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #48 · Jalon Daniels | Undrafted Rookie QB Shines in His 1st Career Win | — | Shop Buccaneers → |
Games of October 5
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #47 · Bijan Robinson | Robinson Duo Rushes for 207 Yds and 5 TDs in a MNF Win | — | Shop Falcons → |
Games of October 4
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #46 · Tetairoa McMillan | Career-High 14 Rec Stamp a 192-Yd, 2-TD Effort | 2,666 | Shop Panthers → |
| #45 · Kenneth Walker III | 2-TD, 177-Yd Showing Carries the Chiefs in Las Vegas | 3,097 | Shop Chiefs → |
| #44 · George Kittle | 56th Career TD Sets the 49ers All-Time Mark for a TE | 2,535 | Shop 49ers → |
| #43 · Arvell Reese | 1st NFL INT Highlights a Massive Performance | 2,292 | Shop Giants → |
| #42 · Drake Maye | Fastest to 50 Career Pass TDs by a Patriots QB | 4,505 | Shop Patriots → |
| #41 · CeeDee Lamb | Game-Winning TD Catch Stamps a Career-High 17 Rec | 5,014 | Shop Cowboys → |
| #40 · Javonte Williams | Career-High 3 TDs Powers a Win Against Houston | 750 | Shop Cowboys → |
| #39 · Josh Allen | 88th Scoring TD Sits Atop the Bills All-Time Mountain | 3,510 | Shop Bills → |
| #38 · Jonathan Taylor | NFL Record 6 Career International Rushing TDs | 733 | Shop Colts → |
Games of September 28
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #37 · Case Keenum | 3 Total TDs Power a Bears MNF Victory Over the Eagles | — | Shop Bears → |
Games of September 27
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #36 · Matthew Stafford | 1st Player Ever With 20K+ Pass Yards for 2 Teams | — | Shop Rams → |
| #35 · Baltimore Ravens | 56-Yard FG Seals Their 1st NFL Win in Rio de Janeiro | — | Shop Ravens → |
| #34 · Derrick Henry | Jumps to No. 9 on the All-Time Rushing Yards List | — | Shop Ravens → |
| #33 · Trevor Lawrence | Ascends to No. 2 for Jaguars All-Time Pass TDs | — | Shop Jaguars → |
| #32 · Aaron Rodgers | 165th Career Win Ties 'Big Ben' on the NFL All-Time QB List | — | Shop Steelers → |
| #31 · Jahmyr Gibbs | Moves to 2nd on the Lions Rush TD List in a 3-Score Day | — | Shop Lions → |
Games of September 24
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #30 · Drake London | Sets a New Career-High With 194 Yards in Primetime | — | Shop Falcons → |
| #29 · Bijan Robinson | Eclipses 200 Scrimmage Yards in a TNF Performance | — | Shop Falcons → |
Games of September 21
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #28 · Davante Adams | 195 Rec Yds and 2 TDs Carry the Rams on MNF | — | Shop Rams → |
| #27 · Matthew Stafford | Climbs to 6th All-Time With His 426th Pass TD | — | Shop Rams → |
Games of September 20
| Card | Highlight | Print Run | Shop |
|---|---|---|---|
| #26 · Patrick Mahomes II | 8-0 OT Record Is the Best Ever for a Starting QB | — | Shop Chiefs → |
| #25 · Travis Kelce | Sets the NFL All-Time Mark for Yards After Catch | — | Shop Chiefs → |
| #24 · Dak Prescott | 249th Career Pass TD Is the Most Ever in Cowboys Lore | — | Shop Cowboys → |
| #23 · Jaxon Smith-Njigba | 1st Career 3-TD Game Powers a Seahawks Triumph | — | Shop Seahawks → |
| #22 · Justin Jefferson | 588th Career Reception Is 2nd-Most by a Vikings Player | — | Shop Vikings → |
| #21 · Christian McCaffrey | 3rd in History With 50+ TDs With Multiple Teams | — | Shop 49ers → |
| #20 · Ja'Marr Chase | Incredible Toe-Tap TD Catch Propels a Bengals Win | — | Shop Bengals → |