Retiring a number is the highest honor a franchise can bestow, a way of saying that one person's contributions were so extraordinary that no one else should ever wear that number again. For Phillies fans, these numbers are more than digits on a jersey — they are touchstones of pride, memory, and the deep love of a city for its team.
#20 - Mike Schmidt (Hall of Fame)
Few players in baseball history defined a franchise the way Mike Schmidt defined the Phillies, and his number 20 was retired as a permanent tribute to an extraordinary career spent entirely in Philadelphia. Schmidt slugged 548 home runs as a Phillie and drove in 1,595 runs, numbers that stand as a testament to his dominance at third base over more than a decade and a half. He was the heart of the 1980 World Series championship team and remains, for so many fans, the greatest Phillie who ever lived.
Career: 2,404 G · .267 AVG · 548 HR · 1,595 RBI · 2,234 H
Shop the Mike Schmidt plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Philadelphia Phillies All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Philadelphia Phillies All-Time Greats plaque ($52) →
The Complete List of Philadelphia Phillies Retired Numbers
Every number the Philadelphia Phillies have officially retired, in order, with career totals and Hall of Famers marked.
| Number | Player | Retired | Career Stats |
|---|---|---|---|
| #1 | Richie Ashburn (Hall of Fame) | — | 2,189 G · .308 AVG · 29 HR · 586 RBI · 2,574 H |
| #14 | Jim Bunning (Hall of Fame) | — | 224-184 · 3.27 ERA · 2,855 K · 3,760 IP |
| #15 | Dick Allen (Hall of Fame) | — | 1,749 G · .292 AVG · 351 HR · 1,119 RBI · 1,848 H |
| #20 | Mike Schmidt (Hall of Fame) | — | 2,404 G · .267 AVG · 548 HR · 1,595 RBI · 2,234 H |
| #32 | Steve Carlton (Hall of Fame) | — | 329-244 · 3.22 ERA · 4,136 K · 5,217 IP |
| #34 | Roy Halladay (Hall of Fame) | — | 203-105 · 3.38 ERA · 2,117 K · 2,749 IP |
| #36 | Robin Roberts (Hall of Fame) | — | 286-245 · 3.41 ERA · 2,357 K · 4,688 IP |
| #P | Billy Hamilton (Hall of Fame) | — | 1,594 G · .344 AVG · 40 HR · 742 RBI · 2,164 H |
| #P | Chuck Klein (Hall of Fame) | — | 1,753 G · .320 AVG · 300 HR · 1,201 RBI · 2,076 H |
| #P | Ed Delahanty (Hall of Fame) | — | 1,837 G · .346 AVG · 101 HR · 1,466 RBI · 2,597 H |
| #P | Grover Cleveland Alexander (Hall of Fame) | — | — |
| #P | Sam Thompson (Hall of Fame) | — | 1,410 G · .331 AVG · 126 HR · 1,308 RBI · 1,988 H |
Browse all Philadelphia Phillies plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

