The Milwaukee Bucks have raised some of the most legendary numbers in the sport to the rafters. Below is the complete list of every retired number in franchise history, with fan cave plaques of the icons behind them.
The Complete List of Milwaukee Bucks Retired Numbers
Every number the Milwaukee Bucks have officially retired, in order, with career totals and Hall of Famers marked.
| Number | Player | Retired | Career Stats |
|---|---|---|---|
| #1 | Oscar Robertson (Hall of Fame) | 1974 | — |
| #2 | Junior Bridgeman | 1988 | — |
| #4 | Sidney Moncrief (Hall of Fame) | 1990 | — |
| #8 | Marques Johnson | 2019 | — |
| #10 | Bob Dandridge (Hall of Fame) | 2015 | — |
| #14 | Jon McGlocklin | 1976 | — |
| #16 | Bob Lanier (Hall of Fame) | 1984 | — |
| #32 | Brian Winters | 1983 | — |
| #33 | Kareem Abdul-Jabbar (Hall of Fame) | 1993 | — |
Browse all Milwaukee Bucks plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.