The Miami Dolphins Honor Roll is the franchise's highest tribute, a way of saying thank you to the men who gave everything in aqua and orange and made South Florida fall in love with football.
Dan Marino (QB, 1983-1999): Inducted 2000 (Hall of Fame)
Dan Marino spent his entire NFL career as a Dolphin, dropping back under center from 1983 through 1999 and rewriting the record books along the way. His quick release, his football IQ, and his pure love of the game made him one of the most electric quarterbacks the sport has ever seen. Inducted into the Honor Roll in 2000, his place in Dolphins history is as permanent as the sun over Hard Rock Stadium.
Shop the Dan Marino plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Miami Dolphins All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Miami Dolphins All-Time Greats plaque ($52) →
The Complete Miami Dolphins Honor Roll (Chronological)
Every member of the Miami Dolphins Honor Roll, in the order they were inducted.
| Inductee | Position | Years with Team | Inducted |
|---|---|---|---|
| Bob Griese (Hall of Fame) | QB | 1967-1980 | 1990 |
| Jim Langer (Hall of Fame) | C | 1970-1979 | 1990 |
| Joe Robbie | Founder and Owner | 1966-1989 | 1990 |
| Larry Csonka (Hall of Fame) | FB | 1990 | |
| Paul Warfield (Hall of Fame) | WR | 1970-1974 | 1990 |
| Nick Buoniconti (Hall of Fame) | LB | 1991 | |
| 1972 undefeated team | 1992 | ||
| Larry Little (Hall of Fame) | G | 1969-1980 | 1993 |
| Dwight Stephenson (Hall of Fame) | C | 1980-1987 | 1994 |
| Bob Kuechenberg | G | 1970-1984 | 1995 |
| Don Shula (Hall of Fame) | 1970-1995 | 1996 | |
| Nat Moore | WR | 1974-1986 | 1999 |
| Dan Marino (Hall of Fame) | QB | 1983-1999 | 2000 |
| Mark Clayton | WR | 1983-1992 | 2003 |
| Mark Duper | WR | 1982-1992 | 2003 |
| Dick Anderson | S | 1968-1977 | 2006 |
| Richmond Webb | OT | 1990-2000 | 2006 |
| Bob Baumhower | DT | 1977-1986 | 2008 |
| Doug Betters | DE | 1978-1987 | 2008 |
| Bill Stanfill | DE | 1969-1976 | 2010 |
| Jake Scott | S | 1970-1975 | 2010 |
| Jim Mandich | 2011 | ||
| Bill Arnsparger | Defensive Coordinator | 2012 | |
| Jason Taylor (Hall of Fame) | DE | 2012 | |
| Zach Thomas (Hall of Fame) | LB | 1996-2007 | 2012 |
| John Offerdahl | LB | 1986-1993 | 2013 |
| Manny Fernandez | DT | 1968-1975 | 2014 |
| Tim Bowens | DT | 1994-2004 | 2024 |
Browse all Miami Dolphins plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

