⚾ The 2026 Home Run Derby
Monday, July 13, 2026 at Citizens Bank Park in Philadelphia, on the eve of the All-Star Game. The eight-slugger field is announced in early July. We will list this year's participants and the champion right here once it is set.
The Home Run Derby is baseball's purest showcase of raw power. Since 1985, the game's biggest sluggers have squared off the night before the All-Star Game. Below is every Home Run Derby champion in history, with fan cave plaques of the legends who took the crown.
Ken Griffey Jr.
Ken Griffey Jr. is a 3-time Home Run Derby champion (1994, 1998, 1999), one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Ken Griffey Jr. plaque ($52) →
Aaron Judge
Aaron Judge is the 2017 Home Run Derby champion, one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Aaron Judge plaque ($58) →
Pete Alonso
Pete Alonso is a 2-time Home Run Derby champion (2019, 2021), one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Pete Alonso plaque ($18) →
Vladimir Guerrero Jr.
Vladimir Guerrero Jr. is the 2023 Home Run Derby champion, one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Vladimir Guerrero Jr. plaque ($52) →
Giancarlo Stanton
Giancarlo Stanton is the 2016 Home Run Derby champion, one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Giancarlo Stanton plaque ($52) →
Cal Raleigh
Cal Raleigh is the 2025 Home Run Derby champion, one of the most feared power hitters of his era and a perfect centerpiece for any fan cave.
Shop the Cal Raleigh plaque ($18) →
Every Home Run Derby Champion (1985-2025)
| Year | Champion | Team | Runner-Up |
|---|---|---|---|
| 1985 | Dave Parker | Cincinnati Reds | Dale Murphy |
| 1986 | Wally Joyner & Darryl Strawberry | Angels / Mets | (co-champions) |
| 1987 | Andre Dawson | Chicago Cubs | Ozzie Virgil Jr. |
| 1988 | Cancelled (rain) | ||
| 1989 | Eric Davis & Ruben Sierra | Reds / Rangers | (co-champions) |
| 1990 | Ryne Sandberg | Chicago Cubs | Matt Williams |
| 1991 | Cal Ripken Jr. | Baltimore Orioles | Cecil Fielder |
| 1992 | Mark McGwire | Oakland Athletics | Ken Griffey Jr. |
| 1993 | Juan Gonzalez | Texas Rangers | Ken Griffey Jr. |
| 1994 | Ken Griffey Jr. | Seattle Mariners | Ruben Sierra |
| 1995 | Frank Thomas | Chicago White Sox | Albert Belle |
| 1996 | Barry Bonds | San Francisco Giants | Mark McGwire |
| 1997 | Tino Martinez | New York Yankees | Larry Walker |
| 1998 | Ken Griffey Jr. | Seattle Mariners | Jim Thome |
| 1999 | Ken Griffey Jr. | Seattle Mariners | Mark McGwire |
| 2000 | Sammy Sosa | Chicago Cubs | Ken Griffey Jr. |
| 2001 | Luis Gonzalez | Arizona Diamondbacks | Sammy Sosa |
| 2002 | Jason Giambi | New York Yankees | Sammy Sosa |
| 2003 | Garret Anderson | Anaheim Angels | Albert Pujols |
| 2004 | Miguel Tejada | Baltimore Orioles | Lance Berkman |
| 2005 | Bobby Abreu | Philadelphia Phillies | Ivan Rodriguez |
| 2006 | Ryan Howard | Philadelphia Phillies | David Wright |
| 2007 | Vladimir Guerrero | Los Angeles Angels | Alex Rios |
| 2008 | Justin Morneau | Minnesota Twins | Josh Hamilton |
| 2009 | Prince Fielder | Milwaukee Brewers | Nelson Cruz |
| 2010 | David Ortiz | Boston Red Sox | Hanley Ramirez |
| 2011 | Robinson Cano | New York Yankees | Adrian Gonzalez |
| 2012 | Prince Fielder | Detroit Tigers | Jose Bautista |
| 2013 | Yoenis Cespedes | Oakland Athletics | Bryce Harper |
| 2014 | Yoenis Cespedes | Oakland Athletics | Jose Bautista |
| 2015 | Todd Frazier | Cincinnati Reds | Joc Pederson |
| 2016 | Giancarlo Stanton | Miami Marlins | Todd Frazier |
| 2017 | Aaron Judge | New York Yankees | Justin Bour |
| 2018 | Bryce Harper | Washington Nationals | Kyle Schwarber |
| 2019 | Pete Alonso | New York Mets | Vladimir Guerrero Jr. |
| 2020 | Cancelled (COVID-19) | ||
| 2021 | Pete Alonso | New York Mets | Juan Soto |
| 2022 | Juan Soto | Washington Nationals | Kyle Schwarber |
| 2023 | Vladimir Guerrero Jr. | Toronto Blue Jays | Randy Arozarena |
| 2024 | Teoscar Hernandez | Los Angeles Dodgers | Corey Seager |
| 2025 | Cal Raleigh | Seattle Mariners | Junior Caminero |
Browse the Greatest All-Stars in Every Team's History →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





