Philadelphia has always been a baseball town, and the Phillies have given us some of the most beloved players in the game's history. Here's a warm look at the greatest All-Stars to ever wear red pinstripes.
⚾ 2026 All-Star Voting Is Open
Help send your Philadelphia Phillies stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's Philadelphia Phillies All-Stars right here as soon as the rosters are announced.
Mike Schmidt: 12-Time All-Star
When you think of the greatest Phillie of all time, Mike Schmidt is almost always the first name out of anyone's mouth. A third baseman who earned 12 All-Star selections over his legendary career, Schmidt was the heart and soul of the franchise through some of its most memorable seasons, including the 1980 World Series championship. He is, simply put, the gold standard of Philadelphia Phillies baseball.
Shop the Mike Schmidt plaque ($52) →
Chase Utley: 6-Time All-Star
Chase Utley defined toughness, hustle, and quiet leadership for a Phillies generation that will never forget him. Named to six All-Star teams between 2006 and 2014, Utley was the engine of those powerhouse Phillies squads that kept Philadelphia buzzing every October. His no-nonsense style of play made him one of the most respected second basemen of his era and an enduring fan favorite.
Shop the Chase Utley plaque ($52) →
John Kruk: 3-Time All-Star
John Kruk was never the most polished player on the field, and that was exactly why Philadelphia loved him. A three-time All-Star in the early 1990s, Kruk brought a blue-collar personality and a genuine love of the game that resonated deeply with Phillies fans. He remains one of the most warmly remembered figures from that scrappy, unforgettable 1993 pennant-winning team.
Shop the John Kruk plaque ($52) →
Bryce Harper: 2-Time All-Star
Bryce Harper arrived in Philadelphia and immediately made it clear he was exactly where he wanted to be. A two-time Phillies All-Star, Harper has brought star power, passion, and clutch performances that have reminded a new generation what it feels like to have a true franchise player. His love for this city is genuine, and Philly loves him right back.
Shop the Bryce Harper plaque ($52) →
J. T. Realmuto: 2-Time All-Star
J.T. Realmuto is widely regarded as one of the best catchers in baseball, and Phillies fans know they have something special behind the plate. A two-time All-Star as a Phillie, Realmuto brings elite defense, a strong arm, and a competitive fire that fits perfectly in Philadelphia. He is a cornerstone of the current roster and a player this fan base is proud to call their own.
Shop the J. T. Realmuto plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Philadelphia Phillies All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any Philadelphia Phillies fan cave.
Shop the Philadelphia Phillies All-Time Greats plaque ($52) →
The Complete List of Philadelphia Phillies All-Stars
Every player selected to represent the Philadelphia Phillies at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Mike Schmidt | 3B | 12 | 1974, 1976-1977, 1979-1984, 1986-1987, 1989 |
| Robin Roberts | SP | 7 | 1950-1956 |
| Steve Carlton | SP | 7 | 1972, 1974, 1977, 1979-1982 |
| Chase Utley | 2B | 6 | 2006-2010, 2014 |
| Larry Bowa | SS | 5 | 1974-1976, 1978-1979 |
| Greg Luzinski | OF | 4 | 1975-1978 |
| Johnny Callison | OF | 4 | 1962, 1964-1965 |
| Pete Rose | OF | 4 | 1979-1982 |
| Richie Ashburn | OF | 4 | 1948, 1951, 1953, 1958 |
| Art Mahaffey | SP | 3 | 1961-1962 |
| Bob Boone | C | 3 | 1976, 1978-1979 |
| Cole Hamels | SP | 3 | 2007, 2011-2012 |
| Curt Schilling | SP | 3 | 1997-1999 |
| Curt Simmons | SP | 3 | 1952-1953, 1957 |
| Darren Daulton | C | 3 | 1992-1993, 1995 |
| Dave Cash | 2B | 3 | 1974-1976 |
| Del Ennis | OF | 3 | 1946, 1951, 1955 |
| Dick Allen | 1B | 3 | 1965-1967 |
| Granny Hamner | SS | 3 | 1952-1954 |
| Jimmy Rollins | SS | 3 | 2001-2002, 2005 |
| John Kruk | 1B | 3 | 1991-1993 |
| Lenny Dykstra | OF | 3 | 1990, 1994-1995 |
| Ryan Howard | 1B | 3 | 2006, 2009-2010 |
| Zack Wheeler | SP | 3 | 2021, 2024, 2025 |
| Bobby Abreu | OF | 2 | 2004-2005 |
| Bryce Harper | DH | 2 | 2022, 2024 |
| Chris Short | SP | 2 | 1964, 1967 |
| Cliff Lee | SP | 2 | 2011, 2013 |
| Emil Verban | 2B | 2 | 1946-1947 |
| Gene Conley | SP | 2 | 1959 |
| J. T. Realmuto | C | 2 | 2019, 2021 |
| Jim Bunning | SP | 2 | 1964, 1966 |
| Jonathan Papelbon | RP | 2 | 2012, 2015 |
| Juan Samuel | 2B | 2 | 1984, 1987 |
| Kyle Schwarber | OF | 2 | 2022, 2025 |
| Manny Trillo | 2B | 2 | 1981-1982 |
| Mike Lieberthal | C | 2 | 1999-2000 |
| Roy Halladay | SP | 2 | 2010-2011 |
| Shane Victorino | OF | 2 | 2009, 2011 |
| Stan Lopata | C | 2 | 1955-1956 |
| Tony Taylor | 2B | 2 | 1960 |
| Willie Jones | 3B | 2 | 1950-1951 |
| Aaron Nola | SP | 1 | 2018 |
| Aaron Rowand | OF | 1 | 2007 |
| Al Holland | RP | 1 | 1984 |
| Alec Bohm | 3B | 1 | 2024 |
| Andy Seminick | C | 1 | 1949 |
| Babe Dahlgren | 1B | 1 | 1943 |
| Billy Wagner | RP | 1 | 2005 |
| Brad Lidge | RP | 1 | 2008 |
| Bucky Walters | SP | 1 | 1937 |
| Carlos Ruiz | C | 1 | 2012 |
| Chuck Klein | OF | 1 | 1933 |
| Cookie Rojas | 2B | 1 | 1965 |
| Craig Kimbrel | RP | 1 | 2023 |
| Cristopher Sanchez | SP | 1 | 2024 |
| Cy Blanton | SP | 1 | 1941 |
| Danny Jackson | SP | 1 | 1994 |
| Danny Litwhiler | OF | 1 | 1942 |
| Dave Hollins | 3B | 1 | 1993 |
| Dick Bartell | SS | 1 | 1933 |
| Dick Ruthven | SP | 1 | 1981 |
| Dick Sisler | 1B | 1 | 1950 |
| Domonic Brown | OF | 1 | 2013 |
| Doug Jones | RP | 1 | 1994 |
| Frank McCormick | 1B | 1 | 1946 |
| Glenn Wilson | OF | 1 | 1985 |
| Grant Jackson | RP | 1 | 1969 |
| Heathcliff Slocumb | RP | 1 | 1995 |
| Hersh Martin | OF | 1 | 1938 |
| Hugh Mulcahy | SP | 1 | 1940 |
| Jack Sanford | SP | 1 | 1957 |
| Jayson Werth | OF | 1 | 2009 |
| Jeff Hoffman | RP | 1 | 2024 |
| Jim Konstanty | RP | 1 | 1950 |
| Jim Thome | 1B | 1 | 2004 |
| Jimmie Wilson | C | 1 | 1935 |
| Joe Hoerner | RP | 1 | 1970 |
| Ken Raffensberger | SP | 1 | 1944 |
| Kevin Gross | SP | 1 | 1988 |
| Kirby Higbe | SP | 1 | 1940 |
| Lance Parrish | C | 1 | 1988 |
| Mariano Duncan | 2B | 1 | 1994 |
| Matt Strahm | RP | 1 | 2024 |
| Mickey Morandini | 2B | 1 | 1995 |
| Morrie Arnovich | OF | 1 | 1939 |
| Nick Castellanos | OF | 1 | 2023 |
| Odubel Herrera | OF | 1 | 2016 |
| Ozzie Virgil | C | 1 | 1985 |
| Pat Neshek | RP | 1 | 2017 |
| Paul Byrd | SP | 1 | 1999 |
| Pinky May | 3B | 1 | 1940 |
| Pinky Whitney | 3B | 1 | 1936 |
| Placido Polanco | 2B | 1 | 2011 |
| Randy Wolf | SP | 1 | 2003 |
| Ranger Suarez | SP | 1 | 2024 |
| Raul Ibanez | OF | 1 | 2009 |
| Ray Culp | SP | 1 | 1963 |
| Rick Wise | SP | 1 | 1971 |
| Ricky Bottalico | RP | 1 | 1996 |
| Schoolboy Rowe | SP | 1 | 1947 |
| Scott Rolen | 3B | 1 | 2002 |
| Shane Rawley | RP | 1 | 1986 |
| Smoky Burgess | C | 1 | 1954 |
| Steve Bedrosian | RP | 1 | 1987 |
| Terry Mulholland | RP | 1 | 1993 |
| Tom Gordon | RP | 1 | 2006 |
| Trea Turner | SS | 1 | 2024 |
| Tug McGraw | RP | 1 | 1975 |
| Turk Farrell | RP | 1 | 1958 |
| Tyler Green | SP | 1 | 1995 |
| Vicente Padilla | SP | 1 | 2002 |
| Von Hayes | OF | 1 | 1989 |
| Wayne Twitchell | RP | 1 | 1973 |
| Woodie Fryman | SP | 1 | 1968 |
Don't see your favorite Philadelphia Phillies legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all Philadelphia Phillies plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





