Few things bring Vikings fans together like celebrating the legends who wore purple and gold at their very best. Here is a look at some of the greatest Minnesota Vikings Pro Bowlers of all time, the players whose brilliance earned them a seat at the NFL's most elite table.
Randy Moss: 5-Time Pro Bowler (Hall of Fame)
Randy Moss was, quite simply, one of the most electrifying players to ever pull on a Vikings jersey. During his time in Minnesota, he earned five Pro Bowl selections and forever changed what defenses had to prepare for on any given Sunday. For Vikings fans, his highlight reel is the stuff of legend, and a Moss jersey remains one of the most treasured pieces of gear any fan cave could display.
Shop the Randy Moss plaque ($26) →
Justin Jefferson: 4-Time Pro Bowler
Justin Jefferson announced himself to the NFL with one of the most remarkable starts to a career the league had ever seen, and he backed it up by earning four Pro Bowl selections during his time with the Vikings. His combination of route running, sure hands, and big-play ability made him one of the most exciting receivers in the game. Vikings faithful watched him rewrite records and create memories that will be talked about for generations.
Shop the Justin Jefferson plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Minnesota Vikings All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Minnesota Vikings All-Time Greats plaque ($52) →
The Complete List of Minnesota Vikings Pro Bowlers
Every player selected to the Pro Bowl as a member of the Minnesota Vikings, ranked by number of selections.
| Player | Pro Bowl Selections |
|---|---|
| Randall McDaniel (Hall of Fame) | 11 |
| Alan Page (Hall of Fame) | 9 |
| Cris Carter (Hall of Fame) | 8 |
| Adrian Peterson | 7 |
| Ron Yary (Hall of Fame) | 7 |
| Carl Eller (Hall of Fame) | 6 |
| Chris Doleman (Hall of Fame) | 6 |
| Grady Alderman | 6 |
| Harrison Smith | 6 |
| Joey Browner | 6 |
| John Randle (Hall of Fame) | 6 |
| Kevin Williams | 6 |
| Matt Birk | 6 |
| Matt Blair | 6 |
| Mick Tingelhoff (Hall of Fame) | 6 |
| Paul Krause (Hall of Fame) | 6 |
| Steve Jordan | 6 |
| Chuck Foreman | 5 |
| Fran Tarkenton (Hall of Fame) | 5 |
| Randy Moss (Hall of Fame) | 5 |
| Anthony Barr | 4 |
| Dalvin Cook | 4 |
| Danielle Hunter | 4 |
| Everson Griffen | 4 |
| Gary Zimmerman (Hall of Fame) | 4 |
| Jared Allen (Hall of Fame) | 4 |
| Justin Jefferson | 4 |
| Steve Hutchinson (Hall of Fame) | 4 |
| Andrew DePaola | 3 |
| Anthony Carter | 3 |
| Antoine Winfield | 3 |
| Carl Lee | 3 |
| Daunte Culpepper | 3 |
| John Gilliam | 3 |
| Kirk Cousins | 3 |
| Pat Williams | 3 |
| Xavier Rhodes | 3 |
| Adam Thielen | 2 |
| Ahmad Rashad | 2 |
| Brian O'Neill | 2 |
| C. J. Ham | 2 |
| Chad Greenway | 2 |
| Darren Sharper | 2 |
| Henry Thomas | 2 |
| Keith Millard | 2 |
| Kyle Rudolph | 2 |
| Linval Joseph | 2 |
| Scott Studwell | 2 |
| Andrew Van Ginkel | 1 |
| Audray McMillian | 1 |
| Blair Walsh | 1 |
| Bob Grim | 1 |
| Brett Favre (Hall of Fame) | 1 |
| Bryant McKinnie | 1 |
| Byron Chamberlain | 1 |
| Byron Murphy Jr. | 1 |
| Cordarrelle Patterson | 1 |
| Corey Chavous | 1 |
| E. J. Henderson | 1 |
| Eric Kendricks | 1 |
| Heath Farwell | 1 |
| Jan Stenerud (Hall of Fame) | 1 |
| Jeff Christy | 1 |
| Jeff Siemon | 1 |
| Jerome Felton | 1 |
| Jonathan Greenard | 1 |
| Koren Robinson | 1 |
| Korey Stringer | 1 |
| Matt Kalil | 1 |
| Michael Bennett | 1 |
| Mitch Berger | 1 |
| Percy Harvin | 1 |
| Robert Griffith | 1 |
| Robert Smith | 1 |
| Sam Darnold | 1 |
| Sidney Rice | 1 |
| T. J. Hockenson | 1 |
| Todd Scott | 1 |
| Tommy Kramer | 1 |
| Tony Richardson | 1 |
| Wade Wilson | 1 |
| Warren Moon (Hall of Fame) | 1 |
| Za'Darius Smith | 1 |
Browse all Minnesota Vikings plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.


