Few franchises in sports history have produced the kind of legendary talent that has worn the Winged Wheel. Here is a warm look back at the greatest Detroit Red Wings All-Stars of all time, the players whose names still ring out proudly across every fan cave in Hockeytown.
Gordie Howe: 22-Time All-Star (Hall of Fame)
Simply known as Mr. Hockey, Gordie Howe earned an almost unimaginable 22 All-Star selections during his storied time with the Red Wings, a record that speaks for itself. He was the defining player of his era and the heartbeat of Detroit hockey for decades. Every conversation about the greatest players in the history of the sport begins and ends with his name.
Shop the Gordie Howe plaque ($34) →
Steve Yzerman: 9-Time All-Star (Hall of Fame)
The Captain earned 9 All-Star selections during his celebrated career in Detroit, leading the Red Wings with a quiet intensity that inspired a generation of fans and players alike. He was the face of the franchise through its greatest modern triumphs and one of the most respected leaders the game has ever seen. For Red Wings fans, his number 19 hanging in the rafters says everything that needs to be said.
Shop the Steve Yzerman plaque ($26) →
The Complete List of Detroit Red Wings All-Stars
Every player selected to the NHL All-Star Game as a member of the Detroit Red Wings, ranked by number of selections.
| Player | All-Star Selections |
|---|---|
| Gordie Howe (Hall of Fame) | 22 |
| Alex Delvecchio (Hall of Fame) | 13 |
| Nicklas Lidström | 11 |
| Ted Lindsay (Hall of Fame) | 11 |
| Marcel Pronovost (Hall of Fame) | 10 |
| Norm Ullman (Hall of Fame) | 9 |
| Red Kelly (Hall of Fame) | 9 |
| Steve Yzerman (Hall of Fame) | 9 |
| Terry Sawchuk (Hall of Fame) | 7 |
| Sergei Fedorov (Hall of Fame) | 6 |
| Brendan Shanahan (Hall of Fame) | 5 |
| John Ogrodnick | 5 |
| Bob Goldham | 4 |
| Marty Pavelich | 4 |
| Glenn Hall (Hall of Fame) | 3 |
| Jack Stewart | 3 |
| Metro Prystai | 3 |
| Paul Coffey (Hall of Fame) | 3 |
| Pavel Datsyuk (Hall of Fame) | 3 |
| Reed Larson | 3 |
| Sid Abel (Hall of Fame) | 3 |
| Bill Dineen | 2 |
| Bill Quackenbush (Hall of Fame) | 2 |
| Chris Chelios (Hall of Fame) | 2 |
| Chris Osgood | 2 |
| Dutch Reibel | 2 |
| Dylan Larkin | 2 |
| Frank Mahovlich (Hall of Fame) | 2 |
| Leo Reise | 2 |
| Red Berenson | 2 |
| Tony Leswick | 2 |
| Viacheslav Fetisov (Hall of Fame) | 2 |
| Alex DeBrincat | 1 |
| Benny Woit | 1 |
| Bill Gadsby (Hall of Fame) | 1 |
| Bob Probert | 1 |
| Carl Brewer | 1 |
| Dan Maloney | 1 |
| Dominik Hašek | 1 |
| Don Poile | 1 |
| Ed Sandford | 1 |
| Frans Nielsen | 1 |
| Gary Bergman | 1 |
| Gaye Stewart | 1 |
| George Gee | 1 |
| Gerry Couture | 1 |
| Glen Skov | 1 |
| Gord Hollingworth | 1 |
| Igor Larionov (Hall of Fame) | 1 |
| Jerry Toppazzini | 1 |
| Jim McFadden | 1 |
| Jimmy Howard | 1 |
| Jimmy Peters | 1 |
| Joe Carveth | 1 |
| Johnny Bucyk (Hall of Fame) | 1 |
| Johnny Wilson | 1 |
| Keith Allen (Hall of Fame) | 1 |
| Larry Hillman | 1 |
| Larry Murphy (Hall of Fame) | 1 |
| Lee Fogolin | 1 |
| Marcel Bonin | 1 |
| Marcel Dionne (Hall of Fame) | 1 |
| Mickey Redmond | 1 |
| Nick Libett | 1 |
| Norm Corcoran | 1 |
| Real Chevrefils | 1 |
| Reg Sinclair | 1 |
| Steve Black | 1 |
| Steve Chiasson | 1 |
| Tim Cheveldae | 1 |
| Tyler Bertuzzi | 1 |
| Warren Godfrey | 1 |
| Willie Huber | 1 |
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

