Few things bring Cubs fans together like remembering the names that made Wrigley Field feel like the center of the baseball universe. Here is a loving look at the greatest All-Stars ever to wear the Cubs uniform.
⚾ 2026 All-Star Voting Is Open
Help send your Chicago Cubs stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's Chicago Cubs All-Stars right here as soon as the rosters are announced.
Ernie Banks: 14-Time All-Star
Mr. Cub himself, Ernie Banks earned a remarkable 14 All-Star selections over his beloved career on the North Side. A cornerstone of the franchise for decades, he played with a joy and enthusiasm that made him one of the most beloved figures in baseball history. If you know a Cubs fan, chances are Ernie Banks holds a special place in their heart.
Shop the Ernie Banks plaque ($52) →
Ryne Sandberg: 10-Time All-Star
Ryne Sandberg reigned over second base at Wrigley for a decade, earning 10 consecutive All-Star selections from 1984 through 1993. Widely regarded as one of the finest all-around second basemen the game has ever seen, he gave Cubs fans so many reasons to cheer during his brilliant career. Any fan cave worth its salt has a little Ryno on the wall.
Shop the Ryne Sandberg plaque ($52) →
Ron Santo: 9-Time All-Star
Ron Santo brought passion, consistency, and heart to third base for the Cubs across nine All-Star selections. A fan favorite for generations, he later became synonymous with Cubs baseball as a beloved radio broadcaster, deepening his bond with the fan base long after his playing days ended. Santo is the kind of Cub that gets passed down from grandparent to grandchild.
Shop the Ron Santo plaque ($25) →
Sammy Sosa: 7-Time All-Star
Sammy Sosa brought an electricity to Wrigley Field that was simply unforgettable, earning seven All-Star selections during his time in Chicago. His home run battles in the late 1990s captivated the entire country and introduced a whole new generation to Cubs baseball. For many fans, Sammy represents one of the most thrilling eras in the history of the franchise.
Shop the Sammy Sosa plaque ($24) →
Jon Lester: 2-Time All-Star
Jon Lester arrived in Chicago with a champion's pedigree and delivered, earning two All-Star nods during his time as a cornerstone of the Cubs rotation. He was a steady, gritty presence on the mound during one of the most exciting chapters in Cubs history. For fans who lived through that era, his name carries a warmth that goes well beyond wins and losses.
Shop the Jon Lester plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Chicago Cubs All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any Chicago Cubs fan cave.
Shop the Chicago Cubs All-Time Greats plaque ($52) →
The Complete List of Chicago Cubs All-Stars
Every player selected to represent the Chicago Cubs at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Ernie Banks | 1B | 14 | 1955-1962, 1965, 1967, 1969 |
| Ryne Sandberg | 2B | 10 | 1984-1993 |
| Ron Santo | 3B | 9 | 1963-1966, 1968-1969, 1971-1973 |
| Billy Herman | 2B | 8 | 1934-1940 |
| Sammy Sosa | OF | 7 | 1995, 1998-2002, 2004 |
| Billy Williams | OF | 6 | 1962, 1964-1965, 1968, 1972-1973 |
| Don Kessinger | SS | 6 | 1968-1972, 1974 |
| Gabby Hartnett | C | 6 | 1933-1938 |
| Andre Dawson | OF | 5 | 1987-1991 |
| Andy Pafko | OF | 5 | 1945, 1947-1950 |
| Bill Nicholson | OF | 5 | 1940-1941, 1943-1945 |
| Claude Passeau | SP | 5 | 1941-1943, 1945-1946 |
| Stan Hack | 3B | 5 | 1938-1939, 1941, 1943, 1945 |
| Bruce Sutter | RP | 4 | 1977-1980 |
| Glenn Beckert | 2B | 4 | 1969-1972 |
| Kris Bryant | 3B | 4 | 2015-2016, 2019, 2021 |
| Phil Cavarretta | 1B | 4 | 1944-1947 |
| Anthony Rizzo | 1B | 3 | 2014-2016 |
| Carlos Zambrano | SP | 3 | 2004, 2006, 2008 |
| Fergie Jenkins | SP | 3 | 1967, 1971-1972 |
| George Altman | OF | 3 | 1961-1962 |
| Lon Warneke | SP | 3 | 1933-1934, 1936 |
| Mark Grace | 1B | 3 | 1993, 1995, 1997 |
| Starlin Castro | SS | 3 | 2011-2012, 2014 |
| Willson Contreras | C | 3 | 2018-2019, 2022 |
| Alfonso Soriano | OF | 2 | 2007-2008 |
| Aramis Ramirez | 3B | 2 | 2005, 2008 |
| Bill Lee | SP | 2 | 1938-1939 |
| Bob Rush | SP | 2 | 1950, 1952 |
| Clyde McCullough | C | 2 | 1948, 1953 |
| Dave Kingman | OF | 2 | 1979-1980 |
| Derrek Lee | 1B | 2 | 2005, 2007 |
| Don Elston | RP | 2 | 1959 |
| Don Johnson | 2B | 2 | 1944-1945 |
| Don Zimmer | 3B | 2 | 1961 |
| Frank Demaree | OF | 2 | 1936-1937 |
| Greg Maddux | SP | 2 | 1988, 1992 |
| Hank Leiber | OF | 2 | 1940-1941 |
| Hank Sauer | OF | 2 | 1950, 1952 |
| Javier Baez | SS | 2 | 2018-2019 |
| Jody Davis | C | 2 | 1984, 1986 |
| Johnny Schmitz | SP | 2 | 1946, 1948 |
| Jon Lester | SP | 2 | 2016, 2018 |
| Kerry Wood | RP | 2 | 2003, 2008 |
| Lee Smith | RP | 2 | 1983, 1987 |
| Leon Durham | 1B | 2 | 1982-1983 |
| Randy Jackson | 3B | 2 | 1954-1955 |
| Randy Myers | RP | 2 | 1994-1995 |
| Rick Sutcliffe | SP | 2 | 1987, 1989 |
| Shawon Dunston | SS | 2 | 1988, 1990 |
| Addison Russell | SS | 1 | 2016 |
| Augie Galan | OF | 1 | 1936 |
| Ben Zobrist | 2B | 1 | 2016 |
| Bill Buckner | 1B | 1 | 1981 |
| Bill Madlock | 3B | 1 | 1975 |
| Billy Jurges | SS | 1 | 1937 |
| Bruce Edwards | C | 1 | 1951 |
| Bryan LaHair | 1B | 1 | 2012 |
| Carlos Marmol | RP | 1 | 2008 |
| Chuck Klein | OF | 1 | 1934 |
| Craig Kimbrel | RP | 1 | 2021 |
| Curt Davis | SP | 1 | 1936 |
| Dansby Swanson | SS | 1 | 2023 |
| Dexter Fowler | OF | 1 | 2016 |
| Dick Ellsworth | SP | 1 | 1964 |
| Dutch Leonard | SP | 1 | 1951 |
| Eddie Waitkus | 1B | 1 | 1948 |
| Gene Baker | 2B | 1 | 1955 |
| George Bell | OF | 1 | 1991 |
| Geovany Soto | C | 1 | 2008 |
| Hank Wyse | SP | 1 | 1945 |
| Ian Happ | OF | 1 | 2022 |
| Jake Arrieta | SP | 1 | 2016 |
| Jeff Samardzija | SP | 1 | 2014 |
| Jerry Morales | OF | 1 | 1977 |
| Jim Hickman | OF | 1 | 1970 |
| Joe Girardi | C | 1 | 2000 |
| Jon Lieber | SP | 1 | 2001 |
| Justin Steele | SP | 1 | 2023 |
| Kiki Cuyler | OF | 1 | 1934 |
| Kosuke Fukudome | OF | 1 | 2008 |
| Kyle Tucker | OF | 1 | 2025 |
| Larry French | SP | 1 | 1940 |
| Larry Jackson | SP | 1 | 1963 |
| Lee Walls | OF | 1 | 1958 |
| Manny Trillo | 2B | 1 | 1977 |
| Marcus Stroman | SP | 1 | 2023 |
| Mark Prior | SP | 1 | 2003 |
| Marlon Byrd | OF | 1 | 2010 |
| Matthew Boyd | SP | 1 | 2025 |
| Mitch Williams | RP | 1 | 1989 |
| Moises Alou | OF | 1 | 2004 |
| Peanuts Lowrey | OF | 1 | 1946 |
| Pete Crow-Armstrong | OF | 1 | 2025 |
| Rafael Palmeiro | 1B | 1 | 1988 |
| Ralph Kiner | OF | 1 | 1953 |
| Randy Hundley | C | 1 | 1969 |
| Rick Reuschel | SP | 1 | 1977 |
| Ripper Collins | 1B | 1 | 1937 |
| Ryan Dempster | SP | 1 | 2008 |
| Sam Jones | SP | 1 | 1955 |
| Shota Imanaga | SP | 1 | 2024 |
| Steve Swisher | C | 1 | 1976 |
| Steve Trachsel | SP | 1 | 1996 |
| Ted Lilly | SP | 1 | 2009 |
| Toby Atwell | C | 1 | 1952 |
| Travis Wood | RP | 1 | 2013 |
| Vance Law | 3B | 1 | 1988 |
| Wade Davis | RP | 1 | 2017 |
| Walt Moryn | OF | 1 | 1958 |
| Woody English | SS | 1 | 1933 |
Don't see your favorite Chicago Cubs legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all Chicago Cubs plaques →
Shopping for someone? See our Best Gifts for Chicago Cubs Fans guide.
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





