The Washington Nationals have produced more Baseball Hall of Fame members than most teams in MLB history. Below is every Hall of Famer who pulled on a Washington Nationals uniform, with fan cave plaques of the legends.
The Whole Lineup on One Plaque
Can't pick just one? The Washington Nationals All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Washington Nationals All-Time Greats plaque ($26) →
Every Washington Nationals Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Washington Nationals, ordered by their tenure with the franchise.
| Player | Years with Washington Nationals | Games | Primary Team |
|---|---|---|---|
| Gary Carter | 1974-1984, 1992 | 1503 | Washington Nationals |
| Tim Raines | 1979-1990, 2001 | 1452 | Washington Nationals |
| Andre Dawson | 1976-1986 | 1443 | Washington Nationals |
| Vladimir Guerrero | 1996-2003 | 1004 | Washington Nationals |
| Larry Walker | 1989-1994 | 674 | Colorado Rockies |
| Tony Pérez | 1977-1979 | 434 | Cincinnati Reds |
| Iván Rodríguez | 2010-2011 | 155 | Texas Rangers |
| Jim O'Rourke | 1893 | 129 | San Francisco Giants |
| Pedro Martinez | 1994-1997 | 118 | Boston Red Sox |
| George Wright | 1986 | 56 | Texas Rangers |
| Lee Smith | 1997 | 25 | Chicago Cubs |
| Randy Johnson | 1988-1989 | 11 | Seattle Mariners |
| Roger Bresnahan | 1897 | 6 | San Francisco Giants |
Browse all Washington Nationals plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
