Few franchises in baseball history have been blessed with the kind of greatness that has called St. Louis home. From the crack of Stan Musial's bat to the magic of Ozzie Smith's glove, these are the immortals who made Cardinals fans fall in love with the game.
Stan Musial
Stan Musial was the heart and soul of the St. Louis Cardinals for his entire career, a three-time World Series champion and one of the most beloved figures in baseball history. Known simply as 'Stan the Man,' he was enshrined in the Baseball Hall of Fame and remains the gold standard of what it meant to be a Cardinal. His statue outside Busch Stadium still greets fans on game day, a permanent reminder of the joy he brought to generations of Redbird faithful.
Shop the Stan Musial plaque ($26) →
Ozzie Smith
Ozzie Smith transformed the shortstop position into an art form, dazzling Cardinals fans night after night with defensive plays that still feel impossible all these years later. Inducted into the Baseball Hall of Fame, 'The Wizard' was a cornerstone of the Cardinals dynasty that defined St. Louis baseball in the 1980s. Whether it was a backflip on the way to his position or a gravity-defying stop in the hole, Ozzie gave fans memories they will never stop talking about.
Shop the Ozzie Smith plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The St. Louis Cardinals All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the St. Louis Cardinals All-Time Greats plaque ($52) →
Every St. Louis Cardinals Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the St. Louis Cardinals, ordered by their tenure with the franchise.
| Player | Years with St. Louis Cardinals | Games | Primary Team |
|---|---|---|---|
| Stan Musial | 1941-1944, 1946-1963 | 3026 | St. Louis Cardinals |
| Lou Brock | 1964-1979 | 2289 | St. Louis Cardinals |
| Ozzie Smith | 1982-1996 | 1990 | St. Louis Cardinals |
| Enos Slaughter | 1938-1942, 1946-1953 | 1820 | St. Louis Cardinals |
| Red Schoendienst | 1945-1956, 1961-1963 | 1795 | St. Louis Cardinals |
| Rogers Hornsby | 1915-1926, 1933 | 1580 | St. Louis Cardinals |
| Ted Simmons | 1968-1980 | 1564 | St. Louis Cardinals |
| Jim Bottomley | 1922-1932 | 1392 | St. Louis Cardinals |
| Frankie Frisch | 1927-1937 | 1311 | St. Louis Cardinals |
| Joe Medwick | 1932-1940, 1947-1948 | 1216 | St. Louis Cardinals |
| Johnny Mize | 1936-1941 | 853 | St. Louis Cardinals |
| Chick Hafey | 1924-1931 | 812 | St. Louis Cardinals |
| Bob Gibson | 1959-1975 | 597 | St. Louis Cardinals |
| Jesse Haines | 1920-1937 | 559 | St. Louis Cardinals |
| Jesse Burkett | 1899-1901 | 424 | St. Louis Cardinals |
| Dizzy Dean | 1930, 1932-1937 | 281 | St. Louis Cardinals |
| Tony La Russa (manager) | — | — | St. Louis Cardinals |
| Whitey Herzog (manager) | — | — | St. Louis Cardinals |
| Scott Rolen | 2002-2007 | 661 | Philadelphia Phillies |
| Tommy McCarthy | 1888-1891 | 538 | Atlanta Braves |
| Bobby Wallace | 1899-1901, 1917-1918 | 451 | Baltimore Orioles |
| Orlando Cepeda | 1966-1968 | 431 | San Francisco Giants |
| Jake Beckley | 1904-1907 | 395 | Pittsburgh Pirates |
| Roger Connor | 1894-1897 | 351 | San Francisco Giants |
| Carlos Beltrán | 2012-2013 | 296 | New York Mets |
| Roger Bresnahan | 1909-1912 | 291 | San Francisco Giants |
| Bruce Sutter | 1981-1984 | 249 | Chicago Cubs |
| Lee Smith | 1990-1993 | 245 | Chicago Cubs |
| Billy Southworth | 1926-1927, 1929 | 210 | Atlanta Braves |
| Steve Carlton | 1965-1971 | 192 | Philadelphia Phillies |
| Jim Kaat | 1980-1983 | 176 | Minnesota Twins |
| Larry Walker | 2004-2005 | 144 | Colorado Rockies |
| Dick Allen | 1970 | 122 | Philadelphia Phillies |
| Rabbit Maranville | 1927-1928 | 121 | Atlanta Braves |
| Dennis Eckersley | 1996-1997 | 120 | Athletics |
| Grover Cleveland Alexander | 1926-1929 | 116 | Philadelphia Phillies |
| Cy Young | 1899-1900 | 85 | Boston Red Sox |
| Burleigh Grimes | 1930-1931, 1933-1934 | 60 | Los Angeles Dodgers |
| Dazzy Vance | 1933-1934 | 47 | Los Angeles Dodgers |
| Kid Nichols | 1904-1905 | 44 | Atlanta Braves |
| Hoyt Wilhelm | 1957 | 40 | Chicago White Sox |
| Minnie Miñoso | 1962 | 39 | Chicago White Sox |
| Vic Willis | 1910 | 33 | Atlanta Braves |
| Clark Griffith | 1891 | 27 | Chicago Cubs |
| Mordecai Brown | 1903 | 26 | Chicago Cubs |
| Pud Galvin | 1892 | 12 | Pittsburgh Pirates |
| John Smoltz | 2009 | 7 | Atlanta Braves |
Browse all St. Louis Cardinals plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.


