Few franchises carry a legacy as rich and beloved as the San Francisco Giants, and a big part of that legacy lives in Cooperstown. Here is every Hall of Famer who wore the orange and black with pride.
Willie Mays
Simply put, Willie Mays was the greatest all-around baseball player who ever lived, and he was ours. He graced the Giants with breathtaking catches, a powerful bat, and a joyful love of the game that made every trip to the ballpark feel like a gift. His place in Cooperstown was never in question, and his place in the hearts of Giants fans is eternal.
Shop the Willie Mays plaque ($52) →
Jeff Kent
Jeff Kent was the heart of a Giants lineup that kept fans on the edge of their seats year after year, forming one of the most fearsome offensive duos in the game alongside Barry Bonds. He brought a gritty, no-nonsense style to second base that Giants fans came to love and respect. His Hall of Fame induction was a long time coming, and it felt like a celebration for every fan who watched him drive in run after run in orange and black.
Shop the Jeff Kent plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The San Francisco Giants All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the San Francisco Giants All-Time Greats plaque ($52) →
Every San Francisco Giants Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the San Francisco Giants, ordered by their tenure with the franchise.
| Player | Years with San Francisco Giants | Games | Primary Team |
|---|---|---|---|
| Willie Mays | 1951-1952, 1954-1972 | 2857 | San Francisco Giants |
| Mel Ott | 1926-1947 | 2730 | San Francisco Giants |
| Willie McCovey | 1959-1973, 1977-1980 | 2256 | San Francisco Giants |
| Bill Terry | 1923-1936 | 1720 | San Francisco Giants |
| Travis Jackson | 1922-1936 | 1657 | San Francisco Giants |
| Ross Youngs | 1917-1926 | 1211 | San Francisco Giants |
| Roger Connor | 1883-1889, 1891, 1893-1894 | 1120 | San Francisco Giants |
| Orlando Cepeda | 1958-1966 | 1114 | San Francisco Giants |
| George Davis | 1893-1901, 1903 | 1100 | San Francisco Giants |
| Freddie Lindstrom | 1924-1932 | 1088 | San Francisco Giants |
| John Montgomery Ward | 1883-1889, 1893-1894 | 1072 | San Francisco Giants |
| Jeff Kent | 1997-2002 | 900 | San Francisco Giants |
| Jim O'Rourke | 1885-1889, 1891-1892, 1904 | 807 | San Francisco Giants |
| Roger Bresnahan | 1902-1908 | 750 | San Francisco Giants |
| Buck Ewing | 1883-1889, 1891-1892 | 734 | San Francisco Giants |
| Monte Irvin | 1949-1955 | 653 | San Francisco Giants |
| Christy Mathewson | 1900-1916 | 646 | San Francisco Giants |
| Carl Hubbell | 1928-1943 | 535 | San Francisco Giants |
| Mickey Welch | 1883-1892 | 463 | San Francisco Giants |
| Juan Marichal | 1960-1973 | 462 | San Francisco Giants |
| Amos Rusie | 1890-1895, 1897-1898 | 451 | San Francisco Giants |
| Gaylord Perry | 1962-1971 | 376 | San Francisco Giants |
| Joe McGinnity | 1902-1908 | 306 | San Francisco Giants |
| Tim Keefe | 1885-1889, 1891 | 273 | San Francisco Giants |
| Rube Marquard | 1908-1915 | 239 | San Francisco Giants |
| John McGraw (manager) | — | — | San Francisco Giants |
| Frankie Frisch | 1919-1926 | 1000 | St. Louis Cardinals |
| Johnny Mize | 1942, 1946-1949 | 655 | St. Louis Cardinals |
| Dave Bancroft | 1920-1923, 1930 | 534 | Philadelphia Phillies |
| Ernie Lombardi | 1943-1947 | 471 | Cincinnati Reds |
| Edd Roush | 1916, 1927-1929 | 340 | Cincinnati Reds |
| Hoyt Wilhelm | 1952-1956 | 319 | Chicago White Sox |
| Billy Southworth | 1924-1926 | 253 | Atlanta Braves |
| Joe Medwick | 1943-1945 | 232 | St. Louis Cardinals |
| Joe Morgan | 1981-1982 | 224 | Cincinnati Reds |
| Hack Wilson | 1923-1925 | 172 | Chicago Cubs |
| Rogers Hornsby | 1927 | 155 | St. Louis Cardinals |
| Red Schoendienst | 1956-1957 | 149 | St. Louis Cardinals |
| Jesse Burkett | 1890 | 101 | St. Louis Cardinals |
| Gary Carter | 1990 | 92 | Washington Nationals |
| Duke Snider | 1964 | 91 | Los Angeles Dodgers |
| Gabby Hartnett | 1941 | 64 | Chicago Cubs |
| Jake Beckley | 1896-1897 | 63 | Pittsburgh Pirates |
| Carlos Beltrán | 2011 | 44 | New York Mets |
| Willie Keeler | 1892-1893, 1910 | 40 | New York Yankees |
| Burleigh Grimes | 1927 | 39 | Los Angeles Dodgers |
| Rich Gossage | 1989 | 31 | New York Yankees |
| Randy Johnson | 2009 | 22 | Seattle Mariners |
| King Kelly | 1893 | 20 | Chicago Cubs |
| Waite Hoyt | 1918, 1932 | 19 | New York Yankees |
| Warren Spahn | 1965 | 16 | Atlanta Braves |
| Tony Lazzeri | 1939 | 13 | New York Yankees |
| Hank O'Day | 1889 | 10 | Pittsburgh Pirates |
| Steve Carlton | 1986 | 6 | Philadelphia Phillies |
| Ray Schalk | 1929 | 5 | Chicago White Sox |
| Dan Brouthers | 1904 | 2 | Los Angeles Dodgers |
Browse all San Francisco Giants plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.


