The Phoenix Suns have given their fans some of the most electric basketball ever played, and a handful of those legends earned the ultimate honor: a place in the Naismith Memorial Basketball Hall of Fame. Here is every player who wore the purple and orange and went on to be enshrined forever.
Charles Barkley
The Round Mound of Rebound brought his larger-than-life personality and jaw-dropping power game to Phoenix and made the Suns must-watch basketball. He led the team to the 1993 NBA Finals and was named the league's Most Valuable Player that same season, cementing his place as the greatest Sun of all time. Sir Charles was inducted into the Naismith Memorial Basketball Hall of Fame in 2006, and his number 34 hangs in the rafters of Footprint Center as a permanent tribute to everything he meant to this city.
Shop the Charles Barkley plaque ($18) →
Every Phoenix Suns Hall of Famer
Every Naismith Memorial Basketball Hall of Fame member who had a real playing stint with the Phoenix Suns, ordered by their tenure with the franchise.
| Player | Years with Phoenix Suns | Inducted | Primary Team |
|---|---|---|---|
| Gail Goodrich | 1968–1970 | 1996 | Phoenix Suns |
| Dennis Johnson | 1980–1983 | 2010 | Phoenix Suns |
| Gus Johnson | 1972 | 2010 | Phoenix Suns |
| Shaquille O'Neal | 2008–2009 | 2016 | Phoenix Suns |
| Charlie Scott | 1972–1975 | 2018 | Phoenix Suns |
| Jason Kidd | 1996–2001 | 2018 | Phoenix Suns |
| Vince Carter | 2010–2011 | 2024 | Phoenix Suns |
| Hedo Türkoğlu | 2010 | 2026 | Phoenix Suns |
| Al McCoy | 1972–2023 | — | Phoenix Suns |
| Alvan Adams | 1975–1988 3 | — | Phoenix Suns |
| Amar'e Stoudemire | 2002–2010 | — | Phoenix Suns |
| Charles Barkley | 1992–1996 | — | Phoenix Suns |
| Connie Hawkins | 1969–1973 | — | Phoenix Suns |
| Cotton Fitzsimmons | 1970–1972, 1988–1992, 1996 | — | Phoenix Suns |
| Dan Majerle | 1988–1995, 2001–2002 2 | — | Phoenix Suns |
| Dick Van Arsdale | 1968–1977 1 | — | Phoenix Suns |
| F/C | 1969–1973 | — | Phoenix Suns |
| G/F | 1988–19952001–2002 | — | Phoenix Suns |
| Grant Hill | — | — | Phoenix Suns |
| Jerry Colangelo | 1968–2004 | — | Phoenix Suns |
| Joe Proski | 1968–2000 | — | Phoenix Suns |
| John MacLeod | 1973–1987 | — | Phoenix Suns |
| Kevin Johnson | 1988–1998, 2000 | — | Phoenix Suns |
| Paul Westphal | 1975–1980, 1983–1984 5 | — | Phoenix Suns |
| Shawn Marion | 1999–2008 | — | Phoenix Suns |
| Steve Nash | 1996–1998, 2004–2012 | — | Phoenix Suns |
| Tom Chambers | 1988–1993 | — | Phoenix Suns |
| Walter Davis | 1977–1988 | — | Phoenix Suns |
Browse all Phoenix Suns plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
