🏀 The 2027 NBA All-Star Game
Sunday, February 21, 2027 at the Mortgage Matchup Center in Phoenix, Arizona, home of the Phoenix Suns. All-Star Weekend runs February 19-21, with the Rising Stars Challenge on Friday and All-Star Saturday Night featuring the skills competitions. It is the fourth time Phoenix has hosted NBA All-Star and the first since 2009.
The Phoenix Suns have given their fans so many reasons to cheer over the decades, and a handful of the game's all-time greats wore the purple and orange with pride. Here is every player enshrined in the Naismith Memorial Basketball Hall of Fame who called Phoenix home, even if just for a chapter of their storied careers.
Charles Barkley
Though Sir Charles is more closely associated with the Philadelphia 76ers, his years in Phoenix were nothing short of electric, bringing a MVP-caliber intensity that made the Suns must-watch basketball. He led Phoenix on a memorable run to the NBA Finals and became one of the most beloved figures in franchise history. Any Suns fan cave worth its salt has a little room for the Round Mound of Rebound.
Shop the Charles Barkley plaque ($18) →
Every Phoenix Suns Hall of Famer
Every Naismith Memorial Basketball Hall of Fame member who had a real playing stint with the Phoenix Suns, ordered by their tenure with the franchise.
| Player | Years with Phoenix Suns | Inducted | Primary Team |
|---|---|---|---|
| Charlie Scott | 1972–1975 | 2018 | Phoenix Suns |
| Hedo Türkoğlu | 2010 | 2026 | Phoenix Suns |
| Al McCoy | 1972–2023 | — | Phoenix Suns |
| Alvan Adams | 1975–1988 3 | — | Phoenix Suns |
| Amar'e Stoudemire | 2002–2010 | — | Phoenix Suns |
| Connie Hawkins | 1969–1973 | — | Phoenix Suns |
| Cotton Fitzsimmons | 1970–1972, 1988–1992, 1996 | — | Phoenix Suns |
| Dan Majerle | 1988–1995, 2001–2002 2 | — | Phoenix Suns |
| Dick Van Arsdale | 1968–1977 1 | — | Phoenix Suns |
| Jerry Colangelo | 1968–2004 | — | Phoenix Suns |
| Joe Proski | 1968–2000 | — | Phoenix Suns |
| John MacLeod | 1973–1987 | — | Phoenix Suns |
| Kevin Johnson | 1988–1998, 2000 | — | Phoenix Suns |
| Paul Westphal | 1975–1980, 1983–1984 5 | — | Phoenix Suns |
| Shawn Marion | 1999–2008 | — | Phoenix Suns |
| Steve Nash | 1996–1998, 2004–2012 | — | Phoenix Suns |
| Tom Chambers | 1988–1993 | — | Phoenix Suns |
| Walter Davis | 1977–1988 | — | Phoenix Suns |
| Gail Goodrich | 1968–1970 | 1996 | Los Angeles Lakers |
| Dennis Johnson | 1980–1983 | 2010 | Boston Celtics |
| Gus Johnson | 1972 | 2010 | Washington Wizards |
| Shaquille O'Neal | 2008–2009 | 2016 | Los Angeles Lakers |
| Jason Kidd | 1996–2001 | 2018 | Dallas Mavericks |
| Vince Carter | 2010–2011 | 2024 | Toronto Raptors |
| Charles Barkley | 1992–1996 | — | Philadelphia 76ers |
| F/C | 1969–1973 | — | Boston Celtics |
| G/F | 1988–19952001–2002 | — | Boston Celtics |
| Grant Hill | — | — | Orlando Magic |
Browse all Phoenix Suns plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
