Philadelphia has always been a city that loves its own, and the Phillies have given fans plenty of legends worth loving. Here is every player enshrined in Cooperstown with a deep connection to the team that called Citizens Bank Park and Veterans Stadium home.
Mike Schmidt
Mike Schmidt is the Phillies, full stop. Widely regarded as the greatest third baseman in baseball history, Schmidt spent his entire career in Philadelphia and delivered the franchise its first World Series title in 1980. His number 20 hangs retired at Citizens Bank Park, and his plaque in Cooperstown is as much a tribute to Philadelphia as it is to the man himself.
Shop the Mike Schmidt plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Philadelphia Phillies All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Philadelphia Phillies All-Time Greats plaque ($52) →
Every Philadelphia Phillies Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Philadelphia Phillies, ordered by their tenure with the franchise.
| Player | Years with Philadelphia Phillies | Games | Primary Team |
|---|---|---|---|
| Mike Schmidt | 1972-1989 | 2404 | Philadelphia Phillies |
| Richie Ashburn | 1948-1959 | 1794 | Philadelphia Phillies |
| Ed Delahanty | 1888-1889, 1891-1901 | 1557 | Philadelphia Phillies |
| Chuck Klein | 1928-1933, 1936-1944 | 1405 | Philadelphia Phillies |
| Dick Allen | 1963-1969, 1975-1976 | 1070 | Philadelphia Phillies |
| Sam Thompson | 1889-1898 | 1034 | Philadelphia Phillies |
| Scott Rolen | 1996-2002 | 844 | Philadelphia Phillies |
| Billy Hamilton | 1890-1895 | 732 | Philadelphia Phillies |
| Dave Bancroft | 1915-1920 | 681 | Philadelphia Phillies |
| Robin Roberts | 1948-1961 | 541 | Philadelphia Phillies |
| Steve Carlton | 1972-1986 | 501 | Philadelphia Phillies |
| Grover Cleveland Alexander | 1911-1917, 1930 | 345 | Philadelphia Phillies |
| Elmer Flick | 1898-1901 | 537 | Cleveland Guardians |
| Nap Lajoie | 1896-1900 | 492 | Cleveland Guardians |
| Jim Thome | 2003-2005, 2012 | 391 | Cleveland Guardians |
| Eppa Rixey | 1912-1917, 1919-1920 | 254 | Cincinnati Reds |
| Jim Bunning | 1964-1967, 1970-1971 | 229 | Detroit Tigers |
| Roger Connor | 1892 | 155 | San Francisco Giants |
| Joe Morgan | 1983 | 123 | Cincinnati Reds |
| Billy Wagner | 2004-2005 | 121 | Houston Astros |
| Jim Kaat | 1976-1979 | 107 | Minnesota Twins |
| Roy Halladay | 2010-2013 | 103 | Toronto Blue Jays |
| Lloyd Waner | 1942 | 101 | Pittsburgh Pirates |
| Tony Pérez | 1983 | 91 | Cincinnati Reds |
| Jimmie Foxx | 1945 | 89 | Athletics |
| Tim Keefe | 1891-1893 | 72 | San Francisco Giants |
| Dan Brouthers | 1896 | 57 | Los Angeles Dodgers |
| Johnny Evers | 1917 | 56 | Chicago Cubs |
| Chief Bender | 1916-1917 | 48 | Athletics |
| Hugh Duffy | 1904-1906 | 34 | Atlanta Braves |
| Tommy McCarthy | 1886-1887 | 26 | Atlanta Braves |
| Kid Nichols | 1905-1906 | 21 | Atlanta Braves |
| Ryne Sandberg | 1981 | 13 | Chicago Cubs |
| Pedro Martinez | 2009 | 9 | Boston Red Sox |
| Hack Wilson | 1934 | 7 | Chicago Cubs |
Browse all Philadelphia Phillies plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

