The Minnesota Twins have given baseball fans some of the most beloved players the game has ever seen. Here is a look at every Hall of Famer who wore the Twins uniform, each one a piece of a legacy worth celebrating.
Kirby Puckett
Kirby Puckett was the heart and soul of the Minnesota Twins, a player who made every game feel like something special. He led the Twins to two World Series championships and became one of the most beloved figures in franchise history. When he was inducted into the Baseball Hall of Fame, it felt like the whole state of Minnesota exhaled with pride.
Shop the Kirby Puckett plaque ($16) →
The Whole Lineup on One Plaque
Can't pick just one? The Minnesota Twins All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Minnesota Twins All-Time Greats plaque ($52) →
Every Minnesota Twins Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Minnesota Twins, ordered by their tenure with the franchise.
| Player | Years with Minnesota Twins | Games | Primary Team |
|---|---|---|---|
| Harmon Killebrew | 1954-1974 | 2329 | Minnesota Twins |
| Sam Rice | 1915-1933 | 2308 | Minnesota Twins |
| Joe Mauer | 2004-2018 | 1858 | Minnesota Twins |
| Kirby Puckett | 1984-1995 | 1783 | Minnesota Twins |
| Tony Oliva | 1962-1976 | 1676 | Minnesota Twins |
| Rod Carew | 1967-1978 | 1635 | Minnesota Twins |
| Goose Goslin | 1921-1930, 1933, 1938 | 1361 | Minnesota Twins |
| Walter Johnson | 1907-1927 | 937 | Minnesota Twins |
| Heinie Manush | 1930-1935 | 792 | Minnesota Twins |
| Jim Kaat | 1959-1973 | 585 | Minnesota Twins |
| Bert Blyleven | 1970-1976, 1985-1988 | 348 | Minnesota Twins |
| Tom Connolly | 1915 | 50 | Minnesota Twins |
| Bucky Harris (manager) | — | — | Minnesota Twins |
| Joe Cronin | 1928-1934 | 940 | Boston Red Sox |
| Rick Ferrell | 1937-1941, 1944-1945, 1947 | 659 | Baltimore Orioles |
| David Ortiz | 1997-2002 | 455 | Boston Red Sox |
| Paul Molitor | 1996-1998 | 422 | Milwaukee Brewers |
| Early Wynn | 1939, 1941-1944, 1946-1948 | 271 | Cleveland Guardians |
| Al Simmons | 1937-1938 | 228 | Athletics |
| Dave Winfield | 1993-1994 | 220 | New York Yankees |
| Jim Thome | 2010-2011 | 179 | Cleveland Guardians |
| Ed Delahanty | 1902-1903 | 165 | Philadelphia Phillies |
| Tris Speaker | 1927 | 141 | Cleveland Guardians |
| Stan Coveleski | 1925-1927 | 73 | Cleveland Guardians |
| Jack Morris | 1991 | 35 | Detroit Tigers |
| George Sisler | 1928 | 20 | Baltimore Orioles |
| Steve Carlton | 1987-1988 | 13 | Philadelphia Phillies |
| Clark Griffith | 1912-1914 | 3 | Chicago Cubs |
| Lefty Gomez | 1943 | 1 | New York Yankees |
Browse all Minnesota Twins plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

