🏀 The 2027 NBA All-Star Game
Sunday, February 21, 2027 at the Mortgage Matchup Center in Phoenix, Arizona, home of the Phoenix Suns. All-Star Weekend runs February 19-21, with the Rising Stars Challenge on Friday and All-Star Saturday Night featuring the skills competitions. It is the fourth time Phoenix has hosted NBA All-Star and the first since 2009.
The Milwaukee Bucks have produced more Naismith Memorial Basketball Hall of Fame members than most teams in NBA history. Below is the complete list of every Hall of Famer who had a real playing stint with the franchise.
Every Milwaukee Bucks Hall of Famer
Every Naismith Memorial Basketball Hall of Fame member who had a real playing stint with the Milwaukee Bucks, ordered by their tenure with the franchise.
| Player | Years with Milwaukee Bucks | Inducted | Primary Team |
|---|---|---|---|
| Dave Cowens | 1982–1983 | 1991 | Milwaukee Bucks |
| Ray Allen | 1996–2003 | 2018 | Milwaukee Bucks |
| Jack Sikma | 1986–1991 | 2019 | Milwaukee Bucks |
| Sidney Moncrief | 1979–1990 | 2019 | Milwaukee Bucks |
| Bob Dandridge | 1969–19771981 | 2021 | Milwaukee Bucks |
| Oscar Robertson | 1970–1974 | 1980 | Sacramento Kings |
| Nate Archibald | 1983–1984 | 1991 | Sacramento Kings |
| Bob Lanier | 1980–1984 | 1992 | Detroit Pistons |
| Kareem Abdul-Jabbar | 1969–1975 | 1995 | Los Angeles Lakers |
| Alex English | 1976–1978 | 1997 | Denver Nuggets |
| Moses Malone | 1991–1993 | 2001 | Philadelphia 76ers |
| Adrian Dantley | 1990–1991 | 2008 | Utah Jazz |
| Gary Payton | 2003 | 2013 | Miami Heat |
| Guy Rodgers | 1968–1970 | 2014 | Golden State Warriors |
| Toni Kukoč | 2002–2006 | 2021 | Chicago Bulls |
| Pau Gasol | 2019 | 2023 | Memphis Grizzlies |
Browse all Milwaukee Bucks plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.