The Milwaukee Brewers have produced more Baseball Hall of Fame members than most teams in MLB history. Below is every Hall of Famer who pulled on a Milwaukee Brewers uniform, with fan cave plaques of the legends.
The Whole Lineup on One Plaque
Can't pick just one? The Milwaukee Brewers All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Milwaukee Brewers All-Time Greats plaque ($52) →
Every Milwaukee Brewers Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Milwaukee Brewers, ordered by their tenure with the franchise.
| Player | Years with Milwaukee Brewers | Games | Primary Team |
|---|---|---|---|
| Robin Yount | 1974-1993 | 2856 | Milwaukee Brewers |
| Paul Molitor | 1978-1992 | 1856 | Milwaukee Brewers |
| Ted Simmons | 1981-1985 | 665 | St. Louis Cardinals |
| Hank Aaron | 1975-1976 | 222 | Atlanta Braves |
| Rollie Fingers | 1981-1982, 1984-1985 | 177 | Athletics |
| Dave Parker | 1990 | 157 | Pittsburgh Pirates |
| Trevor Hoffman | 2009-2010 | 105 | San Diego Padres |
| Don Sutton | 1982-1984 | 71 | Los Angeles Dodgers |
| CC Sabathia | 2008 | 17 | New York Yankees |
Browse all Milwaukee Brewers plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
