Few franchises have given baseball fans as much to love as the Los Angeles Dodgers, and the Hall of Fame roll call proves it. Here is every player enshrined in Cooperstown who wore Dodger Blue and left a mark on the game forever.
Sandy Koufax
Sandy Koufax was simply one of the most dominant pitchers the game has ever seen, and he did it all in a Dodgers uniform. During his peak years in the 1960s he was nearly unhittable, leading Los Angeles to multiple World Series championships and earning a place in Cooperstown that no one has ever questioned. He remains the gold standard of Dodgers pitching, and his legend only grows with every passing generation of fans.
Shop the Sandy Koufax plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Los Angeles Dodgers All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Los Angeles Dodgers All-Time Greats plaque ($52) →
Every Los Angeles Dodgers Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Los Angeles Dodgers, ordered by their tenure with the franchise.
| Player | Years with Los Angeles Dodgers | Games | Primary Team |
|---|---|---|---|
| Zack Wheat | 1909-1926 | 2322 | Los Angeles Dodgers |
| Gil Hodges | 1943, 1947-1961 | 2007 | Los Angeles Dodgers |
| Duke Snider | 1947-1962 | 1923 | Los Angeles Dodgers |
| Jackie Robinson | 1947-1956 | 1382 | Los Angeles Dodgers |
| Roy Campanella | 1948-1957 | 1215 | Los Angeles Dodgers |
| Al López | 1928, 1930-1935 | 762 | Los Angeles Dodgers |
| Don Sutton | 1966-1980, 1988 | 561 | Los Angeles Dodgers |
| Don Drysdale | 1956-1969 | 547 | Los Angeles Dodgers |
| Sandy Koufax | 1955-1966 | 397 | Los Angeles Dodgers |
| Dazzy Vance | 1922-1932, 1935 | 378 | Los Angeles Dodgers |
| Burleigh Grimes | 1918-1926 | 328 | Los Angeles Dodgers |
| Dan Brouthers | 1892-1893 | 229 | Los Angeles Dodgers |
| Branch Rickey (manager) | — | — | Los Angeles Dodgers |
| Larry MacPhail (manager) | — | — | Los Angeles Dodgers |
| Leo Durocher (manager) | — | — | Los Angeles Dodgers |
| Tommy Lasorda (manager) | — | — | Los Angeles Dodgers |
| Walter Alston (manager) | — | — | Los Angeles Dodgers |
| Wilbert Robinson (manager) | — | — | Los Angeles Dodgers |
| Adrián Beltré | 1998-2004 | 966 | Texas Rangers |
| Mike Piazza | 1992-1998 | 726 | New York Mets |
| Willie Keeler | 1893, 1899-1902 | 566 | New York Yankees |
| Jeff Kent | 2005-2008 | 521 | San Francisco Giants |
| Billy Herman | 1941-1943, 1946 | 488 | Chicago Cubs |
| Eddie Murray | 1989-1991, 1997 | 477 | Baltimore Orioles |
| Joe Medwick | 1940-1943, 1946 | 470 | St. Louis Cardinals |
| Arky Vaughan | 1942-1943, 1947-1948 | 406 | Pittsburgh Pirates |
| Joe Kelley | 1899-1901 | 384 | Cincinnati Reds |
| Hack Wilson | 1932-1934 | 319 | Chicago Cubs |
| Max Carey | 1926-1929 | 298 | Pittsburgh Pirates |
| Dave Bancroft | 1928-1929 | 253 | Philadelphia Phillies |
| John Montgomery Ward | 1891-1892 | 253 | San Francisco Giants |
| Paul Waner | 1941, 1943-1944 | 176 | Pittsburgh Pirates |
| Dick Allen | 1971 | 155 | Philadelphia Phillies |
| Heinie Manush | 1937-1938 | 149 | Minnesota Twins |
| Rube Marquard | 1915-1920 | 149 | San Francisco Giants |
| Dick Williams | 1951-1954, 1956 | 112 | Baltimore Orioles |
| Tommy McCarthy | 1896 | 104 | Atlanta Braves |
| Frank Robinson | 1972 | 103 | Cincinnati Reds |
| Gary Carter | 1991 | 101 | Washington Nationals |
| Fred McGriff | 2003 | 86 | Atlanta Braves |
| Kiki Cuyler | 1938 | 82 | Chicago Cubs |
| Rabbit Maranville | 1926 | 78 | Atlanta Braves |
| Andruw Jones | 2008 | 75 | Atlanta Braves |
| Ernie Lombardi | 1931 | 73 | Cincinnati Reds |
| Pedro Martinez | 1992-1993 | 68 | Boston Red Sox |
| Joe McGinnity | 1900 | 46 | San Francisco Giants |
| Waite Hoyt | 1932, 1937-1938 | 41 | New York Yankees |
| Rickey Henderson | 2003 | 30 | Athletics |
| Freddie Lindstrom | 1936 | 26 | San Francisco Giants |
| Hoyt Wilhelm | 1971-1972 | 25 | Chicago White Sox |
| Greg Maddux | 2006, 2008 | 19 | Atlanta Braves |
| Jim Thome | 2009 | 17 | Cleveland Guardians |
| Lloyd Waner | 1944 | 15 | Pittsburgh Pirates |
| Tony Lazzeri | 1939 | 14 | New York Yankees |
| Jim Bunning | 1969 | 9 | Detroit Tigers |
| Juan Marichal | 1975 | 2 | San Francisco Giants |
Browse all Los Angeles Dodgers plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

