The Los Angeles Angels have produced more Baseball Hall of Fame members than most teams in MLB history. Below is every Hall of Famer who pulled on a Los Angeles Angels uniform, with fan cave plaques of the legends.
The Whole Lineup on One Plaque
Can't pick just one? The Los Angeles Angels All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Los Angeles Angels All-Time Greats plaque ($26) →
Every Los Angeles Angels Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Los Angeles Angels, ordered by their tenure with the franchise.
| Player | Years with Los Angeles Angels | Games | Primary Team |
|---|---|---|---|
| Nolan Ryan | 1972-1979 | 291 | Los Angeles Angels |
| Vladimir Guerrero | 2004-2009 | 846 | Washington Nationals |
| Rod Carew | 1979-1985 | 834 | Minnesota Twins |
| Reggie Jackson | 1982-1986 | 687 | Athletics |
| Frank Robinson | 1973-1974 | 276 | Cincinnati Reds |
| Dave Winfield | 1990-1991 | 262 | New York Yankees |
| Dave Parker | 1991 | 119 | Pittsburgh Pirates |
| Bert Blyleven | 1989-1990, 1992 | 81 | Minnesota Twins |
| Don Sutton | 1985-1987 | 74 | Los Angeles Dodgers |
| Lee Smith | 1995-1996 | 63 | Chicago Cubs |
| Eddie Murray | 1997 | 46 | Baltimore Orioles |
| Hoyt Wilhelm | 1969 | 44 | Chicago White Sox |
| Rickey Henderson | 1997 | 32 | Athletics |
Browse all Los Angeles Angels plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
