The Golden State Warriors have produced more Naismith Memorial Basketball Hall of Fame members than most teams in NBA history. Below is the complete list of every Hall of Famer who had a real playing stint with the franchise.
Every Golden State Warriors Hall of Famer
Every Naismith Memorial Basketball Hall of Fame member who had a real playing stint with the Golden State Warriors, ordered by their tenure with the franchise.
| Player | Years with Golden State Warriors | Inducted | Primary Team |
|---|---|---|---|
| G/F | 1950–1953 | 1961 | Golden State Warriors |
| Tom Gola | 1955–1962 | 1976 | Golden State Warriors |
| Joe Fulks | 1946–1954 | 1978 | Golden State Warriors |
| Paul Arizin | 1950–1962 | 1978 | Golden State Warriors |
| F/C | 1969–1971 | 1980 | Golden State Warriors |
| Rick Barry | 1965–19671972–1978 | 1987 | Golden State Warriors |
| Neil Johnston | 1951–1959 | 1990 | Golden State Warriors |
| Robert Parish | 1976–1980 | 2003 | Golden State Warriors |
| Jamaal Wilkes | 1974–1977 | 2012 | Golden State Warriors |
| Ralph Sampson | 1987–1989 | 2012 | Golden State Warriors |
| Bernard King | 1980–1982 | 2013 | Golden State Warriors |
| Guy Rodgers | 1958–1966 | 2014 | Golden State Warriors |
| Mitch Richmond | 1988–1991 | 2014 | Golden State Warriors |
| Šarūnas Marčiulionis | 1989–1994 | 2014 | Golden State Warriors |
| Jo Jo White | 1979–1980 | 2015 | Golden State Warriors |
| Chris Webber | 1993–19942008 | 2021 | Golden State Warriors |
| Tim Hardaway | 1989–1996 | 2022 | Golden State Warriors |
| Wilt Chamberlain | 1959–1965 | 3247 | Golden State Warriors |
| Andy Phillip | — | — | Golden State Warriors |
| Chris Mullin | — | — | Golden State Warriors |
| Jerry Lucas | — | — | Golden State Warriors |
| Nate Thurmond | — | — | Golden State Warriors |
Browse all Golden State Warriors plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.