The Cleveland Guardians have produced more Baseball Hall of Fame members than most teams in MLB history. Below is every Hall of Famer who pulled on a Cleveland Guardians uniform, with fan cave plaques of the legends.
The Whole Lineup on One Plaque
Can't pick just one? The Cleveland Guardians All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Cleveland Guardians All-Time Greats plaque ($52) →
Every Cleveland Guardians Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Cleveland Guardians, ordered by their tenure with the franchise.
| Player | Years with Cleveland Guardians | Games | Primary Team |
|---|---|---|---|
| Nap Lajoie | 1902-1914 | 1614 | Cleveland Guardians |
| Lou Boudreau | 1938-1950 | 1560 | Cleveland Guardians |
| Tris Speaker | 1916-1926 | 1521 | Cleveland Guardians |
| Joe Sewell | 1920-1930 | 1513 | Cleveland Guardians |
| Earl Averill | 1929-1939 | 1510 | Cleveland Guardians |
| Jim Thome | 1991-2002, 2011 | 1399 | Cleveland Guardians |
| Larry Doby | 1947-1955, 1958 | 1235 | Cleveland Guardians |
| Elmer Flick | 1902-1910 | 936 | Cleveland Guardians |
| Bob Lemon | 1941-1942, 1946-1958 | 615 | Cleveland Guardians |
| Bob Feller | 1936-1941, 1945-1956 | 570 | Cleveland Guardians |
| Early Wynn | 1949-1957, 1963 | 368 | Cleveland Guardians |
| Stan Coveleski | 1916-1924 | 361 | Cleveland Guardians |
| Addie Joss | 1902-1910 | 296 | Cleveland Guardians |
| Joe Gordon | 1947-1950 | 566 | New York Yankees |
| Roberto Alomar | 1999-2001 | 471 | Toronto Blue Jays |
| Minnie Miñoso | 1949, 1951, 1958-1959 | 314 | Chicago White Sox |
| Eddie Murray | 1994-1996 | 309 | Baltimore Orioles |
| CC Sabathia | 2001-2008 | 238 | New York Yankees |
| Gaylord Perry | 1972-1975 | 134 | San Francisco Giants |
| Ralph Kiner | 1955 | 113 | Pittsburgh Pirates |
| Bert Blyleven | 1981-1985 | 104 | Minnesota Twins |
| Dennis Eckersley | 1975-1977 | 104 | Athletics |
| Frank Robinson | 1974-1976 | 100 | Cincinnati Reds |
| Sam Rice | 1934 | 97 | Minnesota Twins |
| Dick Williams | 1957 | 67 | Baltimore Orioles |
| Cy Young | 1909-1911 | 63 | Boston Red Sox |
| Al López | 1947 | 61 | Los Angeles Dodgers |
| Billy Southworth | 1913, 1915 | 61 | Atlanta Braves |
| Phil Niekro | 1986-1987 | 56 | Atlanta Braves |
| Satchel Paige | 1948-1949 | 52 | Baltimore Orioles |
| Dave Winfield | 1995 | 46 | New York Yankees |
| Jeff Kent | 1996 | 39 | San Francisco Giants |
| Hoyt Wilhelm | 1957-1958 | 32 | Chicago White Sox |
| Hal Newhouser | 1954-1955 | 28 | Detroit Tigers |
| Harold Baines | 1999 | 28 | Chicago White Sox |
| Jack Morris | 1994 | 23 | Detroit Tigers |
| Steve Carlton | 1987 | 23 | Philadelphia Phillies |
Browse all Cleveland Guardians plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
