The South Side has produced some of the most beloved players in baseball history, and a proud few have earned the ultimate honor: a plaque in Cooperstown. Here is every Chicago White Sox Hall of Famer, the men whose legacies live on in the hearts of fans and in fan caves across Chicagoland.
Frank Thomas
Known simply as "The Big Hurt," Frank Thomas was the cornerstone of the Chicago White Sox for over a decade and one of the most feared hitters of his generation. He spent the heart of his career on the South Side, where his combination of power and plate discipline made him a generational talent and a true franchise icon. When Cooperstown came calling, there was no doubt whose cap he wore on that plaque.
Shop the Frank Thomas plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Chicago White Sox All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Chicago White Sox All-Time Greats plaque ($52) →
Every Chicago White Sox Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Chicago White Sox, ordered by their tenure with the franchise.
| Player | Years with Chicago White Sox | Games | Primary Team |
|---|---|---|---|
| Luke Appling | 1930-1943, 1945-1950 | 2422 | Chicago White Sox |
| Nellie Fox | 1950-1963 | 2115 | Chicago White Sox |
| Frank Thomas | 1990-2005 | 1959 | Chicago White Sox |
| Ray Schalk | 1912-1928 | 1758 | Chicago White Sox |
| Harold Baines | 1980-1989, 1996-1997, 2000-2001 | 1670 | Chicago White Sox |
| Eddie Collins | 1915-1926 | 1669 | Chicago White Sox |
| Luis Aparicio | 1956-1962, 1968-1970 | 1513 | Chicago White Sox |
| Carlton Fisk | 1981-1993 | 1421 | Chicago White Sox |
| Minnie Miñoso | 1951-1957, 1960-1961, 1964, 1976, 1980 | 1373 | Chicago White Sox |
| Ted Lyons | 1923-1942, 1946 | 704 | Chicago White Sox |
| Red Faber | 1914-1933 | 670 | Chicago White Sox |
| Ed Walsh | 1904-1916 | 458 | Chicago White Sox |
| Hoyt Wilhelm | 1963-1968 | 361 | Chicago White Sox |
| Jocko Conlan | 1934-1935 | 128 | Chicago White Sox |
| George Davis | 1902, 1904-1909 | 857 | San Francisco Giants |
| Harry Hooper | 1921-1925 | 662 | Boston Red Sox |
| Tim Raines | 1991-1995 | 648 | Washington Nationals |
| Jim Thome | 2006-2009 | 529 | Cleveland Guardians |
| Al Simmons | 1933-1935 | 412 | Athletics |
| Dick Allen | 1972-1974 | 348 | Philadelphia Phillies |
| Larry Doby | 1956-1957, 1959 | 280 | Cleveland Guardians |
| George Kell | 1954-1956 | 220 | Detroit Tigers |
| Rich Gossage | 1972-1976 | 189 | New York Yankees |
| Early Wynn | 1958-1962 | 157 | Cleveland Guardians |
| Ron Santo | 1974 | 117 | Chicago Cubs |
| Andruw Jones | 2010 | 107 | Atlanta Braves |
| Jim Kaat | 1973-1975 | 92 | Minnesota Twins |
| Roberto Alomar | 2003-2004 | 85 | Toronto Blue Jays |
| Tom Seaver | 1984-1986 | 81 | New York Mets |
| Clark Griffith | 1901-1902 | 70 | Chicago Cubs |
| Ken Griffey Jr. | 2008 | 41 | Seattle Mariners |
| Red Ruffing | 1947 | 14 | New York Yankees |
| Steve Carlton | 1986 | 10 | Philadelphia Phillies |
| Edd Roush | 1913 | 9 | Cincinnati Reds |
| Chief Bender | 1925 | 1 | Athletics |
| Johnny Evers | 1922 | 1 | Chicago Cubs |
Browse all Chicago White Sox plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

