Wrigley Field has been home to some of the most beloved players in baseball history, and a proud few have earned the game's highest honor. Here is every Chicago Cubs Hall of Famer, the legends whose names belong on any fan cave wall and in every Cubs fan's heart.
Ernie Banks
No player is more synonymous with the Chicago Cubs than Ernie Banks, whose infectious love of the game gave the world the immortal phrase 'Let's play two.' Inducted into the Baseball Hall of Fame in 1977, Mr. Cub spent his entire career at Wrigley Field and became the gold standard for what it means to be a Cub. His legacy is as much about joy and grace as it is about the brilliant play that made him one of the greatest to ever step on a baseball diamond.
Shop the Ernie Banks plaque ($52) →
Ryne Sandberg
Ryne Sandberg redefined what a second baseman could be, combining breathtaking defense with consistent power at the plate throughout his years with the Cubs. Inducted into the Baseball Hall of Fame in 2005, Ryno was the heart of some of the most exciting Cubs teams of the 1980s and remains one of the most respected players in franchise history. For a generation of fans, watching him play at Wrigley was a genuine privilege.
Shop the Ryne Sandberg plaque ($52) →
Ron Santo
Ron Santo was the fiercely competitive, deeply loyal third baseman who gave everything he had to the Cubs for the better part of his career. After a long and emotional wait, he was inducted into the Baseball Hall of Fame in 2012, a moment Cubs fans celebrated with tremendous love even as they mourned that Santo had passed away before he could receive the honor in person. His passion for the Cubs never faded, and his voice and spirit remain woven into the fabric of this franchise forever.
Shop the Ron Santo plaque ($25) →
The Whole Lineup on One Plaque
Can't pick just one? The Chicago Cubs All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Chicago Cubs All-Time Greats plaque ($52) →
Every Chicago Cubs Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Chicago Cubs, ordered by their tenure with the franchise.
| Player | Years with Chicago Cubs | Games | Primary Team |
|---|---|---|---|
| Ernie Banks | 1953-1971 | 2528 | Chicago Cubs |
| Cap Anson | 1876-1897 | 2277 | Chicago Cubs |
| Billy Williams | 1959-1974 | 2213 | Chicago Cubs |
| Ryne Sandberg | 1982-1994, 1996-1997 | 2151 | Chicago Cubs |
| Ron Santo | 1960-1973 | 2126 | Chicago Cubs |
| Gabby Hartnett | 1922-1940 | 1927 | Chicago Cubs |
| Joe Tinker | 1902-1912, 1916 | 1541 | Chicago Cubs |
| Johnny Evers | 1902-1913 | 1409 | Chicago Cubs |
| Billy Herman | 1931-1941 | 1344 | Chicago Cubs |
| Frank Chance | 1898-1912 | 1277 | Chicago Cubs |
| Kiki Cuyler | 1928-1935 | 949 | Chicago Cubs |
| Hack Wilson | 1926-1931 | 850 | Chicago Cubs |
| King Kelly | 1880-1886 | 681 | Chicago Cubs |
| Lee Smith | 1980-1987 | 459 | Chicago Cubs |
| Mordecai Brown | 1904-1912, 1916 | 360 | Chicago Cubs |
| Bruce Sutter | 1976-1980 | 300 | Chicago Cubs |
| Clark Griffith | 1893-1900 | 284 | Chicago Cubs |
| Deacon White | 1876 | 66 | Chicago Cubs |
| Ray Brown | 1909 | 1 | Chicago Cubs |
| Frank Selee (manager) | — | — | Chicago Cubs |
| Andre Dawson | 1987-1992 | 867 | Washington Nationals |
| Lou Brock | 1961-1964 | 327 | St. Louis Cardinals |
| Rogers Hornsby | 1929-1932 | 317 | St. Louis Cardinals |
| Greg Maddux | 1986-1992, 2004-2006 | 312 | Atlanta Braves |
| Ralph Kiner | 1953-1954 | 264 | Pittsburgh Pirates |
| Chuck Klein | 1934-1936 | 263 | Philadelphia Phillies |
| Richie Ashburn | 1960-1961 | 260 | Philadelphia Phillies |
| Roger Bresnahan | 1900, 1913-1915 | 249 | San Francisco Giants |
| Grover Cleveland Alexander | 1918-1926 | 242 | Philadelphia Phillies |
| John Clarkson | 1884-1887 | 211 | Atlanta Braves |
| Hugh Duffy | 1888-1889 | 207 | Atlanta Braves |
| Fred McGriff | 2001-2002 | 195 | Atlanta Braves |
| Monte Irvin | 1956 | 111 | San Francisco Giants |
| Freddie Lindstrom | 1935 | 90 | San Francisco Giants |
| Jimmie Foxx | 1942, 1944 | 85 | Athletics |
| Dennis Eckersley | 1984-1986 | 83 | Athletics |
| Rabbit Maranville | 1925 | 75 | Atlanta Braves |
| Tony Lazzeri | 1938 | 54 | New York Yankees |
| Burleigh Grimes | 1932-1933 | 47 | Los Angeles Dodgers |
| Rich Gossage | 1988 | 46 | New York Yankees |
| Dizzy Dean | 1938-1941 | 43 | St. Louis Cardinals |
| Rube Waddell | 1901 | 30 | Athletics |
| Robin Roberts | 1966 | 11 | Philadelphia Phillies |
| Hoyt Wilhelm | 1970 | 3 | Chicago White Sox |
Browse all Chicago Cubs plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.



