🎾 The 2027 NHL All-Star Game
Saturday, February 6, 2027 at UBS Arena in Elmont, New York, home of the New York Islanders. The Honda NHL All-Star Weekend runs February 5-7, the second time the Islanders have hosted following the 1983 event. It is the 69th edition of the NHL All-Star Game.
Few franchises in hockey history have produced the kind of legends that have called Boston home. Pull up a chair in the fan cave and get ready to celebrate every Bruin enshrined in the Hockey Hall of Fame.
Bobby Orr: Inducted 1979
Bobby Orr simply changed the way the game of hockey was played, redefining what a defenseman could be during his iconic run with the Bruins. He led Boston to two Stanley Cup championships and was inducted into the Hockey Hall of Fame in 1979, just three years after his playing days ended. No list of Bruins greats begins anywhere else.
Shop the Bobby Orr plaque ($32) →
Ray Bourque: Inducted 2004
Ray Bourque spent more than two decades as the heart and soul of the Boston Bruins blue line, earning the love and respect of an entire generation of fans. He was inducted into the Hockey Hall of Fame in 2004, a fitting honor for one of the most decorated defensemen the game has ever seen. Though he won his Stanley Cup with Colorado at the very end of his career, his legacy will always be rooted in Boston.
Shop the Ray Bourque plaque ($52) →
Every Boston Bruins Hall of Famer
Every Hockey Hall of Fame member who had a real playing stint with the Boston Bruins, ordered by their tenure with the franchise.
| Player | Years with Boston Bruins | Inducted | Primary Team |
|---|---|---|---|
| Dit Clapper | 1927–1947 | 1947 | Boston Bruins |
| Eddie Shore | 1924–1943 | 1947 | Boston Bruins |
| Mickey MacKay | 1914–1930 | 1952 | Boston Bruins |
| Nels Stewart | 1925–1940 | 1952 | Boston Bruins |
| Sprague Cleghorn | 1909–1929 | 1958 | Boston Bruins |
| Tiny Thompson | 1928–1941 | 1959 | Boston Bruins |
| Milt Schmidt | 1936–1942 | 1961 | Boston Bruins |
| Babe Siebert | 1925–1939 | 1964 | Boston Bruins |
| Marty Barry | 1927–1941 | 1965 | Boston Bruins |
| Frank Brimsek | 1938–1950 | 1966 | Boston Bruins |
| Bill Cowley | 1934–1947 | 1968 | Boston Bruins |
| Cooney Weiland | 1925–1939 | 1971 | Boston Bruins |
| Billy Burch | 1922–1933 | 1974 | Boston Bruins |
| Bill Quackenbush | 1942–1956 | 1976 | Boston Bruins |
| Bobby Orr | 1966–1978 | 1979 | Boston Bruins |
| Johnny Bucyk | 1955–1978 | 1981 | Boston Bruins |
| Phil Esposito | 1963–1981 | 1984 | Boston Bruins |
| Gerry Cheevers | 1961–1980 | 1985 | Boston Bruins |
| Leo Boivin | 1951–1970 | 1986 | Boston Bruins |
| Brad Park | 1968–1985 | 1988 | Boston Bruins |
| Fernie Flaman | 1943–1964 | 1990 | Boston Bruins |
| Woody Dumart | 1935–1954 | 1992 | Boston Bruins |
| Bobby Bauer | 1935–1952 | 1996 | Boston Bruins |
| Roy Conacher | 1938–1951 | 1998 | Boston Bruins |
| Ray Bourque | 1979–2001 | 2004 | Boston Bruins |
| Cam Neely | 1983–1996 | 2005 | Boston Bruins |
| Willie O'Ree | 1958–1979 | 2018 | Boston Bruins |
| Art Ross | 1905–1918 | 1947 | — |
| Duke Keats | 1915–1934 | 1958 | Detroit Red Wings |
| Cy Denneny | 1914–1929 | 1959 | Ottawa Senators |
| Charles Adams | — | 1960 | — |
| Sylvio Mantha | 1923–1937 | 1960 | Montreal Canadiens |
| Walter A. Brown | — | 1962 | — |
| Babe Pratt | 1935–1952 | 1966 | New York Rangers |
| Harry Oliver | — | 1967 | — |
| Tom Johnson | — | 1970 | — |
| Busher Jackson | 1929–1944 | 1971 | Toronto Maple Leafs |
| Terry Sawchuk | 1949–1970 | 1971 | Detroit Red Wings |
| Hooley Smith | 1921–1941 | 1972 | Ottawa Senators |
| Weston Adams | — | 1972 | — |
| Jacques Plante | 1947–1965 | 1978 | Montreal Canadiens |
| Harry Lumley | — | 1980 | — |
| Allan Stanley | 1946–1969 | 1981 | Toronto Maple Leafs |
| Harry Sinden | 1949–1966 | 1983 | — |
| Bernie Parent | 1965–1979 | 1984 | Philadelphia Flyers |
| Jean Ratelle | 1960–1981 | 1985 | New York Rangers |
| Guy Lapointe | 1968–1984 | 1993 | Montreal Canadiens |
| Bun Cook | 1926–1937 | 1995 | New York Rangers |
| Joe Mullen | 1979–1997 | 2000 | Pittsburgh Penguins |
| Paul Coffey | 1980–2001 | 2004 | Edmonton Oilers |
| Brian Leetch | 1987–2006 | 2009 | New York Rangers |
| Adam Oates | 1985–2004 | 2012 | Washington Capitals |
| Pat Burns | — | 2014 | — |
| Rogie Vachon | 1965–1982 | 2016 | Los Angeles Kings |
| Dave Andreychuk | 1982–2006 | 2017 | Buffalo Sabres |
| Mark Recchi | 1988–2011 | 2017 | Philadelphia Flyers |
| Jarome Iginla | 1996–2017 | 2020 | Calgary Flames |
| Joe Thornton | 1997–2022 | 2025 | San Jose Sharks |
| Zdeno Chara | — | 2025 | — |
| Frank Frederickson | — | — | — |
Browse all Boston Bruins plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

