Baltimore Orioles baseball has a rich and storied tradition, built on the backs of some of the greatest players the game has ever seen. Here is every Hall of Famer who wore the orange and black with pride.
Cal Ripken Jr.
Cal Ripken Jr. was the heart and soul of the Baltimore Orioles for his entire career, playing shortstop and third base with a quiet excellence that defined a generation. His consecutive games streak became one of the most celebrated achievements in all of sports, a testament to his durability, dedication, and love for the game. Inducted into the Baseball Hall of Fame in 2007, Cal was and always will be the face of Orioles baseball.
Shop the Cal Ripken Jr. plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Baltimore Orioles All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Baltimore Orioles All-Time Greats plaque ($52) →
Every Baltimore Orioles Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Baltimore Orioles, ordered by their tenure with the franchise.
| Player | Years with Baltimore Orioles | Games | Primary Team |
|---|---|---|---|
| Cal Ripken Jr. | 1981-2001 | 3001 | Baltimore Orioles |
| Brooks Robinson | 1955-1977 | 2896 | Baltimore Orioles |
| Eddie Murray | 1977-1988, 1996 | 1884 | Baltimore Orioles |
| George Sisler | 1915-1922, 1924-1927 | 1646 | Baltimore Orioles |
| Bobby Wallace | 1902-1916 | 1567 | Baltimore Orioles |
| Rick Ferrell | 1929-1933, 1941-1943 | 703 | Baltimore Orioles |
| Jim Palmer | 1965-1967, 1969-1984 | 576 | Baltimore Orioles |
| Dick Williams | 1956-1958, 1961-1962 | 447 | Baltimore Orioles |
| Mike Mussina | 1991-2000 | 288 | Baltimore Orioles |
| Satchel Paige | 1951-1953 | 126 | Baltimore Orioles |
| Ben Taylor | 1951 | 33 | Baltimore Orioles |
| Willard Brown | 1947 | 21 | Baltimore Orioles |
| Earl Weaver (manager) | — | — | Baltimore Orioles |
| Frank Robinson | 1966-1971 | 827 | Cincinnati Reds |
| Luis Aparicio | 1963-1967 | 721 | Chicago White Sox |
| Harold Baines | 1993-1995, 1997-2000 | 666 | Chicago White Sox |
| Jesse Burkett | 1902-1904 | 417 | St. Louis Cardinals |
| Roberto Alomar | 1996-1998 | 412 | Toronto Blue Jays |
| Goose Goslin | 1930-1932 | 402 | Minnesota Twins |
| Heinie Manush | 1928-1930 | 345 | Minnesota Twins |
| Jim Bottomley | 1936-1937 | 205 | St. Louis Cardinals |
| George Kell | 1956-1957 | 201 | Detroit Tigers |
| Hoyt Wilhelm | 1958-1962 | 185 | Chicago White Sox |
| Vladimir Guerrero | 2011 | 145 | Washington Nationals |
| Reggie Jackson | 1976 | 134 | Athletics |
| Robin Roberts | 1962-1965 | 113 | Philadelphia Phillies |
| Rube Waddell | 1908-1910 | 84 | Athletics |
| Hugh Duffy | 1901 | 79 | Atlanta Braves |
| Rogers Hornsby | 1933-1937 | 67 | St. Louis Cardinals |
| Eddie Plank | 1916-1917 | 57 | Athletics |
| Lee Smith | 1994 | 41 | Chicago Cubs |
| Jim Thome | 2012 | 28 | Cleveland Guardians |
| Tim Raines | 2001 | 4 | Washington Nationals |
| Dizzy Dean | 1947 | 1 | St. Louis Cardinals |
Browse all Baltimore Orioles plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

