Few franchises can match the rich, storied history of the Athletics, a team that has called Philadelphia, Kansas City, and Oakland home and produced some of the most electrifying players the game has ever seen. Here is every Athletics Hall of Famer worth celebrating, honoring, and maybe finding the perfect gift for any fan cave wall.
Rickey Henderson
Rickey Henderson was simply the greatest leadoff hitter and basestealer the game has ever seen, and his heart always belonged to Oakland. He spent multiple stints with the Athletics and was a cornerstone of their late-1980s dynasty teams that captured a World Series title. Enshrined in Cooperstown in 2009, Rickey remains the undisputed soul of Athletics baseball and a player whose highlight reel never gets old.
Shop the Rickey Henderson plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Athletics All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Athletics All-Time Greats plaque ($52) →
Every Athletics Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Athletics, ordered by their tenure with the franchise.
| Player | Years with Athletics | Games | Primary Team |
|---|---|---|---|
| Rickey Henderson | 1979-1984, 1989-1995, 1998 | 1704 | Athletics |
| Reggie Jackson | 1967-1975, 1987 | 1346 | Athletics |
| Al Simmons | 1924-1932, 1940-1941, 1944 | 1290 | Athletics |
| Jimmie Foxx | 1925-1935 | 1256 | Athletics |
| Mickey Cochrane | 1925-1933 | 1167 | Athletics |
| Frank Baker | 1908-1914 | 899 | Athletics |
| Eddie Plank | 1901-1914 | 530 | Athletics |
| Dennis Eckersley | 1987-1995 | 525 | Athletics |
| Rollie Fingers | 1968-1976 | 503 | Athletics |
| Chief Bender | 1903-1914 | 434 | Athletics |
| Lefty Grove | 1925-1933 | 402 | Athletics |
| Catfish Hunter | 1965-1974 | 378 | Athletics |
| Rube Waddell | 1902-1907 | 252 | Athletics |
| Connie Mack (manager) | — | — | Athletics |
| Eddie Collins | 1906-1914, 1927-1930 | 1156 | Chicago White Sox |
| Nap Lajoie | 1901-1902, 1915-1916 | 374 | Cleveland Guardians |
| George Kell | 1943-1946 | 313 | Detroit Tigers |
| Harold Baines | 1990-1992 | 313 | Chicago White Sox |
| Billy Williams | 1975-1976 | 275 | Chicago Cubs |
| Dick Williams | 1959-1960 | 257 | Baltimore Orioles |
| Dave Parker | 1988-1989 | 245 | Pittsburgh Pirates |
| Ty Cobb | 1927-1928 | 228 | Detroit Tigers |
| Jimmy Collins | 1907-1908 | 214 | Boston Red Sox |
| Enos Slaughter | 1955-1956 | 199 | St. Louis Cardinals |
| Frank Thomas | 2006, 2008 | 192 | Chicago White Sox |
| Joe Morgan | 1984 | 116 | Cincinnati Reds |
| Nellie Fox | 1947-1949 | 98 | Chicago White Sox |
| Zack Wheat | 1927 | 88 | Los Angeles Dodgers |
| Mike Piazza | 2007 | 83 | New York Mets |
| Herb Pennock | 1912-1915 | 70 | New York Yankees |
| Rich Gossage | 1992-1993 | 69 | New York Yankees |
| Tris Speaker | 1928 | 64 | Cleveland Guardians |
| Tim Raines | 1999 | 58 | Washington Nationals |
| Dick Allen | 1977 | 54 | Philadelphia Phillies |
| Don Sutton | 1985 | 29 | Los Angeles Dodgers |
| Waite Hoyt | 1931 | 16 | New York Yankees |
| Elmer Flick | 1902 | 11 | Cleveland Guardians |
| Willie McCovey | 1976 | 11 | San Francisco Giants |
| Stan Coveleski | 1912 | 5 | Cleveland Guardians |
| Orlando Cepeda | 1972 | 3 | San Francisco Giants |
| Satchel Paige | 1965 | 1 | Baltimore Orioles |
Browse all Athletics plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

