Retiring a number is the highest honor a baseball franchise can bestow, a permanent promise that a player's legacy will never be forgotten. For Tigers fans, these numbers stitched into the outfield wall at Comerica Park tell the story of a proud and storied ballclub.
#3 - Alan Trammell (retired August 26 2018) (Hall of Fame)
Alan Trammell spent his entire 20-year career in a Tigers uniform, becoming the very definition of what it meant to play for Detroit. A cornerstone of the 1984 World Series championship team, he retired with 2,365 hits and a lifetime .285 batting average as a Tiger, numbers that reflect both his consistency and his loyalty. The Tigers retired number 3 in 1997, and Trammell's eventual induction into the Baseball Hall of Fame only confirmed what Detroit fans always knew in their hearts.
Career: 2,293 G · .285 AVG · 185 HR · 1,003 RBI · 2,365 H
Shop the Alan Trammell plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Detroit Tigers All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Detroit Tigers All-Time Greats plaque ($52) →
The Complete List of Detroit Tigers Retired Numbers
Every number the Detroit Tigers have officially retired, in order, with career totals and Hall of Famers marked.
| Number | Player | Retired | Career Stats |
|---|---|---|---|
| #1 | Lou Whitaker | 2022 | 2,390 G · .276 AVG · 244 HR · 1,084 RBI · 2,369 H |
| #2 | Charlie Gehringer (Hall of Fame) | 1983 | 2,323 G · .320 AVG · 184 HR · 1,427 RBI · 2,839 H |
| #3 | Alan Trammell (Hall of Fame) | 2018 | 2,293 G · .285 AVG · 185 HR · 1,003 RBI · 2,365 H |
| #5 | Hank Greenberg (Hall of Fame) | 1983 | 1,394 G · .313 AVG · 331 HR · 1,276 RBI · 1,628 H |
| #6 | Al Kaline (Hall of Fame) | 1980 | 2,834 G · .297 AVG · 399 HR · 1,583 RBI · 3,007 H |
| #10 | Jim Leyland (Hall of Fame) | 2024 | 0 G · .--- AVG · 0 HR · 0 RBI · 0 H |
| #11 | Sparky Anderson (Hall of Fame) | 2011 | 152 G · .218 AVG · 0 HR · 34 RBI · 104 H |
| #16 | Hal Newhouser (Hall of Fame) | 1997 | 207-150 · 3.06 ERA · 1,796 K · 2,993 IP |
| #23 | Willie Horton | 2000 | 2,028 G · .273 AVG · 325 HR · 1,163 RBI · 1,993 H |
| #42 | Jackie Robinson (Hall of Fame) | 1997 | 1,382 G · .311 AVG · 137 HR · 734 RBI · 1,518 H |
| #47 | Jack Morris (Hall of Fame) | 2018 | 254-186 · 3.90 ERA · 2,478 K · 3,824 IP |
Browse all Detroit Tigers plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

