The Cleveland Guardians have raised some of the most legendary numbers in the sport to the rafters. Below is the complete list of every retired number in franchise history, with fan cave plaques of the icons behind them.
The Complete List of Cleveland Guardians Retired Numbers
Every number the Cleveland Guardians have officially retired, in order, with career totals and Hall of Famers marked.
| Number | Player | Retired | Career Stats |
|---|---|---|---|
| #3 | Earl Averill (Hall of Fame) | 1975 | 1,668 G · .318 AVG · 238 HR · 1,164 RBI · 2,019 H |
| #5 | Lou Boudreau (Hall of Fame) | 1970 | 1,646 G · .295 AVG · 68 HR · 789 RBI · 1,779 H |
| #14 | Larry Doby (Hall of Fame) | 1994 | 1,533 G · .283 AVG · 253 HR · 970 RBI · 1,515 H |
| #18 | Mel Harder | 1990 | 223-186 · 3.80 ERA · 1,160 K · 3,426 IP |
| #19 | Bob Feller (Hall of Fame) | 1956 | 266-162 · 3.25 ERA · 2,581 K · 3,827 IP |
| #20 | Frank Robinson (Hall of Fame) | 2017 | 2,808 G · .294 AVG · 586 HR · 1,812 RBI · 2,943 H |
| #21 | Bob Lemon (Hall of Fame) | 1998 | 207-128 · 3.23 ERA · 1,277 K · 2,850 IP |
| #25 | Jim Thome (Hall of Fame) | 2018 | 2,543 G · .276 AVG · 612 HR · 1,699 RBI · 2,328 H |
| #42 | Jackie Robinson (Hall of Fame) | 1997 | 1,382 G · .311 AVG · 137 HR · 734 RBI · 1,518 H |
| #455 | Guardians fans | — | — |
| #455 | The Fans | 2001 | — |
Browse all Cleveland Guardians plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.