The Chicago Blackhawks have raised some of the most legendary numbers in the sport to the rafters. Below is the complete list of every retired number in franchise history, with fan cave plaques of the icons behind them.
The Complete List of Chicago Blackhawks Retired Numbers
Every number the Chicago Blackhawks have officially retired, in order, with career totals and Hall of Famers marked.
| Number | Player | Retired | Career Stats |
|---|---|---|---|
| #1 | Glenn Hall (Hall of Fame) | 1988 | — |
| #3 | Keith Magnuson | 2008 | — |
| #3 | Pierre Pilote (Hall of Fame) | 1955 | — |
| #7 | Chris Chelios (Hall of Fame) | 2024 | — |
| #9 | Bobby Hull (Hall of Fame) | 1983 | — |
| #18 | Denis Savard (Hall of Fame) | 1998 | — |
| #21 | Stan Mikita (Hall of Fame) | 1980 | — |
| #35 | Tony Esposito (Hall of Fame) | 1988 | — |
| #81 | Marian Hossa (Hall of Fame) | 2022 | — |
Browse all Chicago Blackhawks plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.