Few franchises in baseball history have given their fans so much to cheer about, and nowhere is that pride more visible than in the Cardinals players who earned spots on the All-Star stage. Here is a loving look at some of the greatest Redbird All-Stars to ever wear the birds on the bat.
⚾ 2026 All-Star Voting Is Open
Help send your St. Louis Cardinals stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's St. Louis Cardinals All-Stars right here as soon as the rosters are announced.
Stan Musial: 24-Time All-Star
Stan the Man is, quite simply, the heart and soul of Cardinals baseball. Selected to an extraordinary 24 All-Star Games across his legendary career, Musial was the rare player who made everyone around him feel proud just to be in the same ballpark. Whether his name hangs in your home, your fan cave, or your heart, Stan Musial represents everything a Cardinals fan holds dear.
Shop the Stan Musial plaque ($26) →
Ozzie Smith: 14-Time All-Star
The Wizard of Oz dazzled fans with a style and grace at shortstop that the game had never seen before, earning 14 All-Star selections along the way. Ozzie had a gift for turning the impossible into the routine, and his backflip onto the field remains one of the most joyful images in Cardinals history. He is a true symbol of the magic that made Cardinals baseball so special in the 1980s and beyond.
Shop the Ozzie Smith plaque ($52) →
Albert Pujols: 10-Time All-Star
Albert Pujols arrived in St. Louis and almost immediately made it clear he was something extraordinary, earning All-Star honors 10 times in a Cardinals uniform across his dominant years and his beloved farewell season. A first baseman who combined power, contact, and quiet leadership, Pujols gave Cardinals fans nearly a decade and a half worth of moments to treasure. His return to St. Louis to close out his career in 2022 was a gift that reminded the whole baseball world just how deep that bond really ran.
Shop the Albert Pujols plaque ($52) →
Yadier Molina: 10-Time All-Star
Yadier Molina is the kind of player a franchise builds its identity around, a catcher of uncommon skill and even greater heart who earned 10 All-Star selections and the devotion of Cardinals fans everywhere. Yadi was a leader on and off the field, the steady presence behind the plate who quarterbacks pitching staffs and lifted teammates for nearly two decades. For Cardinals fans, his name is not just a name, it is a feeling.
Shop the Yadier Molina plaque ($52) →
Jim Edmonds: 3-Time All-Star
Jim Edmonds brought a flair and fearlessness to center field that Cardinals fans still talk about with pure delight, earning three All-Star nods during his time in St. Louis. He had a gift for the spectacular catch, the kind that made you leap off your couch and turn to whoever was next to you in disbelief. Edmonds may not have the longest All-Star resume on this list, but his place in Cardinals lore is absolutely secure.
Shop the Jim Edmonds plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The St. Louis Cardinals All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any St. Louis Cardinals fan cave.
Shop the St. Louis Cardinals All-Time Greats plaque ($52) →
The Complete List of St. Louis Cardinals All-Stars
Every player selected to represent the St. Louis Cardinals at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Stan Musial | OF | 24 | 1943-1944, 1946-1963 |
| Ozzie Smith | SS | 14 | 1982-1992, 1994-1996 |
| Ken Boyer | 3B | 13 | 1956, 1959-1964 |
| Albert Pujols | 1B | 10 | 2001, 2003-2010, 2022 |
| Enos Slaughter | OF | 10 | 1941-1942, 1946-1953 |
| Yadier Molina | C | 10 | 2009-2015, 2017-2018, 2021 |
| Red Schoendienst | 2B | 9 | 1946, 1948-1955 |
| Bill White | 1B | 8 | 1959-1961, 1963-1964 |
| Bob Gibson | SP | 8 | 1962, 1965-1970, 1972 |
| Marty Marion | SS | 8 | 1943-1950 |
| Joe Medwick | OF | 6 | 1934-1939 |
| Lou Brock | OF | 6 | 1967, 1971-1972, 1974-1975, 1979 |
| Ted Simmons | C | 6 | 1972-1974, 1977-1979 |
| Whitey Kurowski | 3B | 5 | 1943-1947 |
| Dizzy Dean | SP | 4 | 1934-1937 |
| Joe Torre | C | 4 | 1970-1973 |
| Johnny Mize | 1B | 4 | 1937, 1939-1941 |
| Larry Jackson | SP | 4 | 1957-1958, 1960 |
| Matt Holliday | OF | 4 | 2010-2012, 2015 |
| Pepper Martin | OF | 4 | 1933-1935, 1937 |
| Scott Rolen | 3B | 4 | 2003-2006 |
| Terry Moore | OF | 4 | 1939-1942 |
| Willie McGee | OF | 4 | 1983, 1985, 1987-1988 |
| Adam Wainwright | SP | 3 | 2010, 2013-2014 |
| Chris Carpenter | SP | 3 | 2005-2006, 2010 |
| Curt Flood | OF | 3 | 1964, 1966, 1968 |
| Edgar Renteria | SS | 3 | 2000, 2003-2004 |
| Frankie Frisch | 2B | 3 | 1933-1935 |
| Hal Smith | C | 3 | 1957, 1959 |
| Harvey Haddix | SP | 3 | 1953-1955 |
| Howie Pollet | SP | 3 | 1943, 1946, 1949 |
| Jim Edmonds | OF | 3 | 2000, 2003, 2005 |
| Lee Smith | RP | 3 | 1991-1993 |
| Mark McGwire | 1B | 3 | 1998-2000 |
| Matt Carpenter | 3B | 3 | 2013-2014, 2016 |
| Nolan Arenado | 3B | 3 | 2021, 2022, 2023 |
| Red Munger | SP | 3 | 1944, 1947, 1949 |
| Steve Carlton | SP | 3 | 1968-1969, 1971 |
| Walker Cooper | C | 3 | 1942-1944 |
| Bruce Sutter | RP | 2 | 1981, 1984 |
| Carlos Beltran | OF | 2 | 2012-2013 |
| Carlos Martinez | SP | 2 | 2015, 2017 |
| David Eckstein | SS | 2 | 2005-2006 |
| David Freese | 3B | 2 | 2012 |
| Dick Groat | SS | 2 | 1963-1964 |
| Garry Templeton | SS | 2 | 1977, 1979 |
| George Hendrick | OF | 2 | 1980, 1983 |
| Gerry Staley | RP | 2 | 1952-1953 |
| Gregg Jefferies | 1B | 2 | 1993-1994 |
| Harry Brecheen | SP | 2 | 1947-1948 |
| Harry Walker | OF | 2 | 1943, 1947 |
| Jack Clark | OF | 2 | 1985, 1987 |
| Joaquin Andujar | SP | 2 | 1984-1985 |
| Joe Cunningham | 1B | 2 | 1959 |
| Julian Javier | 2B | 2 | 1963, 1968 |
| Keith Hernandez | 1B | 2 | 1979-1980 |
| Lindy McDaniel | RP | 2 | 1960 |
| Lon Warneke | SP | 2 | 1939, 1941 |
| Matt Morris | SP | 2 | 2001-2002 |
| Max Lanier | SP | 2 | 1943-1944 |
| Miles Mikolas | SP | 2 | 2018, 2022 |
| Mort Cooper | SP | 2 | 1942-1943 |
| Reggie Smith | OF | 2 | 1974-1975 |
| Ripper Collins | 1B | 2 | 1935-1936 |
| Ryan Helsley | RP | 2 | 2022, 2024 |
| Tim McCarver | C | 2 | 1966-1967 |
| Vince Coleman | OF | 2 | 1988-1989 |
| Vinegar Bend Mizell | SP | 2 | 1959 |
| Aledmys Diaz | SS | 1 | 2016 |
| Alex Reyes | RP | 1 | 2021 |
| Allen Craig | OF | 1 | 2013 |
| Bake McBride | OF | 1 | 1976 |
| Bill Hallahan | SP | 1 | 1933 |
| Bill Walker | SP | 1 | 1935 |
| Bob Tewksbury | SP | 1 | 1992 |
| Brendan Donovan | 2B | 1 | 2025 |
| Burgess Whitehead | 2B | 1 | 1935 |
| Curt Davis | SP | 1 | 1939 |
| Darryl Kile | SP | 1 | 2000 |
| Del Rice | C | 1 | 1953 |
| Dick Allen | 1B | 1 | 1970 |
| Don Blasingame | 2B | 1 | 1958 |
| Eddie Kazak | 3B | 1 | 1949 |
| Emil Verban | 2B | 1 | 1945 |
| Felix Jose | OF | 1 | 1991 |
| Jason Isringhausen | RP | 1 | 2005 |
| Jhonny Peralta | SS | 1 | 2015 |
| Jimmie Wilson | C | 1 | 1933 |
| Jimmy Brown | 2B | 1 | 1942 |
| Ken O'Dea | C | 1 | 1945 |
| Ken Reitz | 3B | 1 | 1980 |
| Kent Bottenfield | RP | 1 | 1999 |
| Lance Berkman | OF | 1 | 2011 |
| Lance Lynn | SP | 1 | 2012 |
| Leo Durocher | SS | 1 | 1936 |
| Lonnie Smith | OF | 1 | 1982 |
| Luis Arroyo | RP | 1 | 1955 |
| Lynn McGlothen | SP | 1 | 1974 |
| Michael Wacha | SP | 1 | 2015 |
| Orlando Cepeda | 1B | 1 | 1967 |
| Pat Neshek | RP | 1 | 2014 |
| Paul DeJong | SS | 1 | 2019 |
| Paul Goldschmidt | 1B | 1 | 2022 |
| Pedro Guerrero | 1B | 1 | 1989 |
| Rafael Furcal | SS | 1 | 2012 |
| Ray Jablonski | 3B | 1 | 1954 |
| Ray Lankford | OF | 1 | 1997 |
| Red Barrett | SP | 1 | 1945 |
| Rick Wise | SP | 1 | 1973 |
| Rip Repulski | OF | 1 | 1956 |
| Royce Clayton | SS | 1 | 1997 |
| Ryan Franklin | RP | 1 | 2009 |
| Ryan Ludwick | OF | 1 | 2008 |
| Stu Martin | 2B | 1 | 1936 |
| Todd Worrell | RP | 1 | 1988 |
| Tom Henke | RP | 1 | 1995 |
| Tom Herr | 2B | 1 | 1985 |
| Tom Pagnozzi | C | 1 | 1992 |
| Tony Pena | C | 1 | 1989 |
| Trevor Rosenthal | RP | 1 | 2015 |
| Wally Moon | OF | 1 | 1957 |
| Wally Westlake | OF | 1 | 1951 |
| Woody Williams | SP | 1 | 2003 |
Don't see your favorite St. Louis Cardinals legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all St. Louis Cardinals plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





