Few things unite Yankees fans across generations like the names on this list. These are the players who wore the pinstripes with pride, earned their trips to the Midsummer Classic again and again, and left a mark on the franchise that time simply cannot fade.
⚾ 2026 All-Star Voting Is Open
Help send your New York Yankees stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's New York Yankees All-Stars right here as soon as the rosters are announced.
Mickey Mantle: 19-Time All-Star
With 19 All-Star selections, Mickey Mantle is one of the most celebrated players in Yankees history and in the sport itself. The switch-hitting center fielder was the heart of the dynasty teams of the 1950s and 1960s, beloved for his combination of raw power and breathtaking speed. Whether you grew up watching him or inherited the love of his legend from a parent or grandparent, Mantle is the kind of player who makes Yankees fans proud to be Yankees fans.
Shop the Mickey Mantle plaque ($26) →
Yogi Berra: 18-Time All-Star
Yogi Berra earned 18 All-Star selections over his remarkable career behind the plate, and he remains one of the most beloved figures in Yankees history. He was a cornerstone of some of the greatest Yankees teams ever assembled, winning championships and earning the admiration of teammates, opponents, and fans alike. And of course, the wisdom and warmth he brought to the game, both on the field and off, made him so much more than just a baseball player.
Shop the Yogi Berra plaque ($26) →
Derek Jeter: 14-Time All-Star
For so many fans, Derek Jeter simply is the New York Yankees. The Captain earned 14 All-Star selections over the course of a career spent entirely in pinstripes, bringing a rare mix of clutch performance, quiet leadership, and genuine class to every game he played. From his earliest days at shortstop to his final farewell at Yankee Stadium, Jeter gave fans a player they could truly be proud of.
Shop the Derek Jeter plaque ($52) →
Joe DiMaggio: 13-Time All-Star
Joe DiMaggio brought an elegance to center field that Yankees fans still talk about with reverence, and his 13 All-Star selections only scratch the surface of what he meant to the franchise. A three-time American League MVP and the embodiment of Yankee greatness during his era, DiMaggio is one of those rare athletes whose legend has only grown larger with time. His name belongs in any conversation about the all-time greats, in New York and in the sport as a whole.
Shop the Joe DiMaggio plaque ($26) →
Mariano Rivera: 13-Time All-Star
There has never been a closer quite like Mariano Rivera, and 13 All-Star selections reflect what every baseball fan already knew: he was simply the best to ever do it. The calm, understated dignity he brought to the most pressure-filled role in the game made him a source of genuine pride for Yankees fans everywhere. When Rivera walked in from the bullpen, you knew it was over, and that feeling never got old.
Shop the Mariano Rivera plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The New York Yankees All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any New York Yankees fan cave.
Shop the New York Yankees All-Time Greats plaque ($52) →
The Complete List of New York Yankees All-Stars
Every player selected to represent the New York Yankees at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Mickey Mantle | OF | 19 | 1952-1965, 1967-1968 |
| Yogi Berra | C | 18 | 1948-1962 |
| Derek Jeter | SS | 14 | 1998-2002, 2004, 2006-2012, 2014 |
| Joe DiMaggio | OF | 13 | 1936-1942, 1946-1951 |
| Mariano Rivera | RP | 13 | 1997, 1999-2002, 2004-2006, 2008-2011, 2013 |
| Bill Dickey | C | 11 | 1933-1934, 1936-1943, 1946 |
| Elston Howard | C | 11 | 1957-1965 |
| Whitey Ford | SP | 10 | 1954-1956, 1958-1961, 1964 |
| Bobby Richardson | 2B | 8 | 1957, 1959, 1962-1966 |
| Dave Winfield | OF | 8 | 1981-1988 |
| Roger Maris | OF | 8 | 1960-1962 |
| Aaron Judge | OF | 7 | 2017-2018, 2021, 2022, 2023, 2024, 2025 |
| Alex Rodriguez | SS | 7 | 2004-2008, 2010-2011 |
| Bill Skowron | 1B | 7 | 1957-1961 |
| Lefty Gomez | SP | 7 | 1933-1939 |
| Lou Gehrig | 1B | 7 | 1933-1939 |
| Thurman Munson | C | 7 | 1971, 1973-1978 |
| Don Mattingly | 1B | 6 | 1984-1989 |
| Gil McDougald | 2B | 6 | 1952, 1956-1959 |
| Joe Gordon | 2B | 6 | 1939-1943, 1946 |
| Red Ruffing | SP | 6 | 1934, 1938-1942 |
| Allie Reynolds | SP | 5 | 1949-1950, 1952-1954 |
| Bernie Williams | OF | 5 | 1997-2001 |
| Charlie Keller | OF | 5 | 1940-1941, 1943, 1946-1947 |
| Graig Nettles | 3B | 5 | 1975, 1977-1980 |
| Jorge Posada | C | 5 | 2000-2003, 2007 |
| Mel Stottlemyre | SP | 5 | 1965-1966, 1968-1970 |
| Phil Rizzuto | SS | 5 | 1942, 1950-1953 |
| Reggie Jackson | OF | 5 | 1977-1981 |
| Robinson Cano | 2B | 5 | 2006, 2010-2013 |
| Tommy Henrich | OF | 5 | 1942, 1947-1950 |
| Willie Randolph | 2B | 5 | 1976-1977, 1980-1981, 1987 |
| Bobby Murcer | OF | 4 | 1971-1974 |
| Dellin Betances | RP | 4 | 2014-2017 |
| Paul O'Neill | OF | 4 | 1994-1995, 1997-1998 |
| Red Rolfe | 3B | 4 | 1937-1940 |
| Rich Gossage | RP | 4 | 1978, 1980-1982 |
| Rickey Henderson | OF | 4 | 1985-1988 |
| Ron Guidry | SP | 4 | 1978-1979, 1982-1983 |
| Spud Chandler | SP | 4 | 1942-1943, 1946-1947 |
| Tony Kubek | SS | 4 | 1958-1959, 1961 |
| Vic Raschi | SP | 4 | 1948-1950, 1952 |
| Wade Boggs | 3B | 4 | 1993-1996 |
| Andy Pettitte | SP | 3 | 1996, 2001, 2010 |
| Aroldis Chapman | RP | 3 | 2018-2019, 2021 |
| CC Sabathia | SP | 3 | 2010-2012 |
| Gerrit Cole | SP | 3 | 2021, 2022, 2023 |
| Hank Bauer | OF | 3 | 1952-1954 |
| Jason Giambi | 1B | 3 | 2002-2004 |
| Joe Page | RP | 3 | 1944, 1947-1948 |
| Joe Pepitone | 1B | 3 | 1963-1965 |
| Johnny Murphy | RP | 3 | 1937-1939 |
| Ryne Duren | RP | 3 | 1958-1959 |
| Sparky Lyle | RP | 3 | 1973, 1976-1977 |
| Alfonso Soriano | OF | 2 | 2002-2003 |
| Babe Ruth | OF | 2 | 1933-1934 |
| Ben Chapman | OF | 2 | 1934-1935 |
| Bob Turley | SP | 2 | 1955, 1958 |
| Bucky Dent | SS | 2 | 1980-1981 |
| Catfish Hunter | SP | 2 | 1975-1976 |
| Clay Holmes | RP | 2 | 2022, 2024 |
| Curtis Granderson | OF | 2 | 2011-2012 |
| Dave Righetti | RP | 2 | 1986-1987 |
| David Cone | SP | 2 | 1997, 1999 |
| Frankie Crosetti | SS | 2 | 1936, 1939 |
| Gary Sanchez | C | 2 | 2017, 2019 |
| Gary Sheffield | OF | 2 | 2004-2005 |
| George McQuinn | 1B | 2 | 1947-1948 |
| George Selkirk | OF | 2 | 1936, 1939 |
| Gleyber Torres | SS | 2 | 2018-2019 |
| Hank Borowy | SP | 2 | 1944-1945 |
| Hideki Matsui | OF | 2 | 2003-2004 |
| Jim Coates | RP | 2 | 1960 |
| Jimmy Key | SP | 2 | 1993-1994 |
| Luis Severino | SP | 2 | 2017-2018 |
| Mark Teixeira | 1B | 2 | 2009, 2015 |
| Masahiro Tanaka | SP | 2 | 2014, 2019 |
| Monte Pearson | SP | 2 | 1936, 1940 |
| Roger Clemens | SP | 2 | 2001, 2003 |
| Roy White | OF | 2 | 1969-1970 |
| Snuffy Stirnweiss | 2B | 2 | 1945-1946 |
| Steve Sax | 2B | 2 | 1989-1990 |
| Tiny Bonham | SP | 2 | 1942-1943 |
| Tom Tresh | OF | 2 | 1962-1963 |
| Tommy John | SP | 2 | 1979-1980 |
| Aaron Robinson | C | 1 | 1947 |
| Al Downing | SP | 1 | 1967 |
| Andrew Miller | RP | 1 | 2016 |
| Billy Johnson | 3B | 1 | 1947 |
| Billy Martin | 2B | 1 | 1956 |
| Bob Grim | RP | 1 | 1957 |
| Bobby Bonds | OF | 1 | 1975 |
| Bobby Shantz | RP | 1 | 1957 |
| Brett Gardner | OF | 1 | 2015 |
| Buddy Rosar | C | 1 | 1942 |
| Carlos Beltran | OF | 1 | 2016 |
| Carlos Rodon | SP | 1 | 2025 |
| Chris Chambliss | 1B | 1 | 1976 |
| DJ LeMahieu | 2B | 1 | 2019 |
| David Robertson | RP | 1 | 2011 |
| David Wells | SP | 1 | 1998 |
| Eddie Lopat | SP | 1 | 1951 |
| Fritz Peterson | SP | 1 | 1970 |
| Giancarlo Stanton | OF | 1 | 2022 |
| Irv Noren | OF | 1 | 1954 |
| Javier Vazquez | SP | 1 | 2004 |
| Jazz Chisholm Jr. | 2B | 1 | 2025 |
| Jerry Coleman | 2B | 1 | 1950 |
| Jim Bouton | RP | 1 | 1963 |
| John Wetteland | RP | 1 | 1996 |
| Johnny Kucks | SP | 1 | 1956 |
| Johnny Lindell | OF | 1 | 1943 |
| Johnny Mize | 1B | 1 | 1953 |
| Johnny Sain | SP | 1 | 1953 |
| Jose Trevino | C | 1 | 2022 |
| Juan Soto | OF | 1 | 2024 |
| Luis Arroyo | RP | 1 | 1961 |
| Marius Russo | SP | 1 | 1941 |
| Max Fried | SP | 1 | 2025 |
| Mickey Rivers | OF | 1 | 1976 |
| Mike Stanley | C | 1 | 1995 |
| Mike Stanton | RP | 1 | 2001 |
| Nestor Cortes | SP | 1 | 2022 |
| Nick Etten | 1B | 1 | 1945 |
| Nick Swisher | OF | 1 | 2010 |
| Oscar Grimes | 3B | 1 | 1945 |
| Phil Hughes | SP | 1 | 2010 |
| Phil Niekro | SP | 1 | 1984 |
| Ralph Terry | SP | 1 | 1962 |
| Roberto Kelly | OF | 1 | 1992 |
| Robin Ventura | 3B | 1 | 2002 |
| Rollie Hemsley | C | 1 | 1944 |
| Ron Davis | RP | 1 | 1981 |
| Russell Martin | C | 1 | 2011 |
| Scott Brosius | 3B | 1 | 1998 |
| Scott Sanderson | SP | 1 | 1991 |
| Spec Shea | SP | 1 | 1947 |
| Starlin Castro | SS | 1 | 2017 |
| Tino Martinez | 1B | 1 | 1997 |
| Tom Gordon | RP | 1 | 2004 |
| Tommy Byrne | SP | 1 | 1950 |
| Tony Lazzeri | 2B | 1 | 1933 |
Don't see your favorite New York Yankees legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all New York Yankees plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





