Cleveland has always produced baseball players worth cheering for, and the All-Star Game is where legends get the recognition they deserve. Here are the Guardians greats who earned a spot on that midsummer stage.
⚾ 2026 All-Star Voting Is Open
Help send your Cleveland Guardians stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's Cleveland Guardians All-Stars right here as soon as the rosters are announced.
Jose Ramirez: 7-Time All-Star
With seven All-Star selections, Jose Ramirez is simply the heart and soul of this franchise. The switch-hitting third baseman has been one of the most consistently outstanding players in the entire American League, year after year, and Cleveland fans have had a front-row seat for all of it. Hanging a photo of JRam in your fan cave is not just decor, it is a statement about what this team stands for.
Shop the Jose Ramirez plaque ($24) →
Josh Naylor: All-Star (2024)
Josh Naylor earned his first All-Star selection in 2024, and if you watched him play that season, you know it was a long time coming. The first baseman plays with an infectious energy and a passion for winning that Guardians fans absolutely love. His All-Star nod felt like a celebration not just for him, but for everyone who had been cheering him on from the beginning.
Shop the Josh Naylor plaque ($18) →
The Whole Lineup on One Plaque
Can't pick just one? The Cleveland Guardians All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any Cleveland Guardians fan cave.
Shop the Cleveland Guardians All-Time Greats plaque ($52) →
The Complete List of Cleveland Guardians All-Stars
Every player selected to represent the Cleveland Guardians at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Bob Feller | SP | 8 | 1938-1941, 1946-1948, 1950 |
| Lou Boudreau | SS | 8 | 1940-1945, 1947-1948 |
| Bob Lemon | SP | 7 | 1948-1954 |
| Jose Ramirez | 3B | 7 | 2017-2018, 2021, 2022, 2023, 2024, 2025 |
| Ken Keltner | 3B | 7 | 1940-1944, 1946, 1948 |
| Larry Doby | OF | 7 | 1949-1955 |
| Earl Averill | OF | 6 | 1933-1938 |
| Sam McDowell | SP | 6 | 1965-1966, 1968-1971 |
| Sandy Alomar | C | 6 | 1990-1992, 1996-1998 |
| Jim Hegan | C | 5 | 1947, 1949-1952 |
| Kenny Lofton | OF | 5 | 1994-1996, 1998-1999 |
| Al Rosen | 3B | 4 | 1952-1955 |
| Albert Belle | OF | 4 | 1993-1996 |
| Francisco Lindor | SS | 4 | 2016-2019 |
| Manny Ramirez | OF | 4 | 1995, 1998-2000 |
| Mel Harder | SP | 4 | 1934-1937 |
| Rocky Colavito | OF | 4 | 1959, 1965-1966 |
| Vic Power | 1B | 4 | 1959-1960 |
| Bobby Avila | 2B | 3 | 1952, 1954-1955 |
| CC Sabathia | SP | 3 | 2003-2004, 2007 |
| Carlos Baerga | 2B | 3 | 1992-1993, 1995 |
| Charles Nagy | SP | 3 | 1992, 1996, 1999 |
| Corey Kluber | SP | 3 | 2016-2018 |
| Doug Jones | RP | 3 | 1988-1990 |
| Early Wynn | SP | 3 | 1955-1957 |
| Emmanuel Clase | RP | 3 | 2022, 2023, 2024 |
| Gary Bell | RP | 3 | 1960, 1966 |
| Grady Sizemore | OF | 3 | 2006-2008 |
| Jim Thome | 1B | 3 | 1997-1999 |
| Joe Gordon | 2B | 3 | 1947-1949 |
| John Romano | C | 3 | 1961-1962 |
| Michael Brantley | OF | 3 | 2014, 2017-2018 |
| Mike Garcia | SP | 3 | 1952-1954 |
| Omar Vizquel | SS | 3 | 1998-1999, 2002 |
| Roberto Alomar | 2B | 3 | 1999-2001 |
| Victor Martinez | DH | 3 | 2004, 2007, 2009 |
| Andre Thornton | DH | 2 | 1982, 1984 |
| Asdrubal Cabrera | SS | 2 | 2011-2012 |
| Brook Jacoby | 3B | 2 | 1986, 1990 |
| Chris Perez | RP | 2 | 2011-2012 |
| Dale Mitchell | OF | 2 | 1949, 1952 |
| Dick Stigman | SP | 2 | 1960 |
| Frankie Hayes | C | 2 | 1945-1946 |
| Gaylord Perry | SP | 2 | 1972, 1974 |
| George Hendrick | OF | 2 | 1974-1975 |
| Harvey Kuenn | OF | 2 | 1960 |
| Herb Score | SP | 2 | 1955-1956 |
| Jason Kipnis | 2B | 2 | 2013, 2015 |
| Jeff Heath | OF | 2 | 1941, 1943 |
| Jim Bagby | SP | 2 | 1942-1943 |
| Jim Kern | RP | 2 | 1977-1978 |
| Johnny Temple | 2B | 2 | 1961 |
| Jose Mesa | RP | 2 | 1995-1996 |
| Max Alvis | 3B | 2 | 1965, 1967 |
| Minnie Minoso | OF | 2 | 1959 |
| Ray Fosse | C | 2 | 1970-1971 |
| Ray Narleski | RP | 2 | 1956, 1958 |
| Rollie Hemsley | C | 2 | 1939-1940 |
| Shane Bieber | SP | 2 | 2019, 2021 |
| Steven Kwan | OF | 2 | 2024, 2025 |
| Al Milnar | SP | 1 | 1940 |
| Al Smith | SP | 1 | 1943 |
| Al Smith | OF | 1 | 1955 |
| Allie Reynolds | SP | 1 | 1945 |
| Andres Gimenez | 2B | 1 | 2022 |
| Andrew Miller | RP | 1 | 2017 |
| Barry Latman | RP | 1 | 1961 |
| Bartolo Colon | SP | 1 | 1998 |
| Bert Blyleven | SP | 1 | 1985 |
| Bo Diaz | C | 1 | 1981 |
| Bob Wickman | RP | 1 | 2005 |
| Brad Hand | RP | 1 | 2019 |
| Buddy Bell | 3B | 1 | 1973 |
| Buddy Rosar | C | 1 | 1943 |
| Cal McLish | SP | 1 | 1959 |
| Carlos Santana | 1B | 1 | 2019 |
| Chuck Finley | SP | 1 | 2000 |
| Cliff Lee | SP | 1 | 2008 |
| Danny Salazar | SP | 1 | 2016 |
| Dave LaRoche | RP | 1 | 1976 |
| David Fry | DH | 1 | 2024 |
| David Justice | OF | 1 | 1997 |
| Dennis Eckersley | RP | 1 | 1977 |
| Dennis Martinez | SP | 1 | 1995 |
| Dick Donovan | SP | 1 | 1962 |
| Don Mossi | RP | 1 | 1957 |
| Greg Swindell | RP | 1 | 1989 |
| Jack Kralick | SP | 1 | 1964 |
| Jake Westbrook | SP | 1 | 2004 |
| Jim Perry | SP | 1 | 1961 |
| Joe Azcue | C | 1 | 1968 |
| Joe Vosmik | OF | 1 | 1935 |
| Johnny Allen | SP | 1 | 1938 |
| Jorge Orta | 2B | 1 | 1980 |
| Josh Naylor | 1B | 1 | 2024 |
| Juan Gonzalez | OF | 1 | 2001 |
| Justin Masterson | SP | 1 | 2013 |
| Ken Schrom | SP | 1 | 1986 |
| Len Barker | SP | 1 | 1981 |
| Luis Tiant | SP | 1 | 1968 |
| Manny Trillo | 2B | 1 | 1983 |
| Matt Lawton | OF | 1 | 2004 |
| Mickey Vernon | 1B | 1 | 1958 |
| Mudcat Grant | SP | 1 | 1963 |
| Oral Hildebrand | SP | 1 | 1933 |
| Oris Hockett | OF | 1 | 1944 |
| Pat Tabler | 1B | 1 | 1987 |
| Ray Mack | 2B | 1 | 1940 |
| Rick Sutcliffe | SP | 1 | 1983 |
| Roberto Hernandez | SP | 1 | 2010 |
| Ronnie Belliard | 2B | 1 | 2004 |
| Roy Cullenbine | OF | 1 | 1944 |
| Sid Monge | RP | 1 | 1979 |
| Sonny Siebert | SP | 1 | 1966 |
| Steve Gromek | SP | 1 | 1945 |
| Steve Hargan | SP | 1 | 1967 |
| Tito Francona | OF | 1 | 1961 |
| Toby Harrah | 3B | 1 | 1982 |
| Travis Fryman | 3B | 1 | 2000 |
| Trevor Bauer | SP | 1 | 2018 |
| Vic Davalillo | OF | 1 | 1965 |
| Vic Wertz | OF | 1 | 1957 |
| Wes Ferrell | SP | 1 | 1933 |
| Yan Gomes | C | 1 | 2018 |
Don't see your favorite Cleveland Guardians legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all Cleveland Guardians plaques →
Shopping for someone? See our Best Gifts for Cleveland Guardians Fans guide.
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.


