Few things make a Reds fan's heart swell quite like looking back at the legends who wore Cincinnati red on the grandest stage in baseball. Here are the greatest Reds All-Stars of all time, a roster worth celebrating whether you grew up at Riverfront or are just falling in love with this team today.
⚾ 2026 All-Star Voting Is Open
Help send your Cincinnati Reds stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's Cincinnati Reds All-Stars right here as soon as the rosters are announced.
Johnny Bench: 14-Time All-Star
Johnny Bench is simply the greatest catcher in baseball history, and Cincinnati is where that legend was born and built. A 14-time All-Star, he was the heart of the Big Red Machine and the standard by which every catcher since has been measured. Hanging his name or number in your fan cave is a way of honoring not just a player, but an era of Reds baseball that still makes this city proud.
Shop the Johnny Bench plaque ($52) →
Barry Larkin: 12-Time All-Star
Barry Larkin was a hometown hero in the truest sense, a Cincinnati kid who grew up to become the face of the franchise for more than a decade. Earning 12 All-Star selections, he brought athleticism, leadership, and an unmistakable cool to the shortstop position throughout his entire career in red. He is the kind of player fans point to when they want to show the next generation what a true Red looks like.
Shop the Barry Larkin plaque ($52) →
Frank Robinson: 8-Time All-Star
Frank Robinson arrived in Cincinnati as a teenage phenom and quickly established himself as one of the most electrifying players in the game. During his years with the Reds he earned multiple All-Star nods and built a reputation as a fierce, fearless competitor who demanded the best from himself every single night. His legacy in Cincinnati is that of a cornerstone, the kind of player who helped define what Reds baseball could be.
Shop the Frank Robinson plaque ($26) →
Joey Votto: 6-Time All-Star
Joey Votto brought a quiet intensity and an extraordinary eye at the plate to first base for well over a decade, earning six All-Star selections along the way. He was the kind of player opponents respected and Reds fans absolutely adored, a constant presence in the lineup who made every at-bat an event. For a generation of fans, Votto was simply the Red, and his place in franchise history is secure.
Shop the Joey Votto plaque ($16) →
Elly De La Cruz: 2-Time All-Star
Elly De La Cruz is the most exciting young player in baseball today, and Reds fans get to call him their own. Already a two-time All-Star in his first couple of seasons, his combination of blazing speed, jaw-dropping arm strength, and pure energy has the whole sport buzzing about Cincinnati again. Getting in early on Elly means being part of something special, because this story is only just beginning.
Shop the Elly De La Cruz plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Cincinnati Reds All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any Cincinnati Reds fan cave.
Shop the Cincinnati Reds All-Time Greats plaque ($52) →
The Complete List of Cincinnati Reds All-Stars
Every player selected to represent the Cincinnati Reds at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Johnny Bench | C | 14 | 1968-1980, 1983 |
| Pete Rose | OF | 13 | 1965, 1967-1971, 1973-1978, 1985 |
| Barry Larkin | SS | 12 | 1988-1991, 1993-1997, 1999-2000, 2004 |
| Dave Concepcion | SS | 9 | 1973, 1975-1982 |
| Frank McCormick | 1B | 8 | 1938-1945 |
| Frank Robinson | OF | 8 | 1956-1957, 1959, 1961-1962, 1965 |
| Joe Morgan | 2B | 8 | 1972-1979 |
| Tony Perez | 1B | 7 | 1967-1970, 1974-1976 |
| Ewell Blackwell | SP | 6 | 1946-1951 |
| Joey Votto | 1B | 6 | 2010-2013, 2017-2018 |
| Paul Derringer | SP | 6 | 1935, 1938-1942 |
| Bucky Walters | SP | 5 | 1939-1942, 1944 |
| Ernie Lombardi | C | 5 | 1936-1940 |
| George Foster | OF | 5 | 1976-1979, 1981 |
| Aroldis Chapman | RP | 4 | 2012-2015 |
| Bob Purkey | SP | 4 | 1958, 1961-1962 |
| Ed Bailey | C | 4 | 1956-1957, 1960 |
| Eddie Miller | SS | 4 | 1943-1944, 1946-1947 |
| Gus Bell | OF | 4 | 1953-1954, 1956-1957 |
| Johnny Temple | 2B | 4 | 1956-1957, 1959 |
| Johnny Vander Meer | SP | 4 | 1938-1939, 1942-1943 |
| Leo Cardenas | SS | 4 | 1964-1966, 1968 |
| Ted Kluszewski | 1B | 4 | 1953-1956 |
| Vada Pinson | OF | 4 | 1959-1960 |
| Brandon Phillips | 2B | 3 | 2010-2011, 2013 |
| Chris Sabo | 3B | 3 | 1988, 1990-1991 |
| Jay Bruce | OF | 3 | 2011-2012, 2016 |
| John Franco | RP | 3 | 1986-1987, 1989 |
| Johnny Edwards | C | 3 | 1963-1965 |
| Ken Griffey | OF | 3 | 1976-1977, 1980 |
| Ken Griffey | OF | 3 | 2000, 2004, 2007 |
| Lonny Frey | 2B | 3 | 1939, 1941, 1943 |
| Mario Soto | SP | 3 | 1982-1984 |
| Sean Casey | 1B | 3 | 1999, 2001, 2004 |
| Bill Henry | RP | 2 | 1960 |
| Clay Carroll | RP | 2 | 1971-1972 |
| Danny Graves | RP | 2 | 2000, 2004 |
| Dave Parker | OF | 2 | 1985-1986 |
| Eddie Kasko | SS | 2 | 1961 |
| Elly De La Cruz | SS | 2 | 2024, 2025 |
| Eric Davis | OF | 2 | 1987, 1989 |
| Ival Goodman | OF | 2 | 1938-1939 |
| Joe Nuxhall | SP | 2 | 1955-1956 |
| Joey Jay | SP | 2 | 1961 |
| Johnny Wyrostek | OF | 2 | 1950-1951 |
| Lee May | 1B | 2 | 1969, 1971 |
| Luis Castillo | SP | 2 | 2019, 2022 |
| Rob Dibble | RP | 2 | 1990-1991 |
| Roy McMillan | SS | 2 | 1956-1957 |
| Scott Rolen | 3B | 2 | 2010-2011 |
| Todd Frazier | 3B | 2 | 2014-2015 |
| Tom Seaver | SP | 2 | 1978, 1981 |
| Tommy Helms | 2B | 2 | 1967-1968 |
| Aaron Boone | 3B | 1 | 2003 |
| Adam Dunn | OF | 1 | 2002 |
| Adam Duvall | OF | 1 | 2016 |
| Alexis Diaz | RP | 1 | 2023 |
| Alfredo Simon | RP | 1 | 2014 |
| Andrew Abbott | SP | 1 | 2025 |
| Arthur Rhodes | RP | 1 | 2010 |
| Bert Haas | 1B | 1 | 1947 |
| Billy McCool | RP | 1 | 1966 |
| Bip Roberts | 2B | 1 | 1992 |
| Bo Diaz | C | 1 | 1987 |
| Bret Boone | 2B | 1 | 1998 |
| Bronson Arroyo | SP | 1 | 2006 |
| Brooks Lawrence | RP | 1 | 1956 |
| Chick Hafey | OF | 1 | 1933 |
| Danny Jackson | SP | 1 | 1988 |
| Devin Mesoraco | C | 1 | 2014 |
| Don Hoak | 3B | 1 | 1957 |
| Edinson Volquez | SP | 1 | 2008 |
| Eugenio Suarez | 3B | 1 | 2018 |
| Felipe Lopez | SS | 1 | 2005 |
| Francisco Cordero | RP | 1 | 2009 |
| Gary Nolan | SP | 1 | 1972 |
| George Crowe | 1B | 1 | 1958 |
| Grady Hatton | 3B | 1 | 1952 |
| Hunter Greene | SP | 1 | 2024 |
| Jack Armstrong | SP | 1 | 1990 |
| Jack Billingham | SP | 1 | 1973 |
| Jesse Winker | OF | 1 | 2021 |
| Jim Maloney | SP | 1 | 1965 |
| Jim Merritt | SP | 1 | 1970 |
| Jim O'Toole | SP | 1 | 1963 |
| John Smiley | SP | 1 | 1995 |
| Johnny Cueto | SP | 1 | 2014 |
| Jose Rijo | SP | 1 | 1994 |
| Lee Grissom | SP | 1 | 1937 |
| Lew Riggs | 3B | 1 | 1936 |
| Mike LaCoss | SP | 1 | 1979 |
| Nick Castellanos | 3B | 1 | 2021 |
| Norm Charlton | RP | 1 | 1992 |
| Paul O'Neill | OF | 1 | 1991 |
| Randy Myers | RP | 1 | 1990 |
| Ray Knight | 3B | 1 | 1980 |
| Ray Lamanno | C | 1 | 1946 |
| Ray Mueller | C | 1 | 1944 |
| Ray Starr | SP | 1 | 1942 |
| Reggie Sanders | OF | 1 | 1995 |
| Roberto Kelly | OF | 1 | 1993 |
| Ron Gant | OF | 1 | 1995 |
| Sammy Ellis | SP | 1 | 1965 |
| Scooter Gennett | 2B | 1 | 2018 |
| Scott Williamson | RP | 1 | 1999 |
| Smoky Burgess | C | 1 | 1955 |
| Sonny Gray | SP | 1 | 2019 |
| Tom Browning | SP | 1 | 1991 |
| Tom Hume | RP | 1 | 1982 |
| Walker Cooper | C | 1 | 1949 |
| Wayne Simpson | SP | 1 | 1970 |
| Zack Cozart | SS | 1 | 2017 |
Don't see your favorite Cincinnati Reds legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all Cincinnati Reds plaques →
Shopping for someone? See our Best Gifts for Cincinnati Reds Fans guide.
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





