Few franchises have given their fans as many unforgettable heroes as the Boston Red Sox. Here is a celebration of the greatest All-Stars ever to wear the iconic uniform.
⚾ 2026 All-Star Voting Is Open
Help send your Boston Red Sox stars to the July 14 All-Star Game at Citizens Bank Park in Philadelphia. Fan voting is open now, and the starters and full All-Star rosters are announced in early July.
We'll list this year's Boston Red Sox All-Stars right here as soon as the rosters are announced.
Ted Williams: 19-Time All-Star
Ted Williams earned an almost unimaginable 19 All-Star selections across his career in left field, a number that speaks to just how dominant he was for so long in a Red Sox uniform. He is widely regarded as one of the greatest hitters the game has ever seen, and his legacy at Fenway Park remains untouched to this day. If your fan cave has room for only one piece of Red Sox history, Ted Williams belongs in it.
Shop the Ted Williams plaque ($26) →
David Ortiz: 10-Time All-Star
Big Papi brought the kind of joy and clutch magic that Boston fans will be telling their grandchildren about for generations. His 10 All-Star selections as a designated hitter reflect a stretch of sustained excellence that helped define the Red Sox championship era of the 2000s. He is beloved not just for what he did on the field, but for the heart and personality he brought to the city of Boston every single day.
Shop the David Ortiz plaque ($52) →
Wade Boggs: 8-Time All-Star
Wade Boggs was a fixture at third base and at the All-Star Game, earning eight consecutive selections from 1985 through 1992. He was one of the most reliable and gifted hitters of his era, and Red Sox fans watched him quietly put together one of the finest careers in franchise history. His consistency and professionalism made him a true cornerstone of the team during that decade.
Shop the Wade Boggs plaque ($52) →
Dustin Pedroia: 4-Time All-Star
Dustin Pedroia proved that heart and hustle could take a player all the way to four All-Star appearances, and every one of them felt well earned. The scrappy second baseman became one of the most popular Red Sox players of his generation, a throwback competitor who played every game like it was the last one of his life. Boston fans adored him, and his passion for the game made him a perfect symbol of what the Red Sox are all about.
Shop the Dustin Pedroia plaque ($18) →
Pedro Martinez: 4-Time All-Star
Pedro Martinez was simply electric during his time in Boston, earning four All-Star selections that only hint at how thoroughly he dominated opposing lineups in that era. He became a legend at Fenway Park, the kind of pitcher who made fans feel like a win was guaranteed every time he took the mound. His brilliance and competitive fire made him one of the most exciting players in Red Sox history, full stop.
Shop the Pedro Martinez plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Boston Red Sox All-Time Greats plaque brings the franchise legends together on a single piece, the perfect centerpiece for any Boston Red Sox fan cave.
Shop the Boston Red Sox All-Time Greats plaque ($52) →
The Complete List of Boston Red Sox All-Stars
Every player selected to represent the Boston Red Sox at the MLB All-Star Game, ranked by total All-Star Game selections as a member of the team. Counts follow Baseball-Reference: 1959-1962 each held two All-Star Games, and there was no game in 2020.
| Player | Pos | All-Star Selections | Years |
|---|---|---|---|
| Ted Williams | OF | 19 | 1940-1942, 1946-1951, 1953-1960 |
| Carl Yastrzemski | OF | 18 | 1963, 1965-1979, 1982-1983 |
| David Ortiz | DH | 10 | 2004-2008, 2010-2013, 2016 |
| Bobby Doerr | 2B | 9 | 1941-1944, 1946-1948, 1950-1951 |
| Frank Malzone | 3B | 8 | 1957-1960, 1963-1964 |
| Jim Rice | OF | 8 | 1977-1980, 1983-1986 |
| Manny Ramirez | OF | 8 | 2001-2008 |
| Wade Boggs | 3B | 8 | 1985-1992 |
| Carlton Fisk | C | 7 | 1972-1974, 1976-1978, 1980 |
| Dom DiMaggio | OF | 7 | 1941-1942, 1946, 1949-1952 |
| Fred Lynn | OF | 6 | 1975-1980 |
| Jimmie Foxx | 1B | 6 | 1936-1941 |
| Joe Cronin | SS | 5 | 1935, 1937-1939, 1941 |
| Lefty Grove | SP | 5 | 1935-1939 |
| Nomar Garciaparra | SS | 5 | 1997, 1999-2000, 2002-2003 |
| Pete Runnels | 1B | 5 | 1959-1960, 1962 |
| Roger Clemens | SP | 5 | 1986, 1988, 1990-1992 |
| Bill Monbouquette | SP | 4 | 1960, 1962-1963 |
| Doc Cramer | OF | 4 | 1937-1940 |
| Dustin Pedroia | 2B | 4 | 2008-2010, 2013 |
| J.D. Martinez | OF | 4 | 2018-2019, 2021, 2022 |
| Jonathan Papelbon | RP | 4 | 2006-2009 |
| Mookie Betts | OF | 4 | 2016-2019 |
| Pedro Martinez | SP | 4 | 1998-2000, 2002 |
| Rick Ferrell | C | 4 | 1933-1936 |
| Vern Stephens | SS | 4 | 1948-1951 |
| Xander Bogaerts | SS | 4 | 2016, 2019, 2021, 2022 |
| Craig Kimbrel | RP | 3 | 2016-2018 |
| Dwight Evans | OF | 3 | 1978, 1981, 1987 |
| Jason Varitek | C | 3 | 2003, 2005, 2008 |
| Jon Lester | SP | 3 | 2010-2011, 2014 |
| Josh Beckett | SP | 3 | 2007, 2009, 2011 |
| Kevin Youkilis | 1B | 3 | 2008-2009, 2011 |
| Mo Vaughn | 1B | 3 | 1995-1996, 1998 |
| Rafael Devers | 3B | 3 | 2021, 2022, 2024 |
| Rick Burleson | SS | 3 | 1977-1979 |
| Tex Hughson | SP | 3 | 1942-1944 |
| Billy Goodman | 2B | 2 | 1949, 1953 |
| Birdie Tebbetts | C | 2 | 1948-1949 |
| Bob Johnson | OF | 2 | 1944-1945 |
| Bob Stanley | RP | 2 | 1979, 1983 |
| Chris Sale | SP | 2 | 2017-2018 |
| Clay Buchholz | SP | 2 | 2010, 2013 |
| Dave Ferriss | SP | 2 | 1945-1946 |
| Derek Lowe | SP | 2 | 2000, 2002 |
| Dick Radatz | RP | 2 | 1963-1964 |
| Frank Sullivan | SP | 2 | 1955-1956 |
| George Kell | 3B | 2 | 1952-1953 |
| George Scott | 1B | 2 | 1966, 1977 |
| Jackie Jensen | OF | 2 | 1955, 1958 |
| Jim Piersall | OF | 2 | 1954, 1956 |
| Johnny Damon | OF | 2 | 2002, 2005 |
| Luis Aparicio | SS | 2 | 1971-1972 |
| Luis Tiant | SP | 2 | 1974, 1976 |
| Mel Parnell | SP | 2 | 1949, 1951 |
| Mike Greenwell | OF | 2 | 1988-1989 |
| Reggie Smith | OF | 2 | 1969, 1972 |
| Rich Gedman | C | 2 | 1985-1986 |
| Rico Petrocelli | SS | 2 | 1967, 1969 |
| Scott Cooper | 3B | 2 | 1993-1994 |
| Adrian Beltre | 3B | 1 | 2010 |
| Adrian Gonzalez | 1B | 1 | 2011 |
| Alex Bregman | 3B | 1 | 2025 |
| Aroldis Chapman | RP | 1 | 2025 |
| Bill Campbell | RP | 1 | 1977 |
| Bill Lee | SP | 1 | 1973 |
| Brock Holt | 2B | 1 | 2015 |
| Bruce Hurst | SP | 1 | 1987 |
| Carl Everett | OF | 1 | 2000 |
| Curt Schilling | SP | 1 | 2004 |
| Dennis Eckersley | RP | 1 | 1982 |
| Don Schwall | SP | 1 | 1961 |
| Eddie Bressoud | SS | 1 | 1964 |
| Ellis Burks | OF | 1 | 1990 |
| Erik Hanson | SP | 1 | 1995 |
| Felix Mantilla | 2B | 1 | 1965 |
| Garrett Crochet | SP | 1 | 2025 |
| Gary Bell | RP | 1 | 1968 |
| Hal Wagner | C | 1 | 1946 |
| Hideki Okajima | RP | 1 | 2007 |
| J. D. Drew | OF | 1 | 2008 |
| Jackie Bradley | OF | 1 | 2016 |
| Jacoby Ellsbury | OF | 1 | 2011 |
| Jarren Duran | OF | 1 | 2024 |
| Jason Bay | OF | 1 | 2009 |
| Jeff Reardon | RP | 1 | 1991 |
| Jerry Moses | C | 1 | 1970 |
| Jerry Remy | 2B | 1 | 1978 |
| Jim Lonborg | SP | 1 | 1967 |
| Joe Dobson | SP | 1 | 1948 |
| Johnny Pesky | SS | 1 | 1946 |
| Jose Offerman | SS | 1 | 1999 |
| Jose Santiago | RP | 1 | 1968 |
| Ken Harrelson | 1B | 1 | 1968 |
| Kenley Jansen | RP | 1 | 2023 |
| Koji Uehara | RP | 1 | 2014 |
| Lou Finney | OF | 1 | 1940 |
| Mark Clear | RP | 1 | 1982 |
| Mark Loretta | 2B | 1 | 2006 |
| Matt Barnes | RP | 1 | 2021 |
| Matt Clement | SP | 1 | 2005 |
| Mickey Harris | RP | 1 | 1946 |
| Mickey Vernon | 1B | 1 | 1956 |
| Mike Andrews | 2B | 1 | 1969 |
| Mike Fornieles | RP | 1 | 1961 |
| Mike Lowell | 3B | 1 | 2007 |
| Mitch Moreland | 1B | 1 | 2018 |
| Nathan Eovaldi | SP | 1 | 2021 |
| Oscar Judd | SP | 1 | 1943 |
| Pete Fox | OF | 1 | 1944 |
| Ray Culp | SP | 1 | 1969 |
| Rudy York | 1B | 1 | 1946 |
| Sammy White | C | 1 | 1953 |
| Shea Hillenbrand | 3B | 1 | 2002 |
| Sonny Siebert | SP | 1 | 1971 |
| Steven Wright | SP | 1 | 2016 |
| Tanner Houck | SP | 1 | 2024 |
| Tim Wakefield | SP | 1 | 2009 |
| Tom Brewer | SP | 1 | 1956 |
| Tom Burgmeier | RP | 1 | 1980 |
| Tom Gordon | RP | 1 | 1998 |
| Tony Armas | OF | 1 | 1984 |
| Tony Conigliaro | OF | 1 | 1967 |
| Ugueth Urbina | RP | 1 | 2002 |
| Victor Martinez | DH | 1 | 2010 |
| Walt Dropo | 1B | 1 | 1950 |
Don't see your favorite Boston Red Sox legend on a plaque yet? We add new players all the time. Browse the full lineup or tell us who you want next.
Browse all Boston Red Sox plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.





