🎾 The 2027 NHL All-Star Game
Saturday, February 6, 2027 at UBS Arena in Elmont, New York, home of the New York Islanders. The Honda NHL All-Star Weekend runs February 5-7, the second time the Islanders have hosted following the 1983 event. It is the 69th edition of the NHL All-Star Game.
Madison Square Garden has hosted some of the greatest hockey players who ever laced up skates, and a proud few of them earned the ultimate honor: a place in the Hockey Hall of Fame. Whether you bleed blue for life or you're searching for the perfect gift for the Rangers fan in your world, this list celebrates every legend who wore the Blueshirt and made it to hockey's most hallowed hall.
Brian Leetch: Inducted 2009
Brian Leetch was the heartbeat of the Rangers blue line for the better part of two decades, and no defenseman in franchise history was more beloved or more brilliant. He was inducted into the Hockey Hall of Fame in 2009, a fitting tribute to a career defined by grace, offensive wizardry, and a Conn Smythe Trophy run in 1994 that Rangers fans will never stop talking about. If there is a Rangers fan cave in your life, a Leetch jersey on the wall is practically a requirement.
Shop the Brian Leetch plaque ($52) →
Mark Messier: Inducted 2007
Mark Messier is more closely associated with his legendary years leading the Edmonton Oilers, but his time in New York left a mark that the city never forgot. He captained the Rangers to their first Stanley Cup in 54 years in 1994, delivering one of the most iconic guarantees and performances in playoff history. Inducted into the Hockey Hall of Fame in 2007, Messier brought championship DNA to Broadway and gave a generation of Rangers fans the moment they had been waiting for their whole lives.
Shop the Mark Messier plaque ($52) →
Every New York Rangers Hall of Famer
Every Hockey Hall of Fame member who had a real playing stint with the New York Rangers, ordered by their tenure with the franchise.
| Player | Years with New York Rangers | Inducted | Primary Team |
|---|---|---|---|
| Bill Cook | 1922–1937 | 1952 | New York Rangers |
| Ching Johnson | 1925–1944 | 1958 | New York Rangers |
| Frank Boucher | 1921–1938 | 1958 | New York Rangers |
| Earl Seibert | 1931–1947 | 1963 | New York Rangers |
| Doug Bentley | 1933–1962 | 1964 | New York Rangers |
| Babe Pratt | 1935–1952 | 1966 | New York Rangers |
| Neil Colville | 1934–1950 | 1967 | New York Rangers |
| Bryan Hextall | 1933–1948 | 1969 | New York Rangers |
| Bill Gadsby | 1946–1966 | 1970 | New York Rangers |
| Chuck Rayner | 1941–1953 | 1973 | New York Rangers |
| Art Coulter | 1932–1942 | 1974 | New York Rangers |
| Andy Bathgate | 1952–1975 | 1978 | New York Rangers |
| Gump Worsley | 1952–1974 | 1980 | New York Rangers |
| Lynn Patrick | 1934–1947 | 1980 | New York Rangers |
| Rod Gilbert | 1960–1978 | 1982 | New York Rangers |
| Jean Ratelle | 1960–1981 | 1985 | New York Rangers |
| Eddie Giacomin | 1959–1978 | 1987 | New York Rangers |
| Edgar Laprade | 1945–1955 | 1993 | New York Rangers |
| Bun Cook | 1926–1937 | 1995 | New York Rangers |
| Brian Leetch | 1987–2006 | 2009 | New York Rangers |
| Henrik Lundqvist | 2000–2020 | 2023 | New York Rangers |
| Howie Morenz | 1923–1937 | 1945 | Montreal Canadiens |
| Babe Siebert | 1925–1939 | 1964 | Boston Bruins |
| Max Bentley | 1940–1954 | 1966 | Toronto Maple Leafs |
| Terry Sawchuk | 1949–1970 | 1971 | Detroit Red Wings |
| Bernie Geoffrion | 1950–1964 | 1972 | Montreal Canadiens |
| Doug Harvey | — | 1973 | — |
| Johnny Bower | 1945–1969 | 1976 | Toronto Maple Leafs |
| Tim Horton | 1949–1974 | 1977 | Toronto Maple Leafs |
| Jacques Plante | 1947–1965 | 1978 | Montreal Canadiens |
| Harry Howell | — | 1979 | — |
| Harry Lumley | — | 1980 | — |
| Allan Stanley | 1946–1969 | 1981 | Toronto Maple Leafs |
| Phil Esposito | 1963–1981 | 1984 | Boston Bruins |
| Brad Park | 1968–1985 | 1988 | Boston Bruins |
| Buddy O'Connor | 1941–1951 | 1988 | Montreal Canadiens |
| Guy Lafleur | 1971–1985 | 1988 | Montreal Canadiens |
| Clint Smith | — | 1991 | — |
| Marcel Dionne | 1971–1989 | 1992 | Los Angeles Kings |
| Wayne Gretzky | 1978–1999 | 1999 | Edmonton Oilers |
| Jari Kurri | 1977–1998 | 2001 | Edmonton Oilers |
| Mike Gartner | 1978–1998 | 2001 | Washington Capitals |
| Pat LaFontaine | 1983–1998 | 2003 | New York Islanders |
| Dick Duff | 1954–1972 | 2006 | Toronto Maple Leafs |
| Mark Messier | 1978–2004 | 2007 | Edmonton Oilers |
| Glenn Anderson | 1980–1997 | 2008 | Edmonton Oilers |
| Luc Robitaille | 1986–2006 | 2009 | Los Angeles Kings |
| Pavel Bure | 1987–2003 | 2012 | Vancouver Canucks |
| Brendan Shanahan | 1987–2009 | 2013 | Detroit Red Wings |
| Eric Lindros | 1992–2007 | 2016 | Philadelphia Flyers |
| Martin St. Louis | 1997–2015 | 2018 | Tampa Bay Lightning |
| Sergei Zubov | 1988–2010 | 2019 | Dallas Stars |
| Vaclav Nedomansky | — | 2019 | — |
| Kevin Lowe | 1979–1998 | 2020 | Edmonton Oilers |
Browse all New York Rangers plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

