Madison Square Garden has always been a cathedral for basketball greatness, and the Knicks have sent some of the game's finest to Springfield. Here is every player who wore the orange and blue and earned a place in the Naismith Memorial Basketball Hall of Fame.
Patrick Ewing: Inducted 2008
The heart and soul of the Knicks for over a decade, Patrick Ewing was inducted into the Naismith Memorial Basketball Hall of Fame in 2008 and remains the greatest player in franchise history. He anchored the defense, led the offense, and carried New York through some of the most thrilling playoff runs the Garden has ever witnessed. A portrait of Ewing belongs in every Knicks fan cave as a reminder of what pure dedication to a city looks like.
Shop the Patrick Ewing plaque ($52) →
Every New York Knicks Hall of Famer
Every Naismith Memorial Basketball Hall of Fame member who had a real playing stint with the New York Knicks, ordered by their tenure with the franchise.
| Player | Years with New York Knicks | Inducted | Primary Team |
|---|---|---|---|
| Tom Gola | 1962–1966 | 1976 | New York Knicks |
| Jerry Lucas | 1971–1974 | 1980 | New York Knicks |
| Bill Bradley | 1967–1977 | 1982 | New York Knicks |
| Slater Martin | 1956 | 1982 | New York Knicks |
| Willis Reed | 1964–1974 | 1982 | New York Knicks |
| Dave DeBusschere | 1969–1974 | 1983 | New York Knicks |
| Walt Frazier | 1967–1977 | 1987 | New York Knicks |
| Earl Monroe | 1972–1980 | 1990 | New York Knicks |
| Harry Gallatin | 1948–1957 | 1991 | New York Knicks |
| Dick McGuire | 1949–1957 | 1993 | New York Knicks |
| Walt Bellamy | 1965–1968 | 1993 | New York Knicks |
| Lenny Wilkens | 2004–2005 | 1998 | New York Knicks |
| Bob McAdoo | 1976–1979 | 2000 | New York Knicks |
| Hubie Brown | 1982–1986 | 2005 | New York Knicks |
| Pat Riley | 1991–1995 | 2008 | New York Knicks |
| Patrick Ewing | 1985–2000 | 2008 | New York Knicks |
| Bernard King | 1982–1987 | 2013 | New York Knicks |
| Richie Guerin | 1956–1963 | 2013 | New York Knicks |
| Rick Pitino | 1987–1989 | 2013 | New York Knicks |
| Nathaniel Clifton | 1950–1956 | 2014 | New York Knicks |
| Dikembe Mutombo | 2003–2004 | 2015 | New York Knicks |
| Spencer Haywood | 1975–1979 | 2015 | New York Knicks |
| Tracy McGrady | 2010 | 2017 | New York Knicks |
| Jason Kidd | 2012–2013 | 2018 | New York Knicks |
| Maurice Cheeks | 1990–1991 | 2018 | New York Knicks |
| Carl Braun | 1947–19501952–1961 | 2019 | New York Knicks |
| Paul Westphal | 1981–1983 | 2019 | New York Knicks |
| Chauncey Billups | 2011 | 2024 | New York Knicks |
| Dick Barnett | 1965–1973 | 2024 | New York Knicks |
| Carmelo Anthony | 2011–2017 | 2025 | New York Knicks |
| Amar'e Stoudemire | 2010–2015 | 2026 | New York Knicks |
| Don Nelson | 1995–1996 | — | New York Knicks |
| Larry Brown | 2005–2006 | — | New York Knicks |
| Ned Irish | 1946–1974 | — | New York Knicks |
| Red Holzman | 1967–19771978–1982 | — | New York Knicks |
Browse all New York Knicks plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.
