🎾 The 2027 NHL All-Star Game
Saturday, February 6, 2027 at UBS Arena in Elmont, New York, home of the New York Islanders. The Honda NHL All-Star Weekend runs February 5-7, the second time the Islanders have hosted following the 1983 event. It is the 69th edition of the NHL All-Star Game.
The Detroit Red Wings have given hockey some of its most beloved legends, and the Hockey Hall of Fame is full of proof. Here is every Red Wing who earned that ultimate honor, and a little reminder of why each one still belongs on your fan cave wall.
Gordie Howe: Inducted 1972
Gordie Howe was simply Mr. Hockey, and nowhere was that more true than in Detroit, where he spent the heart of his legendary career and helped define what it meant to wear the Winged Wheel. Inducted into the Hockey Hall of Fame in 1972, he was celebrated not only for his jaw-dropping scoring ability but for the toughness and durability that made him a giant of the game. Decades after his playing days, his name remains synonymous with Red Wings pride.
Shop the Gordie Howe plaque ($69) →
Steve Yzerman: Inducted 2009
Steve Yzerman wore the captain's C in Detroit with a grace and grit that turned him into one of the most beloved figures in franchise history, leading the Red Wings to Stanley Cup glory and inspiring a generation of fans along the way. Inducted into the Hockey Hall of Fame in 2009, he built a legacy defined by leadership, competitiveness, and an unshakable loyalty to the Winged Wheel. If there is one jersey hanging in your fan cave, there is a very good chance it has his name on the back.
Shop the Steve Yzerman plaque ($52) →
Every Detroit Red Wings Hall of Famer
Every Hockey Hall of Fame member who had a real playing stint with the Detroit Red Wings, ordered by their tenure with the franchise.
| Player | Years with Detroit Red Wings | Inducted | Primary Team |
|---|---|---|---|
| Duke Keats | 1915–1934 | 1958 | Detroit Red Wings |
| Reg Noble | 1916–1933 | 1962 | Detroit Red Wings |
| Ebbie Goodfellow | 1928–1943 | 1963 | Detroit Red Wings |
| Syd Howe | 1929–1946 | 1965 | Detroit Red Wings |
| Ted Lindsay | 1944–1960 | 1966 | Detroit Red Wings |
| Red Kelly | 1947–1967 | 1969 | Detroit Red Wings |
| Sid Abel | 1938–1954 | 1969 | Detroit Red Wings |
| Terry Sawchuk | 1949–1970 | 1971 | Detroit Red Wings |
| Gordie Howe | 1946–1971 | 1972 | Detroit Red Wings |
| Carl Voss | 1926–1938 | 1974 | Detroit Red Wings |
| Glenn Hall | 1951–1971 | 1975 | Detroit Red Wings |
| Alex Delvecchio | 1951–1973 | 1977 | Detroit Red Wings |
| Marcel Pronovost | 1949–1970 | 1978 | Detroit Red Wings |
| Norm Ullman | 1955–1977 | 1982 | Detroit Red Wings |
| Igor Larionov | 1977–2006 | 2008 | Detroit Red Wings |
| Steve Yzerman | 1983–2006 | 2009 | Detroit Red Wings |
| Brendan Shanahan | 1987–2009 | 2013 | Detroit Red Wings |
| Sergei Fedorov | 1986–2012 | 2015 | Detroit Red Wings |
| Pavel Datsyuk | 1996–2021 | 2024 | Detroit Red Wings |
| Alec Connell | 1924–1937 | 1958 | Ottawa Senators |
| Frank Foyston | 1912–1930 | 1958 | — |
| Frank Fredrickson | 1913–1932 | 1958 | Boston Bruins |
| George Hay | — | 1958 | — |
| Tiny Thompson | 1928–1941 | 1959 | Boston Bruins |
| Jack Walker | — | 1960 | — |
| Charlie Conacher | 1929–1941 | 1961 | Toronto Maple Leafs |
| Earl Seibert | 1931–1947 | 1963 | New York Rangers |
| Marty Barry | 1927–1941 | 1965 | Boston Bruins |
| Bill Gadsby | 1946–1966 | 1970 | New York Rangers |
| Cooney Weiland | 1925–1939 | 1971 | Boston Bruins |
| Hap Holmes | 1912–1928 | 1972 | — |
| Doug Harvey | — | 1973 | — |
| Bill Quackenbush | 1942–1956 | 1976 | Boston Bruins |
| Andy Bathgate | 1952–1975 | 1978 | New York Rangers |
| Harry Lumley | — | 1980 | — |
| Frank Mahovlich | 1957–1978 | 1981 | Toronto Maple Leafs |
| Leo Boivin | 1951–1970 | 1986 | Boston Bruins |
| Eddie Giacomin | 1959–1978 | 1987 | New York Rangers |
| Brad Park | 1968–1985 | 1988 | Boston Bruins |
| Darryl Sittler | 1970–1985 | 1989 | Toronto Maple Leafs |
| Herbie Lewis | — | 1989 | — |
| Bud Poile | 1942–1954 | 1990 | Toronto Maple Leafs |
| Marcel Dionne | 1971–1989 | 1992 | Los Angeles Kings |
| Al Arbour | 1949–1971 | 1996 | St. Louis Blues |
| Borje Salming | — | 1996 | — |
| Roy Conacher | 1938–1951 | 1998 | Boston Bruins |
| Viacheslav Fetisov | 1974–1998 | 2001 | New Jersey Devils |
| Bernie Federko | 1976–1990 | 2002 | St. Louis Blues |
| Brian Kilrea | 1955–1970 | 2003 | Los Angeles Kings |
| Larry Murphy | — | 2004 | — |
| Paul Coffey | 1980–2001 | 2004 | Edmonton Oilers |
| Brett Hull | 1986–2005 | 2009 | St. Louis Blues |
| Luc Robitaille | 1986–2006 | 2009 | Los Angeles Kings |
| Dino Ciccarelli | 1980–1999 | 2010 | Dallas Stars |
| Mark Howe | 1973–1995 | 2011 | Philadelphia Flyers |
| Adam Oates | 1985–2004 | 2012 | Washington Capitals |
| Chris Chelios | 1984–2010 | 2013 | Chicago Blackhawks |
| Dominik Hasek | — | 2014 | — |
| Mike Modano | 1989–2011 | 2014 | Dallas Stars |
| Nicklas Lidstrom | — | 2015 | — |
| Rogie Vachon | 1965–1982 | 2016 | Los Angeles Kings |
| Vaclav Nedomansky | — | 2019 | — |
| Marian Hossa | — | 2020 | — |
| Daniel Alfredsson | 1992–2014 | 2022 | Ottawa Senators |
| Mike Vernon | — | 2023 | — |
| Harry Watson | — | — | — |
| Jack Stewart | — | — | — |
| John Bucyk | — | — | — |
Browse all Detroit Red Wings plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.

