🎾 The 2027 NHL All-Star Game
Saturday, February 6, 2027 at UBS Arena in Elmont, New York, home of the New York Islanders. The Honda NHL All-Star Weekend runs February 5-7, the second time the Islanders have hosted following the 1983 event. It is the 69th edition of the NHL All-Star Game.
The Chicago Blackhawks have produced more Hockey Hall of Fame members than most teams in NHL history. Below is the complete list of every Hall of Famer who had a real playing stint with the franchise.
Every Chicago Blackhawks Hall of Famer
Every Hockey Hall of Fame member who had a real playing stint with the Chicago Blackhawks, ordered by their tenure with the franchise.
| Player | Years with Chicago Blackhawks | Inducted | Primary Team |
|---|---|---|---|
| Bobby Hull | 1957–1980 | 1983 | Chicago Blackhawks |
| Tony Esposito | 1967–1984 | 1988 | Chicago Blackhawks |
| Lionel Conacher | 1925–1937 | 1994 | Chicago Blackhawks |
| Denis Savard | 1980–1997 | 2000 | Chicago Blackhawks |
| Ed Belfour | 1989–2008 | 2011 | Chicago Blackhawks |
| Chris Chelios | 1984–2010 | 2013 | Chicago Blackhawks |
| Jeremy Roenick | 1988–2009 | 2024 | Chicago Blackhawks |
| Duncan Keith | 2003–2022 | 2025 | Chicago Blackhawks |
| Charlie Gardiner | — | 1945 | — |
| Howie Morenz | 1923–1937 | 1945 | Montreal Canadiens |
| Mickey MacKay | 1914–1930 | 1952 | Boston Bruins |
| Dick Irvin | 1916–1929 | 1958 | — |
| Duke Keats | 1915–1934 | 1958 | Detroit Red Wings |
| George Hay | — | 1958 | — |
| Earl Seibert | 1931–1947 | 1963 | New York Rangers |
| Doug Bentley | 1933–1962 | 1964 | New York Rangers |
| Bill Mosienko | 1940–1959 | 1965 | — |
| Frank Brimsek | 1938–1950 | 1966 | Boston Bruins |
| Max Bentley | 1940–1954 | 1966 | Toronto Maple Leafs |
| Ted Lindsay | 1944–1960 | 1966 | Detroit Red Wings |
| Sid Abel | 1938–1954 | 1969 | Detroit Red Wings |
| Babe Dye | 1919–1931 | 1970 | Toronto Maple Leafs |
| Bill Gadsby | 1946–1966 | 1970 | New York Rangers |
| Art Coulter | 1932–1942 | 1974 | New York Rangers |
| Glenn Hall | 1951–1971 | 1975 | Detroit Red Wings |
| Pierre Pilote | 1955–1969 | 1975 | Toronto Maple Leafs |
| Bobby Orr | 1966–1978 | 1979 | Boston Bruins |
| Harry Lumley | — | 1980 | — |
| Allan Stanley | 1946–1969 | 1981 | Toronto Maple Leafs |
| Stan Mikita | 1958–1980 | 1983 | — |
| Phil Esposito | 1963–1981 | 1984 | Boston Bruins |
| Bert Olmstead | 1948–1962 | 1985 | Montreal Canadiens |
| Clint Smith | — | 1991 | — |
| Michel Goulet | 1978–1994 | 1998 | Colorado Avalanche |
| Roy Conacher | 1938–1951 | 1998 | Boston Bruins |
| Paul Coffey | 1980–2001 | 2004 | Edmonton Oilers |
| Doug Gilmour | 1983–2003 | 2011 | Toronto Maple Leafs |
| Doug Wilson | — | 2020 | — |
| Marian Hossa | — | 2020 | — |
| Georges Boucher | 1915–1933 | — | Ottawa Senators |
| Harry Watson | — | — | — |
| Hugh Lehman | — | — | — |
| John Stewart | — | — | — |
Browse all Chicago Blackhawks plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.