The Cincinnati Reds have given baseball some of its most beloved legends, and a remarkable number of them earned the game's highest honor in Cooperstown. Whether you grew up watching them play or you're shopping for a fan who did, this list is a celebration of every Hall of Famer who wore the Reds' red with pride.
Barry Larkin
Barry Larkin was the heartbeat of the Reds for nearly two decades, a homegrown shortstop who never wanted to play anywhere else. He brought intelligence, athleticism, and an unmistakable competitiveness to every game, and his 1990 World Series championship with Cincinnati remains one of the franchise's most treasured moments. His Hall of Fame induction was a celebration that felt deeply personal to every Reds fan who watched him grow from a prospect into a legend.
Shop the Barry Larkin plaque ($52) →
Johnny Bench
Johnny Bench was simply the gold standard for catchers, and he spent his entire legendary career in Cincinnati. His combination of elite defense and powerful hitting helped define the Big Red Machine era and brought the Reds two World Series titles in the 1970s. When Bench was inducted into the Baseball Hall of Fame, it felt like the whole city of Cincinnati exhaled with pride.
Shop the Johnny Bench plaque ($52) →
The Whole Lineup on One Plaque
Can't pick just one? The Cincinnati Reds All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Cincinnati Reds All-Time Greats plaque ($52) →
Every Cincinnati Reds Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Cincinnati Reds, ordered by their tenure with the franchise.
| Player | Years with Cincinnati Reds | Games | Primary Team |
|---|---|---|---|
| Barry Larkin | 1986-2004 | 2180 | Cincinnati Reds |
| Johnny Bench | 1967-1983 | 2158 | Cincinnati Reds |
| Bid McPhee | 1882-1899 | 2138 | Cincinnati Reds |
| Tony Pérez | 1964-1976, 1984-1986 | 1948 | Cincinnati Reds |
| Frank Robinson | 1956-1965 | 1502 | Cincinnati Reds |
| Edd Roush | 1916-1926, 1931 | 1399 | Cincinnati Reds |
| Ernie Lombardi | 1932-1941 | 1203 | Cincinnati Reds |
| Joe Morgan | 1972-1979 | 1154 | Cincinnati Reds |
| Joe Kelley | 1902-1906 | 486 | Cincinnati Reds |
| Eppa Rixey | 1921-1933 | 440 | Cincinnati Reds |
| Bill McKechnie (manager) | — | — | Cincinnati Reds |
| Ken Griffey Jr. | 2000-2008 | 945 | Seattle Mariners |
| Jake Beckley | 1897-1903 | 880 | Pittsburgh Pirates |
| Dave Parker | 1984-1987 | 631 | Pittsburgh Pirates |
| Chick Hafey | 1932-1935, 1937 | 471 | St. Louis Cardinals |
| Sam Crawford | 1899-1902 | 403 | Detroit Tigers |
| Jim Bottomley | 1933-1935 | 394 | St. Louis Cardinals |
| Scott Rolen | 2009-2012 | 330 | Philadelphia Phillies |
| Kiki Cuyler | 1935-1937 | 323 | Chicago Cubs |
| Buck Ewing | 1895-1897 | 175 | San Francisco Giants |
| Tom Seaver | 1977-1982 | 160 | New York Mets |
| Harry Heilmann | 1930, 1932 | 157 | Detroit Tigers |
| Joe Tinker | 1913 | 111 | Chicago Cubs |
| Lloyd Waner | 1941 | 55 | Pittsburgh Pirates |
| Lee Smith | 1996 | 43 | Chicago Cubs |
| Mordecai Brown | 1913 | 39 | Chicago Cubs |
| Rube Marquard | 1921 | 39 | San Francisco Giants |
| Al Simmons | 1939 | 9 | Athletics |
| Dazzy Vance | 1934 | 6 | Los Angeles Dodgers |
| Amos Rusie | 1901 | 3 | San Francisco Giants |
| Clark Griffith | 1909-1910 | 2 | Chicago Cubs |
| Christy Mathewson | 1916 | 1 | San Francisco Giants |
| Jesse Haines | 1918 | 1 | St. Louis Cardinals |
Browse all Cincinnati Reds plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.


