Few franchises can claim a Hall of Fame legacy as deep and as beloved as the Atlanta Braves. From Hank Aaron's timeless greatness to the dynasty-era pitching rotation that defined a generation, these are the immortals who wore the tomahawk and earned baseball's highest honor.
Hank Aaron
Hank Aaron was simply one of the greatest baseball players who ever lived, and he built the heart of that legacy in Atlanta. He broke Babe Ruth's all-time home run record as a Brave, carrying himself with grace and dignity every step of the way. No name means more to this franchise, and no retired number hangs with more reverence than No. 44.
Shop the Hank Aaron plaque ($26) →
Chipper Jones
Chipper Jones was a Brave for life, the kind of homegrown star who made the whole city fall in love with baseball all over again. A switch-hitting third baseman with both power and average, he was the heart and soul of Atlanta's playoff era. When he retired, there was no question where he belonged in the Hall of Fame class, and no question which cap he wore on his plaque.
Shop the Chipper Jones plaque ($52) →
Andruw Jones
Andruw Jones was widely regarded as one of the greatest defensive center fielders the game has ever seen, turning Fulton County Stadium and Turner Field into his personal highlight reel. He also delivered plenty of damage at the plate, giving Braves fans a reason to cheer every time he stepped into the box. His combination of grace, range, and power made him one of the most complete players of his era.
Shop the Andruw Jones plaque ($26) →
John Smoltz
John Smoltz did something no other Hall of Famer has done quite the same way, excelling as both a frontline starter and one of the best closers in baseball. He was the ace when the Braves needed an ace, and he saved games when the team needed a closer, all while staying loyal to Atlanta through it all. His competitiveness and resilience made him a fan favorite for two decades.
Shop the John Smoltz plaque ($26) →
Tom Glavine
Tom Glavine was the quiet craftsman of the most celebrated pitching rotation in modern baseball history, painting the outside corner with a consistency that drove hitters absolutely mad. He anchored the Braves staff through Atlanta's remarkable run of division titles in the 1990s and beyond. His career with Atlanta stands as a masterclass in pitching intelligence and durability.
Shop the Tom Glavine plaque ($26) →
Greg Maddux
Greg Maddux was as close to a pitching genius as the sport has ever produced, and his years in Atlanta represented the absolute peak of his legendary career. He won four consecutive Cy Young Awards and made overpowering hitters look almost beside the point, relying instead on location, movement, and an almost unfair understanding of the game. Though he is closely associated with both Atlanta and Chicago, his time as a Brave placed him at the center of one of the greatest pitching staffs ever assembled.
Shop the Greg Maddux plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Atlanta Braves All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Atlanta Braves All-Time Greats plaque ($52) →
Every Atlanta Braves Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Atlanta Braves, ordered by their tenure with the franchise.
| Player | Years with Atlanta Braves | Games | Primary Team |
|---|---|---|---|
| Hank Aaron | 1954-1974 | 3076 | Atlanta Braves |
| Chipper Jones | 1993, 1995-2012 | 2499 | Atlanta Braves |
| Eddie Mathews | 1952-1966 | 2223 | Atlanta Braves |
| Rabbit Maranville | 1912-1920, 1929-1933, 1935 | 1795 | Atlanta Braves |
| Andruw Jones | 1996-2007 | 1761 | Atlanta Braves |
| Hugh Duffy | 1892-1900 | 1153 | Atlanta Braves |
| Warren Spahn | 1942, 1946-1964 | 746 | Atlanta Braves |
| Phil Niekro | 1964-1983, 1987 | 742 | Atlanta Braves |
| John Smoltz | 1988-1999, 2001-2008 | 720 | Atlanta Braves |
| Fred McGriff | 1993-1997 | 636 | Atlanta Braves |
| Kid Nichols | 1890-1901 | 585 | Atlanta Braves |
| Tommy McCarthy | 1885, 1892-1895 | 552 | Atlanta Braves |
| Tom Glavine | 1987-2002, 2008 | 541 | Atlanta Braves |
| Greg Maddux | 1993-2003 | 366 | Atlanta Braves |
| Vic Willis | 1898-1905 | 338 | Atlanta Braves |
| Billy Southworth | 1921-1923 | 337 | Atlanta Braves |
| John Clarkson | 1888-1892 | 244 | Atlanta Braves |
| Harry Wright | 1876-1877 | 2 | Atlanta Braves |
| Bobby Cox (manager) | — | — | Atlanta Braves |
| Billy Hamilton | 1896-1901 | 690 | Philadelphia Phillies |
| Jimmy Collins | 1895-1900 | 674 | Boston Red Sox |
| Al López | 1936-1940 | 471 | Los Angeles Dodgers |
| Dave Bancroft | 1924-1927 | 445 | Philadelphia Phillies |
| King Kelly | 1887-1889, 1891-1892 | 442 | Chicago Cubs |
| Orlando Cepeda | 1969-1972 | 401 | San Francisco Giants |
| George Sisler | 1928-1930 | 388 | Baltimore Orioles |
| Johnny Evers | 1914-1917, 1929 | 318 | Chicago Cubs |
| Jim O'Rourke | 1876-1878, 1880 | 277 | San Francisco Giants |
| Red Schoendienst | 1957-1960 | 272 | St. Louis Cardinals |
| Ted Simmons | 1986-1988 | 227 | St. Louis Cardinals |
| Paul Waner | 1941-1942 | 209 | Pittsburgh Pirates |
| Rogers Hornsby | 1928 | 140 | St. Louis Cardinals |
| Dan Brouthers | 1889 | 126 | Los Angeles Dodgers |
| Bruce Sutter | 1985-1986, 1988 | 112 | Chicago Cubs |
| Rube Marquard | 1922-1925 | 109 | San Francisco Giants |
| Ernie Lombardi | 1942 | 105 | Cincinnati Reds |
| Al Simmons | 1939 | 93 | Athletics |
| Joe Kelley | 1891, 1908 | 85 | Cincinnati Reds |
| Billy Herman | 1946 | 75 | Chicago Cubs |
| Billy Wagner | 2010 | 71 | Houston Astros |
| Joe Medwick | 1945 | 66 | St. Louis Cardinals |
| Hoyt Wilhelm | 1969-1971 | 61 | Chicago White Sox |
| Deacon White | 1877 | 59 | Chicago Cubs |
| Babe Ruth | 1935 | 28 | New York Yankees |
| Gaylord Perry | 1981 | 24 | San Francisco Giants |
| Lloyd Waner | 1941 | 19 | Pittsburgh Pirates |
| Ben Taylor | 1955 | 12 | Baltimore Orioles |
| Burleigh Grimes | 1930 | 11 | Los Angeles Dodgers |
| Cy Young | 1911 | 11 | Boston Red Sox |
| Enos Slaughter | 1959 | 11 | St. Louis Cardinals |
| Earl Averill | 1941 | 8 | Cleveland Guardians |
| Ed Walsh | 1917 | 4 | Chicago White Sox |
Browse all Atlanta Braves plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.






