Few franchises can claim a Hall of Fame legacy as rich and storied as the Atlanta Braves. From Hammerin' Hank to the heart of a dynasty, these are the immortals who wore the tomahawk and left their marks on baseball forever.
Hank Aaron
Hank Aaron is simply the heart and soul of the Atlanta Braves, a player whose greatness transcended the game itself. He spent the prime of his legendary career in Atlanta and Milwaukee, chasing and eventually surpassing Babe Ruth's all-time home run record in one of the most celebrated moments in sports history. His courage, dignity, and brilliance made him not just a baseball icon but a true American hero.
Shop the Hank Aaron plaque ($26) →
Chipper Jones
Chipper Jones was the face of the Atlanta Braves for his entire career, a homegrown talent who never wore another uniform and gave Braves fans everything they could have asked for. A switch-hitting third baseman with a sweet stroke and a fierce competitive spirit, he was the constant thread through Atlanta's remarkable run of division titles. When Cooperstown came calling, there was no question which cap he wore on his plaque.
Shop the Chipper Jones plaque ($52) →
Andruw Jones
Andruw Jones was widely regarded as one of the greatest defensive center fielders the game has ever seen, patrolling the outfield at Turner Field with an effortless grace that left hitters shaking their heads. He burst onto the national stage as a teenager in the World Series and went on to become a cornerstone of the Braves for over a decade. His combination of Gold Glove defense and powerful hitting made him one of the most complete players of his era.
Shop the Andruw Jones plaque ($26) →
John Smoltz
John Smoltz did something no other Hall of Famer has done, excelling as both a frontline starter and one of the most dominant closers in the game, all while spending the bulk of his career in a Braves uniform. He was the ace when Atlanta needed an ace and the shutdown closer when the team needed saving, a versatile warrior who delivered in October more times than fans can count. His 2015 induction into Cooperstown was a moment the entire Braves family celebrated with tremendous pride.
Shop the John Smoltz plaque ($26) →
Tom Glavine
Tom Glavine was the picture of consistency and craftiness, a left-hander who made batters look foolish with location and movement rather than pure velocity. He was one of the cornerstones of the greatest pitching rotation in modern baseball history alongside Maddux and Smoltz, anchoring the Braves through their dynasty years in the 1990s. Though he spent time with the Mets later in his career, his legacy will always be rooted in Atlanta.
Shop the Tom Glavine plaque ($26) →
Greg Maddux
Greg Maddux was a pitching genius, a four-time Cy Young Award winner whose command and intellect on the mound were unlike anything the game had seen before or since. He joined the Braves in the early 1990s and helped form what many consider the greatest pitching staff ever assembled, winning three of his four Cy Young Awards in Atlanta. Though he started his career with the Cubs and finished with several other clubs, his years in Atlanta represented the absolute peak of his remarkable career.
Shop the Greg Maddux plaque ($26) →
The Whole Lineup on One Plaque
Can't pick just one? The Atlanta Braves All-Time Greats plaque brings the franchise legends together on a single piece.
Shop the Atlanta Braves All-Time Greats plaque ($52) →
Every Atlanta Braves Hall of Famer
Every Baseball Hall of Fame member who had a real playing stint with the Atlanta Braves, ordered by their tenure with the franchise.
| Player | Years with Atlanta Braves | Games | Primary Team |
|---|---|---|---|
| Hank Aaron | 1954-1974 | 3076 | Atlanta Braves |
| Chipper Jones | 1993, 1995-2012 | 2499 | Atlanta Braves |
| Eddie Mathews | 1952-1966 | 2223 | Atlanta Braves |
| Rabbit Maranville | 1912-1920, 1929-1933, 1935 | 1795 | Atlanta Braves |
| Andruw Jones | 1996-2007 | 1761 | Atlanta Braves |
| Hugh Duffy | 1892-1900 | 1153 | Atlanta Braves |
| Warren Spahn | 1942, 1946-1964 | 746 | Atlanta Braves |
| Phil Niekro | 1964-1983, 1987 | 742 | Atlanta Braves |
| John Smoltz | 1988-1999, 2001-2008 | 720 | Atlanta Braves |
| Fred McGriff | 1993-1997 | 636 | Atlanta Braves |
| Kid Nichols | 1890-1901 | 585 | Atlanta Braves |
| Tommy McCarthy | 1885, 1892-1895 | 552 | Atlanta Braves |
| Tom Glavine | 1987-2002, 2008 | 541 | Atlanta Braves |
| Greg Maddux | 1993-2003 | 366 | Atlanta Braves |
| Vic Willis | 1898-1905 | 338 | Atlanta Braves |
| Billy Southworth | 1921-1923 | 337 | Atlanta Braves |
| John Clarkson | 1888-1892 | 244 | Atlanta Braves |
| Harry Wright | 1876-1877 | 2 | Atlanta Braves |
| Bobby Cox (manager) | — | — | Atlanta Braves |
| Billy Hamilton | 1896-1901 | 690 | Philadelphia Phillies |
| Jimmy Collins | 1895-1900 | 674 | Boston Red Sox |
| Al López | 1936-1940 | 471 | Los Angeles Dodgers |
| Dave Bancroft | 1924-1927 | 445 | Philadelphia Phillies |
| King Kelly | 1887-1889, 1891-1892 | 442 | Chicago Cubs |
| Orlando Cepeda | 1969-1972 | 401 | San Francisco Giants |
| George Sisler | 1928-1930 | 388 | Baltimore Orioles |
| Johnny Evers | 1914-1917, 1929 | 318 | Chicago Cubs |
| Jim O'Rourke | 1876-1878, 1880 | 277 | San Francisco Giants |
| Red Schoendienst | 1957-1960 | 272 | St. Louis Cardinals |
| Ted Simmons | 1986-1988 | 227 | St. Louis Cardinals |
| Paul Waner | 1941-1942 | 209 | Pittsburgh Pirates |
| Rogers Hornsby | 1928 | 140 | St. Louis Cardinals |
| Dan Brouthers | 1889 | 126 | Los Angeles Dodgers |
| Bruce Sutter | 1985-1986, 1988 | 112 | Chicago Cubs |
| Rube Marquard | 1922-1925 | 109 | San Francisco Giants |
| Ernie Lombardi | 1942 | 105 | Cincinnati Reds |
| Al Simmons | 1939 | 93 | Athletics |
| Joe Kelley | 1891, 1908 | 85 | Cincinnati Reds |
| Billy Herman | 1946 | 75 | Chicago Cubs |
| Billy Wagner | 2010 | 71 | Houston Astros |
| Joe Medwick | 1945 | 66 | St. Louis Cardinals |
| Hoyt Wilhelm | 1969-1971 | 61 | Chicago White Sox |
| Deacon White | 1877 | 59 | Chicago Cubs |
| Babe Ruth | 1935 | 28 | New York Yankees |
| Gaylord Perry | 1981 | 24 | San Francisco Giants |
| Lloyd Waner | 1941 | 19 | Pittsburgh Pirates |
| Ben Taylor | 1955 | 12 | Baltimore Orioles |
| Burleigh Grimes | 1930 | 11 | Los Angeles Dodgers |
| Cy Young | 1911 | 11 | Boston Red Sox |
| Enos Slaughter | 1959 | 11 | St. Louis Cardinals |
| Earl Averill | 1941 | 8 | Cleveland Guardians |
| Ed Walsh | 1917 | 4 | Chicago White Sox |
Browse all Atlanta Braves plaques →
Each plaque includes genuine licensed trading cards. The exact card may vary slightly from the one pictured; you'll always get a genuine licensed card of this player.






